Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

Final 1999 VORP for pitchers

1/16/2000: Updated to reflect 3 year park factors from 1997-99 as found in the 2000 STATS Major League Handbook

Name        TM  LG  G GS  IP   W-L SV    H9   W9   K9    ERA     RA  RA+  VORP
RaJohnson   ARZ N  35 35 272  17-9  0   6.9  2.3 12.1   2.48   2.85  174  94.5
PMartinez   BOS A  31 29 213  23-4  0   6.8  1.6 13.2   2.07   2.36  226  93.9
MHampton    HOU N  34 34 239  22-4  0   7.8  3.8  6.7   2.90   3.24  151  71.6
KMillwood   ATL N  33 33 228  18-7  0   6.6  2.3  8.1   2.68   3.16  156  70.6
KBrown      LAD N  35 35 252  18-9  0   7.5  2.1  7.9   3.00   3.53  137  65.7
BRadke      MIN A  33 33 219 12-14  0   9.8  1.8  5.0   3.75   3.99  134  57.3
JLima       HOU N  35 35 246 21-10  0   9.4  1.6  6.8   3.58   3.95  124  54.1
MMussina    BAL A  31 31 203  18-7  0   9.2  2.3  7.6   3.50   3.90  134  53.3
JSmoltz     ATL N  29 29 186  11-8  0   8.1  1.9  7.5   3.19   3.38  145  53.0
JMoyer      SEA A  32 32 228  14-8  0   9.3  1.9  5.4   3.87   4.26  125  52.5
ODaal       ARZ N  32 32 215  16-9  0   7.8  3.3  6.2   3.65   3.86  129  50.5
DCone       NYY A  31 31 193  12-9  0   7.6  4.2  8.2   3.44   3.91  132  49.2
BColon      CLE A  32 32 205  18-5  0   8.1  3.3  7.1   3.95   4.26  126  48.0
CSchilling  PHI N  24 24 180  15-6  0   7.9  2.2  7.6   3.54   3.69  137  47.2
PHarnisch   CIN N  33 33 198 16-10  0   8.6  2.6  5.4   3.68   3.90  129  46.5
F2Garcia    SEA A  33 33 201  17-8  0   9.2  4.0  7.6   4.07   4.29  124  45.7
KFoulke     CHS A  67  0 105   3-3  9   6.2  1.8 10.5   2.22   2.39  219  45.5
SReynolds   HOU N  35 35 232 15-14  0   9.7  1.4  7.7   3.85   4.20  117  44.4
JRosado     KSC A  33 33 208 10-14  0   8.5  3.1  6.1   3.85   4.46  121  44.2
DBurba      CLE A  34 34 220  15-9  0   8.6  3.9  7.1   4.25   4.62  116  42.7
DLowe       BOS A  74  0 109   6-3 15   6.9  2.1  6.6   2.63   2.88  185  41.9
GMaddux     ATL N  33 33 219  19-9  0  10.6  1.5  5.6   3.57   4.23  116  41.5
BSaberhagen BOS A  22 22 119  10-6  0   9.2  0.8  6.1   3.03   3.25  164  40.7
OHernandez  NYY A  33 33 214  17-9  0   7.9  3.7  6.6   4.12   4.53  114  39.3
TGlavine    ATL N  35 35 234 14-11  0  10.0  3.2  5.3   4.12   4.42  111  39.1
THudson     OAK A  21 21 136  11-2  0   8.0  4.1  8.7   3.23   3.70  142  38.8
AAshby      SDP N  31 31 206 14-10  0   8.9  2.4  5.8   3.80   4.15  116  38.7
JZimmerman  TEX A  65  0  88   9-3  3   5.1  2.4  6.9   2.36   2.46  220  38.0
JHalama     SEA A  38 24 179 11-10  0   9.7  2.8  5.3   4.22   4.42  121  38.0
MSirotka    CHS A  32 32 209 11-13  0  10.2  2.5  5.4   4.00   4.65  113  37.2
BWagner     HOU N  65  0  74   4-1 38   4.0  2.7 14.8   1.34   1.47  335  36.8
TRitchie    PIT N  28 26 173  15-9  0   8.8  2.8  5.6   3.49   4.12  122  36.8
KBottenfieldSTL N  31 31 190  18-7  0   9.3  4.2  5.9   3.97   4.30  117  36.2
DOliver     STL N  30 30 196   9-9  0   9.0  3.4  5.5   4.26   4.40  114  35.2
IValdes     LAD N  32 32 203  9-14  0   9.4  2.6  6.3   3.98   4.29  112  35.1
SSullivan   CIN N  79  0 114   5-4  3   7.0  3.7  6.2   3.01   3.25  155  34.9
EMilton     MIN A  34 34 206  7-11  0   8.3  2.7  7.1   4.49   4.84  111  34.8
JSuppan     KSC A  32 32 209 10-12  0   9.6  2.7  4.4   4.53   4.87  110  34.8
DBrocail    DET A  70  0  82   4-4  2   6.6  2.7  8.6   2.52   2.52  211  34.6
SHitchcock  SDP N  33 33 206 12-14  0   8.8  3.3  8.5   4.11   4.33  111  34.3
ALeiter     NYM N  32 32 213 13-12  0   8.8  3.9  6.8   4.23   4.52  109  33.8
ABenitez    NYM N  77  0  78   4-3 22   4.6  4.7 14.8   1.96   2.08  238  33.8
SWilliamson CIN N  62  0  93  12-7 19   5.2  4.1 10.3   2.41   2.80  179  33.3
DHermanson  MON N  34 34 216  9-14  0   9.4  2.9  6.0   4.20   4.58  108  33.2
MRivera     NYY A  66  0  69   4-3 45   5.6  2.3  6.8   1.83   1.96  264  33.0
JSchmidt    PIT N  33 33 213 13-11  0   9.3  3.6  6.3   4.19   4.66  108  32.7
SErickson   BAL A  34 34 230 15-12  0   9.5  3.9  4.1   4.81   4.96  105  32.6
AFernandez  FLA N  24 24 141   7-8  0   8.6  2.6  5.8   3.26   3.83  127  32.4
DGraves     CIN N  75  0 111   8-7 27   7.3  4.0  5.6   3.08   3.41  147  32.1
CFinley     ANA A  33 33 213 12-11  0   8.3  4.0  8.4   4.43   4.94  107  32.1
MRemlinger  ATL N  73  0  84  10-1  1   7.1  3.8  8.7   2.37   2.58  191  31.4
ASele       TEX A  33 33 205  18-9  0  10.7  3.1  8.2   4.79   5.05  108  31.3
JLieber     CHC N  31 31 203 10-11  0  10.0  2.0  8.2   4.07   4.74  108  30.5
DWells      TOR A  34 34 232 17-10  0   9.6  2.4  6.6   4.82   5.13  103  29.8
PAstacio    COL N  34 34 232 17-11  0  10.0  2.9  8.1   5.04   5.43  103  29.8
RHelling    TEX A  35 35 219 13-11  0   9.4  3.5  5.4   4.84   5.21  104  29.6
OOlivares   ANA A  20 20 131   8-9  0   9.3  3.4  3.4   4.05   4.26  124  29.6
DJones      OAK A  70  0 104   5-5 10   9.2  2.1  5.5   3.55   3.72  141  29.3
MYoshii     NYM N  31 29 174  12-8  0   8.7  3.0  5.4   4.40   4.45  111  29.0
JMays       MIN A  49 20 171  6-11  0   9.4  3.5  6.1   4.37   4.84  111  28.9
WWilliams   SDP N  33 33 208 12-12  0   9.2  3.2  5.9   4.41   4.58  105  28.8
RHalladay   TOR A  36 18 149   8-7  1   9.5  4.8  4.9   3.92   4.58  115  28.4
RClemens    NYY A  30 30 188 14-10  0   8.9  4.3  7.8   4.60   4.84  107  27.8
SLowe       CHS A  64  0  96   4-1  0   8.5  4.3  5.8   3.67   3.67  143  27.6
SPonson     BAL A  32 32 210 12-12  0   9.7  3.4  4.8   4.71   5.06  103  27.5
KBenson     PIT N  31 31 197 11-14  0   8.4  3.8  6.4   4.07   4.81  105  27.0
SParris     CIN N  22 21 129  11-4  0   8.7  3.6  6.0   3.50   4.13  122  27.0
DMlicki     DET A  31 31 192 14-12  0   9.8  3.3  5.6   4.60   5.07  105  26.7
SElarton    HOU N  42 15 124   9-5  1   8.1  3.1  8.8   3.48   3.99  123  26.6
SKarsay     CLE A  50  3  79  10-2  1   8.1  3.4  7.8   2.97   3.32  162  26.5
APettitte   NYY A  31 31 192 14-11  0  10.1  4.2  5.7   4.70   4.93  105  26.4
OHershiser  NYM N  32 32 179 13-12  0   8.8  3.9  4.5   4.58   4.63  107  26.3
SSauerbeck  PIT N  65  0  68   4-1  2   7.0  5.1  7.3   2.00   2.53  200  26.3
ROrtiz      SFG N  33 33 208  18-9  0   8.2  5.4  7.1   3.81   4.72  103  26.2
TWendell    NYM N  80  0  86   5-4  3   8.4  3.9  8.1   3.05   3.26  152  25.7
RVillone    CIN N  29 22 143   9-7  2   7.2  4.6  6.1   4.23   4.42  114  25.4
PRapp       BOS A  37 26 146   6-7  0   9.0  4.2  5.5   4.12   4.80  111  25.0
FCordova    PIT N  27 27 161  8-10  0   9.3  3.3  5.5   4.43   4.65  108  24.8
RHernandez  TAM A  72  0  73   2-3 43   8.3  4.1  8.5   3.07   3.31  162  24.6
PHentgen    TOR A  34 34 199 11-12  0  10.2  2.9  5.3   4.79   5.20  102  24.0
GSwindell   ARZ N  63  0  65   4-0  1   7.5  2.9  7.1   2.51   2.64  188  24.0
CCarpenter  TOR A  24 24 150   9-8  0  10.6  2.9  6.4   4.38   4.86  109  23.8
JRocker     ATL N  74  0  72   4-5 38   5.8  4.6 12.9   2.49   2.99  165  23.8
BBoehringer SDP N  33 11  94   6-5  0   9.3  3.3  6.1   3.24   3.63  133  23.4
CNagy       CLE A  33 32 202 17-11  0  10.6  2.6  5.6   4.95   5.35  101  23.2
AAlfonseca  FLA N  73  0  78   4-5 21   9.2  3.4  5.3   3.24   3.24  150  23.0
SWoodard    MIL N  31 29 185  11-8  0  10.7  1.8  5.8   4.52   4.91  102  22.5
JGuzman     BAL A  21 21 123   5-9  0   9.1  4.8  7.0   4.18   4.62  113  22.1
BMoehler    DET A  32 32 196 10-16  0  10.5  2.7  4.9   5.04   5.32  100  22.0
HNomo       MIL N  28 28 176  12-8  0   8.8  4.0  8.2   4.54   4.90  102  21.7
RReed       NYM N  26 26 149  11-5  0   9.8  2.8  6.3   4.58   4.64  107  21.7
KMcGlinchy  ATL N  64  0  70   7-3  0   8.4  3.8  8.6   2.82   3.20  154  21.5
MPetkovsek  ANA A  64  0  83  10-4  1   9.2  2.3  4.7   3.47   4.01  132  21.0
THoffman    SDP N  64  0  67   2-3 40   6.4  2.0  9.8   2.14   3.07  157  21.0
WAlvarez    TAM A  28 28 160   9-9  0   8.9  4.4  7.2   4.22   5.18  103  20.9
ELoaiza     TEX A  30 15 120   9-5  0   9.6  3.0  5.8   4.56   4.86  112  20.8
AReynoso    ARZ N  31 27 167  10-6  0   9.6  3.6  4.3   4.37   4.85  102  20.8
PShuey      CLE A  72  0  82   8-5  6   7.5  4.4 11.4   3.53   4.08  132  20.7
BWells      MIN A  76  0  87   8-3  1   8.1  2.9  4.5   3.81   4.23  127  20.7
DNeagle     CIN N  20 19 112   9-5  0   7.7  3.2  6.1   4.27   4.35  115  20.6
RPerson     PHI N  31 22 137  10-5  0   8.5  4.6  8.3   4.27   4.73  107  20.3
RiWhite     TAM A  63  1 108   5-3  0  10.9  3.2  6.8   3.92   4.67  115  20.2
TCrabtree   TEX A  68  0  65   5-1  0   9.8  2.5  7.5   3.46   3.60  151  20.2
PAbbott     SEA A  25  7  73   6-2  0   6.2  4.0  8.4   3.10   3.84  139  20.1
GHeredia    OAK A  33 33 200  13-8  0  10.2  1.5  5.3   4.76   5.35   98  19.7
MTrombley   MIN A  75  0  87   2-8 24   9.6  2.9  8.5   4.33   4.33  124  19.7
HSlocumb    STL N  40  0  53   3-2  2   8.3  5.1  8.1   2.36   2.70  186  19.6
RGarces     BOS A  30  0  41   5-1  2   5.5  4.0  7.3   1.55   1.99  268  19.6
MVenafro    TEX A  65  0  68   3-2  0   8.3  2.9  4.9   3.29   3.82  142  19.6
RRupe       TAM A  24 24 142   8-9  0   8.6  3.6  6.1   4.55   5.12  105  19.4
JShaw       LAD N  64  0  68   2-4 34   8.5  2.0  5.7   2.78   3.31  146  19.4
ALevine     ANA A  50  1  85   1-1  0   8.0  3.1  3.9   3.39   4.24  125  19.4
JBaldwin    CHS A  35 33 199 12-13  0   9.9  3.7  5.6   5.10   5.37   98  19.3
JJohnstone  SFG N  62  0  66   4-6  3   6.6  2.7  7.7   2.60   3.29  148  19.0
RDempster   FLA N  25 25 147   7-8  0   8.9  5.7  7.7   4.71   4.71  103  18.9
JGuzman     CIN N  12 12  77   6-3  0   8.1  2.4  7.0   3.03   3.84  131  18.7
BWickman    MIL N  71  0  74   3-8 37   9.1  4.6  7.3   3.39   3.75  133  18.6
BKoch       TOR A  56  0  64   0-5 31   7.8  4.2  8.1   3.39   3.68  144  18.5
JDipoto     COL N  63  0  87   4-5  1   9.5  4.6  7.2   4.26   4.57  123  18.5
MMagnante   ANA A  53  0  69   5-2  0   8.8  3.8  5.7   3.38   3.89  136  18.5
KAppier     KSC A  22 22 140   9-9  0   9.8  3.3  5.0   4.87   5.19  104  18.4
SMontgomery PHI N  53  0  65   1-5  3   7.5  4.3  7.7   3.34   3.48  146  18.4
HIrabu      NYY A  32 27 169  11-7  0   9.6  2.4  7.1   4.84   5.21   99  18.0
JPaniagua   SEA A  59  0  78  6-11  3   8.7  6.0  8.6   4.06   4.29  125  17.7
KHill       ANA A  26 22 128  4-11  0   9.0  5.3  5.3   4.77   5.05  105  17.7
BriAnderson ARZ N  31 19 130   8-2  1  10.0  1.9  5.2   4.57   4.78  104  17.2
JWetteland  TEX A  62  0  66   4-4 43   9.1  2.6  8.2   3.68   4.09  133  17.0
RMendoza    NYY A  53  6 124   9-9  3  10.3  2.0  5.8   4.29   4.95  104  16.8
BStein      KSC A  12 11  70   1-2  0   7.5  5.2  5.5   4.09   4.22  127  16.7
KRogers     OAK A  19 19 119   5-3  0  10.2  3.1  5.1   4.30   4.98  105  16.7
ToJones     DET A  65  0  66   4-4 30   8.7  4.7  8.7   3.80   4.07  131  16.6
MJackson    CLE A  72  0  69   3-4 39   7.9  3.4  7.2   4.06   4.19  128  16.6
JamWright   COL N  16 16  94   4-3  0  10.5  5.2  4.7   4.87   4.96  113  16.5
AEmbree     SFG N  68  0  59   3-2  0   6.4  4.0  8.1   3.38   3.38  144  16.4
TStottlemyreARZ N  17 17 101   6-3  0   9.4  3.6  6.6   4.09   4.53  110  16.2
PMahomes    NYM N  39  0  64   8-0  0   6.2  5.2  7.2   3.68   3.68  135  16.1
TraMiller   MIN A  52  0  50   2-2  0  10.0  2.9  7.2   2.72   3.44  156  16.0
TPercival   ANA A  60  0  57   4-6 31   6.0  3.5  9.2   3.79   3.79  140  15.9
AWatson     NYY A  21  0  34   4-0  0   7.9  2.6  7.9   2.10   2.10  246  15.9
TMulholland ATL N  16  8  60   4-2  1   9.5  1.9  5.8   2.98   3.58  137  15.8
PByrd       PHI N  32 32 200 15-11  0   9.2  3.2  4.8   4.60   5.36   94  15.7
CHolt       HOU N  32 26 164  5-13  1  10.6  3.1  6.3   4.66   5.05   97  15.6
RArrojo     TAM A  24 24 141  7-12  0  10.3  3.8  6.8   5.05   5.37  100  15.3
JThompson   DET A  24 24 143  9-11  0   9.6  3.7  5.2   5.11   5.36   99  15.3
KRogers     NYM N  12 12  76   5-1  0   8.4  3.3  6.9   4.03   4.14  119  15.3
UUrbina     MON N  71  0  76   6-6 41   7.0  4.3 11.9   3.69   4.16  119  15.1
DJohns      BAL A  32  5  87   6-4  0   8.4  2.6  5.2   4.47   4.67  112  15.1
PQuantrill  TOR A  41  0  49   3-2  0   9.8  3.1  5.2   3.33   3.51  150  15.0
DWall       SDP N  55  0  70   7-4  0   7.4  2.9  6.8   3.07   3.97  121  14.7
MMaddux     LAD N  49  0  55   1-1  0   8.9  3.1  6.8   3.29   3.46  140  14.7
DCook       NYM N  71  0  63  10-5  3   7.1  3.9  9.7   3.86   3.86  128  14.7
ABenes      ARZ N  33 32 198 13-12  0   9.8  3.7  6.4   4.81   5.31   94  14.5
RSeanez     ATL N  56  0  54   6-1  3   7.9  3.5  6.9   3.35   3.52  140  14.4
JWasdin     BOS A  45  0  74   8-3  2   8.0  2.2  6.9   4.12   4.60  116  14.3
GLloyd      TOR A  74  0  72   5-3  3   8.4  2.9  5.9   3.63   4.50  117  14.3
SKline      MON N  82  0  70   7-4  0   7.2  4.3  8.9   3.75   4.13  120  14.2
BSimas      CHS A  70  0  72   6-3  2   9.1  4.0  5.1   3.75   4.50  117  14.0
AMills      LAD N  68  0  72   3-4  0   8.7  5.4  6.1   3.73   4.11  118  14.0
GStephenson STL N  18 12  85   6-3  0   9.5  3.1  6.2   4.22   4.54  111  14.0
DaLee       COL N  36  0  49   3-2  0   7.9  5.3  7.0   3.67   3.86  145  13.9
JNathan     SFG N  19 14  90   7-4  1   8.4  4.6  5.4   4.18   4.48  108  13.9
MTimlin     BAL A  62  0  63   3-9 27   7.3  3.3  7.1   3.57   4.29  122  13.7
MMunoz      TEX A  56  0  53   2-1  1   8.9  3.1  4.6   3.93   4.10  132  13.5
CNitkowski  DET A  68  7  82   4-5  0   6.9  5.0  7.3   4.30   4.85  110  13.4
DWeathers   MIL N  63  0  93   7-4  2   9.9  3.7  7.2   4.65   4.74  106  13.1
MThurman    MON N  29 27 147  7-11  0   8.6  3.2  5.2   4.05   5.15   96  13.0
BHowry      CHS A  69  0  68   5-3 28   7.7  5.1 10.6   3.59   4.52  116  13.0
TJMathews   OAK A  50  0  59   9-5  3   7.0  3.1  6.4   3.81   4.27  123  13.0
JFranco     NYM N  46  0  41   0-2 19   8.9  4.2  9.1   2.88   3.10  160  12.9
MMantei     FLA N  35  0  36   1-2 10   5.9  6.2 12.4   2.72   2.72  179  12.9
MStanton    NYY A  73  1  62   2-2  0  10.3  2.6  8.5   4.33   4.33  119  12.9
GMota       MON N  51  0  55   2-4  0   8.8  4.1  4.4   2.93   3.90  127  12.7
JGrimsley   NYY A  55  0  75   7-2  1   7.9  4.8  5.9   3.60   4.68  110  12.5
JosCabrera  HOU N  26  0  29   4-0  0   6.4  2.8  8.6   2.15   2.15  228  12.4
GMeche      SEA A  16 15  86   8-4  0   7.7  6.0  4.9   4.73   5.04  106  12.3
GOlson      ARZ N  61  0  61   9-4 14   8.0  3.7  6.7   3.71   4.15  120  12.3
BRigby      OAK A  29  0  62   3-4  0  10.0  3.8  3.8   4.33   4.48  117  12.3
CReyes      SDP N  65  0  77   2-4  1   8.8  2.8  6.6   3.72   4.42  109  12.1
BTomko      CIN N  33 26 172   5-7  0   9.1  3.1  6.9   4.92   5.39   93  12.1
BClontz     PIT N  56  0  49   1-3  2   8.9  4.4  7.3   2.74   3.83  132  12.1
RAguilera   MIN A  17  0  21   3-1  6   4.2  0.8  5.5   1.27   1.27  424  12.0
WGomes      PHI N  73  0  74   5-5 19   8.5  6.8  7.1   4.26   4.62  110  11.8
EGagne      LAD N   5  5  30   1-1  0   5.4  4.5  9.0   2.10   2.40  201  11.7
JIsringhauseOAK A  20  0  25   0-1  8   7.5  4.3  7.1   2.13   2.13  246  11.7
ATelford    MON N  79  0  96   5-4  2  10.5  3.6  6.5   3.94   4.88  102  11.5
LPote       ANA A  20  0  29   1-1  3   7.1  3.7  6.1   2.15   2.76  191  11.5
MOquist     OAK A  28 24 141  9-10  0  10.1  4.1  5.7   5.37   5.50   95  11.4
DHolmes     ARZ N  44  0  49   4-3  0   9.2  4.6  6.5   3.70   3.88  128  11.3
JaPowell    HOU N  67  0  75   5-4  4   9.8  4.8  9.2   4.32   4.56  108  11.3
FeRodriguez SFG N  47  0  66   2-3  0   9.1  3.9  7.5   3.80   4.34  112  11.3
DReyes      CIN N  65  1  62   2-2  2   7.7  5.7 10.5   3.79   4.38  115  11.2
RSpringer   ATL N  49  0  47   2-1  1   5.9  4.2  9.3   3.42   3.80  129  11.2
BLooper     FLA N  72  0  83   3-3  0  10.4  3.4  5.4   3.80   4.66  104  11.2
KTapani     CHC N  23 23 136  6-12  0  10.0  2.2  4.8   4.83   5.36   95  11.2
RNen        SFG N  72  0  72   3-8 37   9.8  3.4  9.6   3.98   4.48  108  11.1
JWeaver     DET A  30 29 164  9-12  0   9.7  3.1  6.3   5.55   5.72   93  11.1
SKarl       MIL N  33 33 198 11-11  0  11.2  3.1  3.4   4.78   5.51   91  11.0
TAdams      CHC N  52  0  65   6-3 13   8.3  3.9  7.9   4.02   4.57  111  10.9
BChouinard  ARZ N  32  0  40   5-2  1   6.9  2.7  5.1   2.68   3.57  139  10.8
AMorman     KSC A  49  0  53   2-4  1  11.1  3.9  5.2   4.05   4.56  118  10.7
SEstes      SFG N  32 32 203 11-11  0   9.3  5.0  7.0   4.92   5.36   91  10.7
SReed       CLE A  63  0  62   3-2  0  10.1  2.9  6.4   4.23   4.82  112  10.7
RCormier    BOS A  60  0  63   2-0  0   8.7  2.6  5.5   3.69   4.83  111  10.6
LHernandez  FLA N  20 20 136   5-9  0  10.7  3.6  6.4   4.76   5.16   94  10.6
JSantiago   KSC A  34  0  47   3-4  2   8.7  2.7  2.9   3.42   4.37  123  10.5
JBurkett    TEX A  30 25 147   9-8  0  11.2  2.8  5.9   5.62   5.80   94  10.4
MClement    SDP N  31 31 181 10-12  0   9.5  4.3  6.7   4.48   5.28   91  10.4
DDreifort   LAD N  30 29 179 13-13  0   8.9  3.8  7.1   4.79   5.29   91  10.4
DVeres      COL N  73  0  77   4-8 31  10.3  4.3  8.3   5.14   5.38  104  10.3
OMasaoka    LAD N  54  0  67   2-4  1   7.4  6.3  8.2   4.32   4.46  108  10.3
TWorrell    OAK A  53  0  69   2-2  0   9.0  4.4  8.0   4.15   4.93  106  10.1
BRose       BOS A  22 18  98   7-6  0  10.3  2.7  4.7   4.87   5.42   99  10.0
RAnkiel     STL N   9  5  33   0-1  1   7.1  3.8 10.6   3.27   3.27  153  10.0
PBorbon     LAD N  70  0  51   4-3  1   6.9  5.2  5.9   4.09   4.09  118  10.0
DNaulty     NYY A  33  0  49   1-0  0   7.3  4.0  4.6   4.38   4.38  118   9.9
EGuardado   MIN A  63  0  48   2-5  2   6.9  4.7  9.4   4.13   4.50  119   9.9
SSchrenk    PHI N  32  2  50   1-3  1   7.3  2.5  6.4   4.29   4.29  118   9.9
JFrascatore TOR A  33  0  37   7-1  1  10.2  2.2  5.4   3.41   3.89  136   9.9
GWhite      CIN N  50  0  61   1-2  0  10.0  2.1  9.0   4.43   4.57  110   9.8
RRincon     CLE A  59  0  45   2-3  0   8.3  4.8  6.0   4.43   4.43  121   9.6
RMahay      OAK A   6  1  19   2-0  1   3.7  1.4  7.0   1.86   1.86  281   9.5
LHernandez  SFG N  10 10  64   3-3  0   9.3  3.0  6.6   4.38   4.52  107   9.5
JParque     CHS A  31 30 174  9-15  0  10.9  4.1  5.8   5.13   5.75   91   9.4
RAguilera   CHC N  44  0  46   6-3  8   8.5  1.9  6.2   3.69   4.27  119   9.3
MMantei     ARZ N  30  0  29   0-1 22   6.2  5.9 15.2   2.79   3.10  160   9.3
BrWilliams  HOU N  50  0  67   2-1  0   9.2  4.7  7.1   4.41   4.68  105   9.2
RoMyers     CHC N  46  0  64   3-1  0  10.0  3.5  5.8   4.38   4.81  106   9.1
SHasegawa   ANA A  64  1  77   4-6  2   9.2  4.0  5.1   4.91   5.26  101   8.8
OOlivares   OAK A  12 12  75   7-2  0   9.9  3.9  4.3   4.34   5.18  101   8.7
CLeskanic   COL N  63  0  85   6-2  0   9.2  5.2  8.2   5.08   5.72   98   8.5
JWallace    PIT N  40  0  38   1-0  0   5.7  9.0  9.7   3.55   4.03  125   8.5
RCoppinger  MIL N  29  0  37   5-3  0   8.6  5.6  9.6   3.68   3.93  127   8.5
JChristiansePIT N  40  0  38   2-3  3   6.2  5.3  8.4   4.06   4.06  124   8.3
AWatson     NYM N  14  4  40   2-2  1   8.2  5.0  7.3   4.08   4.08  121   8.2
KFarnsworth CHC N  27 21 130   5-9  0   9.7  3.6  4.8   5.05   5.54   92   8.1
JPena       BOS A   2  2  13   2-0  0   6.2  2.1 10.4   0.69   0.69  771   8.1
KWells      CHS A   7  7  36   4-1  0   8.3  3.8  7.3   4.04   4.29  122   7.8
BAyala      MON N  53  0  66   1-6  0   8.2  4.6  8.7   3.68   4.91  101   7.7
MThompson   STL N   5  5  29   1-3  0   8.0  5.2  6.8   2.76   3.68  136   7.6
VNunez      ARZ N  27  0  34   3-2  1   7.7  5.3  7.4   2.91   3.97  125   7.6
JMecir      TAM A  17  0  21   0-1  0   6.5  6.1  6.5   2.61   3.05  176   7.5
MDuvall     TAM A  40  0  40   1-1  0  10.4  6.1  4.1   4.05   4.73  113   7.2
MKarchner   CHC N  16  0  18   1-0  0   8.0  4.5  4.5   2.50   2.50  204   7.1
JWashburn   ANA A  16 10  62   4-5  0   8.9  3.8  5.7   5.25   5.25  101   7.1
SKamienieckiBAL A  43  3  56   2-4  2   8.3  4.6  6.2   4.95   5.11  102   7.0
AReyes      MIL N  26  0  36   2-0  0   6.8  6.3  9.8   4.25   4.25  118   7.0
MMohler     STL N  48  0  49   1-1  1   8.6  4.2  5.7   4.38   4.74  106   7.0
JNelson     NYY A  39  0  30   2-1  1   8.0  6.5 10.4   4.15   4.15  124   6.9
RBeck       BOS A  12  0  14   0-1  3   5.8  3.2  7.7   1.93   1.93  277   6.8
BTaylor     OAK A  43  0  43   1-5 26  10.0  2.9  8.0   3.98   4.81  109   6.8
BJRyan      BAL A  13  0  18   1-0  0   4.4  5.9 13.7   2.95   2.95  178   6.8
NCharlton   TAM A  42  0  51   2-3  0   8.7  6.4  8.0   4.44   5.15  104   6.8
SAldred     PHI N  29  0  32   1-1  1   9.2  4.2  5.3   3.90   4.18  121   6.8
JSpradlin   SFG N  59  0  58   3-1  0   9.2  4.5  8.1   4.19   4.81  101   6.7
DSpringer   FLA N  38 29 196  6-16  1  10.6  2.9  3.8   4.86   5.55   88   6.6
TeMathews   KSC A  24  1  39   2-1  1  10.2  3.9  4.4   4.38   4.85  111   6.6
CHaney      CLE A  13  4  40   0-2  0   9.6  3.6  4.9   4.69   4.91  110   6.6
STrachsel   CHC N  34 34 206  8-18  0   9.9  2.8  6.5   5.56   5.82   88   6.6
RMartinez   BOS A   4  4  21   2-1  0   6.1  3.5  6.5   3.05   3.48  153   6.5
YPerez      PHI N  35  0  32   3-1  0   8.2  4.2  7.3   3.94   4.22  120   6.5
CLoewer     PHI N  20 13  90   2-6  0  10.0  2.6  4.8   5.12   5.42   94   6.5
RBeltran    NYM N  21  0  31   1-1  0   8.7  3.5 10.2   3.19   4.06  122   6.5
GHansell    PIT N  33  0  39   1-3  0   9.6  2.5  7.8   3.89   4.58  110   6.4
JMesa       SEA A  68  0  69   3-6 33  11.0  5.2  5.5   4.98   5.50   97   6.4
FCordero    DET A  20  0  19   2-2  0   9.0  8.5  9.0   3.32   3.32  161   6.3
AAlmanza    FLA N  14  0  16   0-1  0   4.6  5.2 11.5   1.72   2.30  212   6.3
EPlunk      MIL N  68  0  75   4-4  0   8.5  5.1  7.5   5.02   5.26   95   6.3
MWilkins    PIT N  46  0  51   2-3  0   8.6  4.6  7.8   4.24   4.94  102   6.2
KMercker    BOS A   5  5  26   2-0  0   8.1  4.6  6.0   3.51   4.21  127   6.1
HRamirez    MIL N  15  0  21   1-2  0   8.1  4.7  3.9   3.43   3.43  146   6.0
JGrahe      PHI N  13  5  33   1-4  0  11.0  4.7  4.4   3.86   4.41  115   6.0
MPortugal   BOS A  31 27 150  7-12  0  10.7  2.5  4.7   5.51   5.99   89   6.0
RCroushore  STL N  59  0  72   3-7  3   8.5  5.4 11.1   4.14   5.27   95   5.9
JFrascatore ARZ N  26  0  33   1-4  0   8.5  3.3  4.1   4.09   4.36  114   5.9
JaJohnson   BAL A  22 21 115   8-7  0   9.4  4.3  5.5   5.46   5.77   91   5.8
JRyan       MIN A   8  8  41   1-4  0  10.2  3.8  3.3   4.87   5.09  105   5.8
RCornelius  FLA N   5  2  19   1-0  0   7.4  2.3  5.6   3.26   3.26  149   5.7
TWakefield  BOS A  49 17 140  6-11 15   9.4  4.6  6.7   5.08   5.98   89   5.7
HCarrasco   MIN A  40  0  49   2-3  1   8.8  3.3  6.4   4.78   5.33  101   5.7
KPeterson   MIL N  17 12  77   4-7  0  10.2  2.9  4.0   4.56   5.38   93   5.4
DPlesac     ARZ N  34  0  22   2-1  1   9.1  3.3 11.2   3.32   3.74  133   5.4
LPainter    STL N  56  4  63   4-5  1   9.0  3.6  8.0   4.83   5.26   95   5.4
CPark       LAD N  33 33 194 13-11  0   9.6  4.6  8.1   5.23   5.56   87   5.3
DMiceli     SDP N  66  0  69   4-5  2   8.8  4.7  7.7   4.46   5.11   94   5.3
JCorsi      BAL A  13  0  13   0-1  0  10.1  0.7  5.4   2.70   2.70  194   5.3
