Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

1998 Full season VORP for pitchers

17-DEC-98: VORP has been updated to use the latest 1998 3-year park factors.

30-SEP-98: Some data errors (missing games) have been corrected.

Name        TM  LG  G GS  IP   W-L SV    H9   W9   K9    ERA     RA  RA+  VORP
GMaddux     ATL N  34 34 251  18-9  0   7.2  1.6  7.3   2.22   2.69  171  81.5
KBrown      SDP N  36 35 257  18-7  0   7.9  1.7  9.0   2.38   2.70  165  80.6
RClemens    TOR A  33 33 235  20-6  0   6.5  3.4 10.4   2.65   2.99  168  79.6
PJMartinez  BOS A  33 33 234  19-7  0   7.2  2.6  9.7   2.89   3.16  162  76.3
TGlavine    ATL N  33 33 229  20-6  0   7.9  2.9  6.2   2.43   2.63  175  76.0
CSchilling  PHI N  35 35 269 15-14  0   7.9  2.0 10.0   3.25   3.38  137  67.4
ALeiter     NYM N  28 28 193  17-6  0   7.0  3.3  8.1   2.47   2.56  177  64.5
KRogers     OAK A  34 34 239  16-8  0   8.1  2.5  5.2   3.17   3.62  138  63.7
JMoyer      SEA A  34 34 234  15-9  0   9.0  1.6  6.1   3.53   3.80  132  58.0
DWells      NYY A  30 30 214  18-4  0   8.2  1.2  6.8   3.49   3.61  139  57.4
RArrojo     TAM A  32 32 202 14-12  0   8.7  2.9  6.8   3.56   3.74  138  53.6
PHarnisch   CIN N  32 32 209  14-7  0   7.6  2.8  6.8   3.14   3.40  137  52.2
MMussina    BAL A  29 29 206 13-10  0   8.2  1.8  7.6   3.49   3.71  134  52.1
CFinley     ANA A  34 34 223  11-9  0   8.5  4.4  8.5   3.39   3.91  128  52.1
DCone       NYY A  31 31 208  20-7  0   8.1  2.6  9.1   3.55   3.86  130  49.9
AAshby      SDP N  33 33 227  17-9  0   8.9  2.3  6.0   3.34   3.57  124  48.1
FCordova    PIT N  33 33 220 13-14  0   8.3  2.8  6.4   3.35   3.72  126  48.0
BColon      CLE A  31 31 204  14-9  0   9.0  3.5  7.0   3.71   4.01  128  47.4
RReed       NYM N  31 31 212 16-11  0   8.8  1.2  6.5   3.48   3.56  127  47.0
JSmoltz     ATL N  26 26 168  17-3  0   7.8  2.4  9.3   2.90   3.11  148  46.5
BMoehler    DET A  33 33 221 14-13  0   8.9  2.3  5.0   3.90   4.19  121  46.3
SReynolds   HOU N  35 35 233  19-8  0   9.9  2.0  8.1   3.55   3.82  118  44.3
JLima       HOU N  33 33 233  16-8  0   8.8  1.2  6.5   3.70   3.86  117  43.2
ODaal       ARZ N  33 23 163  8-12  0   8.1  2.8  7.3   2.88   3.32  140  42.0
SErickson   BAL A  36 36 251 16-13  0  10.2  2.5  6.7   4.01   4.48  111  41.6
OHernandez  NYY A  21 21 141  12-4  0   7.2  3.3  8.4   3.13   3.38  148  41.4
RaJohnson   HOU N  11 11  84  10-1  0   6.1  2.8 12.4   1.28   1.28  352  40.4
DNeagle     ATL N  32 31 210 16-11  0   8.4  2.6  7.1   3.55   3.89  118  40.0
RHelling    TEX A  33 33 216  20-7  0   8.7  3.2  6.8   4.41   4.53  115  39.5
DBurba      CLE A  32 31 204 15-10  0   9.3  3.0  5.8   4.11   4.42  116  38.3
MHampton    HOU N  32 32 212  11-7  0   9.7  3.4  5.8   3.36   3.91  115  37.9
RMendoza    NYY A  41 14 130  10-2  1   9.0  2.1  3.9   3.25   3.45  145  37.2
BSaberhagen BOS A  31 31 175  15-8  0   9.3  1.5  5.1   3.96   4.22  121  36.8
HIrabu      NYY A  29 28 173  13-9  0   7.7  4.0  6.6   4.06   4.11  122  36.7
DHermanson  MON N  32 30 187 14-11  0   7.8  2.7  7.4   3.13   3.85  120  36.5
TSaunders   TAM A  31 31 192  6-15  0   8.9  5.2  8.0   4.12   4.45  116  36.3
KWood       CHC N  26 26 167  13-6  0   6.3  4.6 12.6   3.40   3.73  126  36.0
JThompson   DET A  34 34 222 11-15  0   9.2  3.2  6.0   4.05   4.62  110  35.7
BRadke      MIN A  32 32 214 12-14  0  10.0  1.8  6.1   4.34   4.59  111  35.6
JFassero    SEA A  32 32 225 13-12  0   8.9  2.6  7.1   3.97   4.61  109  35.4
APettitte   NYY A  33 32 216 16-11  0   9.4  3.6  6.1   4.24   4.58  109  34.5
RNen        SFG N  78  0  89   7-7 40   6.0  2.5 11.2   1.52   2.13  215  34.2
AnBenes     ARZ N  34 34 231 14-13  0   8.6  2.9  6.4   3.97   4.32  108  34.1
MMorris     STL N  17 17 114   7-5  0   8.0  3.3  6.3   2.53   2.93  158  34.0
THoffman    SDP N  66  0  73   4-2 53   5.1  2.6 10.6   1.48   1.48  301  33.1
UUrbina     MON N  64  0  69   6-3 34   4.8  4.3 12.2   1.30   1.43  322  32.3
MJackson    CLE A  69  0  64   1-1 40   6.0  1.8  7.7   1.55   1.55  331  32.2
CPark       LAD N  34 34 221  15-9  0   8.1  4.0  7.8   3.71   4.12  107  32.0
DGooden     CLE A  23 23 134   8-6  0   9.1  3.4  5.6   3.76   3.96  129  31.9
TBelcher    KSC A  34 34 234 14-14  0   9.5  2.8  5.0   4.27   4.88  104  31.5
JAcevedo    STL N  50  9  98   8-3 15   7.6  2.7  5.1   2.47   2.75  168  31.5
CPeters     PIT N  39 21 148  8-10  1   8.6  3.3  6.3   3.47   3.83  123  30.4
ASele       TEX A  33 33 213 19-11  0  10.1  3.6  7.1   4.23   4.91  106  30.2
OOlivares   ANA A  37 26 183   9-9  0   9.3  4.5  5.5   4.03   4.52  110  30.0
TGordon     BOS A  73  0  79   7-4 46   6.2  2.8  8.8   2.72   2.72  188  29.7
JSchmidt    PIT N  33 33 214 11-14  0   9.6  3.0  6.6   4.12   4.45  105  29.5
WWilliams   TOR A  32 32 210  10-9  0   8.4  3.5  6.5   4.46   4.81  105  28.6
MRivera     NYY A  54  0  61   3-0 36   7.0  2.5  5.3   1.91   1.91  263  28.2
SHasegawa   ANA A  61  0  97   8-3  5   8.0  3.0  6.8   3.14   3.42  146  28.1
PQuantrill  TOR A  82  0  80   3-4  7   9.9  2.5  6.6   2.70   2.93  172  27.7
MTimlin     SEA A  70  0  79   3-3 19   8.8  1.8  6.8   2.95   2.95  170  27.2
JMecir      TAM A  68  0  84   7-2  0   7.3  3.5  8.3   3.11   3.21  160  27.1
TStottlemyreSTL N  23 23 161   9-9  0   8.1  2.8  8.2   3.51   4.13  112  26.8
MYoshii     NYM N  29 29 172   6-8  0   8.7  2.8  6.1   3.93   4.14  109  26.7
BJones      NYM N  30 30 195   9-9  0   8.8  2.4  5.3   4.05   4.33  105  26.1
MGardner    SFG N  33 33 212  13-6  0   8.6  2.8  6.4   4.33   4.50  102  25.4
MMorgan     MIN A  18 17  98   4-2  0   9.9  2.2  4.6   3.49   3.77  135  25.3
JWetteland  TEX A  63  0  62   3-1 42   6.8  2.0 10.5   2.03   2.47  211  25.2
DVeres      COL N  63  0  76   3-1  8   7.9  3.2  8.7   2.83   3.07  170  24.7
DDreifort   LAD N  32 26 180  8-12  0   8.6  2.9  8.4   4.00   4.20  105  24.4
SBergman    HOU N  31 27 172  12-9  0   9.6  2.2  5.2   3.66   4.24  106  24.4
MTrombley   MIN A  77  1  97   6-5  1   8.4  3.8  8.3   3.63   3.82  134  24.4
STrachsel   CHC N  33 33 208  15-8  0   8.8  3.6  6.4   4.46   4.63  101  24.3
ALopez      TAM A  54  0  80   7-4  1   8.2  3.6  7.0   2.49   3.39  152  24.2
BBohanon    LAD N  14 14  97   5-7  0   6.8  3.3  6.7   2.40   3.24  136  24.1
SReed       SFG N  50  0  55   2-1  1   4.9  3.1  8.2   1.48   1.65  278  24.1
TWakefield  BOS A  36 33 216  17-8  0   8.8  3.3  6.1   4.58   5.13  100  23.9
SHitchcock  SDP N  39 27 176   9-7  1   8.6  2.4  8.1   3.93   4.24  105  23.9
JSantana    TAM A  32 19 140   5-6  0   9.2  3.7  3.8   4.04   4.62  112  23.9
DWall       SDP N  46  1  70   5-4  1   6.4  4.1  7.2   2.43   2.56  174  23.2
IValdes     LAD N  27 27 174 11-10  0   8.8  3.4  6.3   3.98   4.24  104  22.8
JJohnstone  SFG N  70  0  88   6-5  0   7.4  3.9  8.8   3.07   3.27  140  22.7
KMillwood   ATL N  31 29 174  17-8  0   9.0  2.9  8.4   4.08   4.44  104  22.5
TWendell    NYM N  66  0  77   5-1  4   7.3  3.9  6.8   2.93   2.93  154  22.4
CMcElroy    COL N  78  0  68   6-4  2   9.0  3.2  8.0   2.90   3.03  172  22.3
JarWright   CLE A  32 32 193 12-10  0   9.7  4.1  6.5   4.72   5.09  101  22.0
JCorsi      BOS A  59  0  66   3-2  0   7.9  3.1  6.7   2.59   3.14  163  21.7
TMulholland CHC N  70  6 112   6-5  3   8.0  3.1  5.8   2.89   3.94  119  21.6
JThomson    COL N  25 25 155  8-11  0   9.9  2.7  6.0   4.94   4.94  106  21.6
BriAnderson ARZ N  32 32 208 12-13  0   9.6  1.0  4.1   4.33   4.72   99  21.5
KLigtenberg ATL N  75  0  73   3-2 30   6.3  3.0  9.7   2.71   2.96  156  21.5
BTomko      CIN N  34 34 211 13-12  0   8.5  2.7  6.9   4.44   4.74   98  21.5
ARhodes     BAL A  45  0  77   4-4  4   7.6  4.0  9.7   3.51   3.51  141  21.2
SWoodard    MIL N  34 26 166 10-12  0   9.2  1.8  7.3   4.18   4.51  103  21.2
DCook       NYM N  73  0  68   8-4  1   7.9  3.6 10.5   2.38   2.78  163  21.1
SService    KSC A  73  0  83   6-4  4   7.6  3.7 10.3   3.48   3.81  134  20.9
MDeJean     COL N  59  1  74   3-1  2   9.4  2.9  3.3   3.03   3.51  149  20.8
RMartinez   LAD N  15 15 102   7-3  0   6.7  3.6  8.1   2.83   3.63  122  20.6
CCarpenter  TOR A  33 24 175  12-7  0   9.1  3.1  7.0   4.37   4.99  101  20.3
OHershiser  SFG N  34 34 202 11-10  0   8.9  3.8  5.6   4.41   4.68   98  20.2
JShaw       CIN N  39  0  50   2-4 23   7.2  2.2  5.3   1.81   1.99  234  20.1
DGraves     CIN N  62  0  81   2-1  8   8.4  3.1  4.9   3.32   3.43  136  20.1
MiWilliams  PIT N  37  1  51   4-2  0   6.9  2.8 10.4   1.94   2.12  222  20.1
SSparks     ANA A  22 20 129   9-4  0   9.1  4.1  6.3   4.34   4.62  108  19.8
SKline      MON N  78  0  72   3-6  1   7.8  5.1  9.5   2.76   3.14  147  19.7
MLeiter     PHI N  69  0  89   7-5 23   6.8  4.8  8.5   3.45   3.65  127  19.6
WAlvarez    TAM A  25 25 143  6-14  0   8.2  4.3  6.8   4.73   4.92  105  19.6
EYan        TAM A  64  0  89   5-4  1   7.9  4.2  7.8   3.86   4.16  124  19.5
DBrocail    DET A  60  0  63   5-2  0   6.8  2.6  7.9   2.73   3.30  154  19.2
AMills      BAL A  72  0  77   3-4  2   6.4  5.8  6.7   3.74   3.74  133  19.2
DKile       COL N  36 35 230 13-17  0  10.0  3.8  6.2   5.20   5.51   95  19.1
MClark      CHC N  33 33 214  9-14  0   9.9  2.0  6.8   4.84   4.89   96  19.0
JChristiansePIT N  60  0  65   3-3  6   7.1  3.8  9.9   2.51   3.06  153  18.7
DHenry      HOU N  59  0  71   8-2  2   7.0  4.4  7.5   3.04   3.17  142  18.7
DLowe       BOS A  63 10 123   3-9  4   9.2  3.1  5.6   4.02   4.76  108  18.6
TCrabtree   TEX A  64  0  85   6-1  0   9.0  3.7  6.3   3.59   4.22  123  18.5
BTewksbury  MIN A  26 25 148  7-13  0  10.6  1.2  3.6   4.79   4.98  102  18.5
PByrd       PHI N   8  8  55   5-2  0   6.7  2.8  6.2   2.29   2.62  178  18.5
KTapani     CHC N  35 34 219  19-9  0  10.0  2.5  5.6   4.85   4.93   95  18.3
JHamilton   SDP N  34 34 217 13-13  0   9.1  4.4  6.1   4.27   4.68   95  18.3
SParris     CIN N  18 16  99   6-5  0   8.1  2.9  7.0   3.73   4.00  116  18.2
MBatista    MON N  56 13 135   3-5  0   9.4  4.3  6.1   3.80   4.40  105  18.0
GOlson      ARZ N  64  0  69   3-4 30   7.3  3.3  7.2   3.01   3.28  142  18.0
RBones      KSC A  32  0  53   2-2  1   8.3  4.1  6.4   3.04   3.04  168  18.0
BWagner     HOU N  58  0  60   4-3 30   6.9  3.8 14.6   2.70   2.85  158  18.0
BSimas      CHS A  60  0  71   4-3 18   6.9  2.8  7.1   3.57   3.69  134  17.9
GSwindell   MIN A  52  0  66   3-3  2   9.1  2.4  6.1   3.66   3.66  139  17.9
JOrosco     BAL A  69  0  57   4-1  7   7.3  4.4  7.9   3.18   3.18  156  17.7
RBeck       CHC N  81  0  80   3-4 51   9.6  2.2  9.1   3.02   3.70  127  17.6
JSpradlin   PHI N  69  0  82   4-4  1   6.9  2.2  8.4   3.53   3.75  124  17.2
JDipoto     COL N  68  0  71   3-4 19   7.7  3.2  6.2   3.53   3.91  134  17.1
CPerez      LAD N  11 11  78   4-4  0   7.8  3.5  5.3   3.24   3.48  127  17.1
RaJohnson   SEA A  23 23 160  9-10  0   8.2  3.4 12.0   4.33   5.06   99  17.0
SKarl       MIL N  33 33 192 10-11  0  10.2  3.1  4.8   4.40   4.87   96  17.0
CPerez      MON N  19 19 135   7-8  0   9.5  1.8  4.4   3.81   4.48  103  16.8
SRadinsky   LAD N  62  0  62   6-6 13   9.2  2.9  6.6   2.63   3.06  144  16.5
KEscobar    TOR A  22 10  80   7-3  0   8.1  4.0  8.1   3.73   4.18  120  16.4
ABenitez    BAL A  71  0  68   5-6 22   6.3  5.1 11.5   3.82   3.82  130  16.4
MPortugal   PHI N  26 26 166  10-5  0  10.1  1.7  5.6   4.44   4.76   98  16.4
DMiceli     SDP N  67  0  73  10-5  2   7.9  3.3  8.7   3.22   3.47  128  16.3
KRueter     SFG N  33 33 188  16-9  0   9.3  2.7  4.9   4.36   4.80   95  16.3
BHowry      CHS A  44  0  54   0-3  9   6.1  3.1  8.4   3.15   3.31  149  16.1
GWhite      CIN N  69  3  99   5-5  9   7.8  2.5  7.6   4.01   4.20  111  16.0
RHernandez  TAM A  67  0  71   2-6 26   6.9  5.2  6.9   4.04   4.16  124  15.7
PShuey      CLE A  43  0  51   5-4  2   7.8  4.4 10.2   3.00   3.35  153  15.6
SBelinda    CIN N  40  0  61   4-8  1   6.8  4.1  8.4   3.23   3.38  138  15.5
DHolmes     NYY A  34  0  51   0-3  2   9.3  2.5  5.4   3.33   3.33  150  15.4
RAguilera   MIN A  68  0  74   4-9 38   9.1  1.8  6.9   4.24   4.24  120  15.3
GLloyd      NYY A  50  0  38   3-0  0   6.2  1.4  4.8   1.67   2.39  210  15.3
JLieber     PIT N  29 28 171  8-14  1   9.6  2.1  7.3   4.11   4.89   96  15.2
RiWhite     TAM A  38  3  69   2-6  0   8.7  3.0  5.1   3.80   4.19  123  14.8
MMantei     FLA N  42  0  55   3-4  9   6.3  3.8 10.4   2.96   3.13  144  14.6
GHeredia    OAK A   8  6  43   3-3  0   9.1  0.6  5.7   2.74   2.95  170  14.6
VDarensbourgFLA N  59  0  71   0-7  1   6.6  3.8  9.4   3.68   3.68  122  14.5
CLeskanic   COL N  66  0  76   6-4  2   8.9  4.8  6.5   4.40   4.40  119  14.5
JuGuzman    TOR A  22 22 145  6-12  0   8.3  4.0  7.0   4.41   5.15   98  14.2
SElarton    HOU N  28  2  57   2-1  2   6.3  3.2  8.8   3.32   3.32  136  14.1
CPavano     MON N  24 23 135   6-9  0   8.7  2.9  5.5   4.21   4.68   98  13.8
BWickman    MIL N  72  0  82   6-9 25   8.6  4.3  7.8   3.72   4.15  112  13.7
JRocker     ATL N  47  0  38   1-3  2   5.2  5.2  9.9   2.13   2.37  194  13.7
MAnderson   DET A  42  0  44   5-1  0   7.8  6.3  9.0   3.27   3.27  155  13.7
JKey        BAL A  25 11  79   6-3  0   8.7  2.6  6.0   4.20   4.42  112  13.6
TPercival   ANA A  67  0  67   2-7 42   6.1  5.0 11.7   3.65   4.19  119  13.5
AOsuna      LAD N  54  0  65   7-1  6   7.0  4.5 10.0   3.06   3.62  122  13.2
JTabaka     PIT N  37  0  51   2-2  0   6.6  3.9  7.1   3.02   3.38  139  12.9
ATelemaco   ARZ N  27 18 121   6-9  0   9.4  2.5  4.5   3.94   4.69   99  12.9
XHernandez  TEX A  46  0  58   6-6  1   6.7  4.7  6.4   3.57   4.19  124  12.8
RRodriguez  SFG N  68  0  66   4-0  2   9.5  2.7  6.0   3.70   3.84  119  12.8
BBohanon    NYM N  25  4  54   2-4  0   7.8  3.5  6.5   3.15   3.48  130  12.5
MMyers      MIL N  70  0  50   2-2  1   7.9  4.0  7.2   2.70   3.42  136  12.4
JRosado     KSC A  38 25 175  8-11  1   9.3  2.9  7.0   4.69   5.46   93  12.4
KFoulke     CHS A  54  0  65   3-2  1   7.0  2.8  7.9   4.13   4.27  116  12.3
RGarces     BOS A  30  0  46   1-1  1   7.0  5.3  6.7   3.33   3.72  138  12.2
JPowell     HOU N  29  0  34   3-3  4   5.8  4.0 10.1   2.38   2.38  189  12.0
JuTavarez   SFG N  60  0  85   5-3  1  10.1  3.8  5.5   3.90   4.32  106  11.9
CKing       STL N  36  0  51   2-0  2   8.8  3.5  4.9   3.53   3.53  131  11.9
JFranco     NYM N  61  0  65   0-8 38   9.2  4.0  8.2   3.62   3.90  116  11.8
JFrascatore STL N  69  0  96   3-4  0   8.9  3.4  4.6   4.14   4.52  102  11.8
TreMiller   HOU N  37  1  53   2-0  1   9.6  3.4  5.1   3.04   3.54  127  11.8
RDeLucia    ANA A  61  0  72   2-6  3   7.0  5.8  9.2   4.27   4.52  110  11.8
BTaylor     OAK A  70  0  73   4-9 33   8.8  2.7  7.2   3.58   4.56  110  11.8
HCarrasco   MIN A  63  0  62   4-2  1  10.9  4.5  6.7   4.38   4.38  116  11.7
ATelford    MON N  77  0  91   3-6  1   8.4  3.6  5.8   3.86   4.45  103  11.6
KBottenfieldSTL N  44 17 134   4-6  4   8.6  3.8  6.6   4.44   4.85   95  11.5
DJohns      BAL A  31 10  87   3-3  1  11.2  3.3  3.5   4.57   4.78  104  11.4
BMJones     COL N  35 20 141   7-8  0   9.7  4.2  6.9   5.22   5.54   94  11.3
AReynoso    NYM N  11 11  68   7-3  0   8.4  4.2  5.3   3.82   4.08  111  11.1
CReyes      BOS A  24  0  38   1-1  0   8.2  3.3  5.4   3.52   3.52  145  11.0
SRunyan     DET A  88  0  50   1-4  1   8.4  5.0  7.0   3.58   4.11  123  10.9
MMaddux     MON N  51  0  56   3-4  1   8.1  2.4  5.3   3.72   3.88  119  10.7
DPatterson  TEX A  56  0  61   2-5  2   9.5  2.8  4.9   4.45   4.60  113  10.7
PRapp       KSC A  32 32 188 12-13  0   9.9  5.1  6.3   5.30   5.59   91  10.7
DMlicki     LAD N  20 20 124   7-3  0   8.7  2.8  5.6   4.05   4.63   95  10.6
WGomes      PHI N  71  0  93   9-6  1   9.1  3.4  8.3   4.24   4.63  100  10.6
JShaw       LAD N  34  0  35   1-4 25   8.9  1.8  6.6   2.55   2.80  157  10.6
DPlesac     TOR A  78  0  50   4-3  4   7.4  2.9  9.9   3.78   4.14  122  10.5
EGuardado   MIN A  79  0  66   3-1  0   9.0  3.8  7.3   4.52   4.66  109  10.5
DOsborne    STL N  14 14  84   5-4  0   9.0  2.4  6.5   4.09   4.52  102  10.3
SAvery      BOS A  34 23 124  10-7  0   9.3  4.7  4.1   5.02   5.39   95  10.2
RRincon     PIT N  60  0  65   0-2 14   6.9  4.0  8.9   2.77   4.29  109  10.1
PHentgen    TOR A  29 29 178 12-11  0  10.5  3.5  4.8   5.17   5.52   91  10.1
TCandiotti  OAK A  33 33 201 11-16  0   9.9  2.8  4.4   4.84   5.55   90  10.1
PAssenmacherCLE A  69  0  47   2-5  3  10.3  3.6  8.2   3.26   4.21  122   9.9
ALevine     TEX A  30  0  58   0-1  0  10.6  2.5  2.9   4.50   4.66  112   9.8
AReyes      MIL N  50  0  57   5-1  0   8.7  4.9  9.2   3.95   4.11  114   9.8
JPaniagua   SEA A  18  0  22   2-0  1   6.1  2.0  6.5   2.05   2.05  245   9.8
BFlorie     DET A  42 16 133   8-9  0   9.5  4.0  6.6   4.80   5.41   94   9.7
JuGuzman    BAL A  11 11  66   4-4  0   8.2  4.5  7.5   4.23   4.64  107   9.7
LHernandez  FLA N  33 33 234 10-12  0  10.2  4.0  6.3   4.76   5.11   88   9.6
YPerez      PHI N  57  0  52   0-2  0   6.9  4.3  7.3   3.81   3.98  117   9.6
CNitkowski  HOU N  43  0  60   3-3  3   7.4  3.5  6.6   3.77   4.07  111   9.6
RSeanez     ATL N  34  0  36   4-1  2   6.3  4.0 12.5   2.75   3.25  142   9.4
JWashburn   ANA A  15 11  74   6-3  0   8.5  3.3  5.8   4.62   4.86  103   9.3
DJones      CLE A  23  0  31   1-2  1   9.8  1.7  8.0   3.45   3.45  149   9.2
JHudek      CIN N  30  0  37   4-2  0   6.6  6.8  9.7   2.43   3.41  137   9.2
JNelson     NYY A  45  0  40   5-3  3   9.8  4.9  7.8   3.79   4.02  125   9.0
PSchourek   BOS A  10  8  44   1-3  0   9.2  2.9  7.4   4.30   4.30  119   8.9
CFox        MIL N  49  0  57   1-4  0   8.8  3.2 10.1   3.95   4.26  109   8.8
DCrow       DET A  32  0  46   2-2  0  10.8  3.2  3.5   3.94   4.34  117   8.8
RLoiselle   PIT N  54  0  55   2-7 19   9.2  5.9  7.9   3.76   4.25  110   8.8
SGreisinger DET A  21 21 130   6-9  0   9.8  3.3  4.6   5.12   5.47   93   8.7
BSampson    MIN A   5  2  17   1-0  0   5.2  3.1  8.3   1.56   1.56  327   8.7
JBruske     LAD N  35  0  44   3-0  1   9.6  3.9  6.3   3.48   3.68  120   8.6
KHill       ANA A  19 19 103   9-6  0  10.7  4.1  5.0   4.98   5.24   95   8.6
JSilva      PIT N  18 18 100   6-7  0   9.3  2.7  5.7   4.40   4.93   95   8.5
TStottlemyreTEX A  10 10  60   5-4  0  10.1  4.5  8.5   4.33   4.92  106   8.5
SAldred     TAM A  48  0  31   0-0  0   9.5  3.4  6.0   3.73   3.73  138   8.3
BGroom      OAK A  75  0  57   3-1  0   9.7  3.1  5.7   4.24   4.71  106   8.3
BEdmondson  FLA N  43  0  59   4-3  0   9.4  4.4  4.9   3.79   4.25  106   8.3
BBoehringer SDP N  56  1  76   5-2  0   8.8  5.3  7.9   4.36   4.48   99   8.2
ELoaiza     PIT N  21 14  92   6-5  0   9.4  2.9  5.2   4.52   4.91   96   8.0
PHarris     ANA A  49  0  60   3-1  0   8.3  3.5  5.1   4.35   4.80  104   8.0
JSnyder     CHS A  15 14  86   7-2  0  10.0  2.4  5.4   4.80   5.11   97   8.0
DWeathers   MIL N  28  0  48   4-1  0   8.3  2.6  8.1   3.21   4.15  112   8.0
WBlair      NYM N  11  2  29   1-1  0   7.2  3.1  6.6   3.14   3.14  144   7.7
GCadaret    ANA A  39  0  37   1-2  1   9.2  3.6  9.0   4.14   4.14  121   7.7
JWasdin     BOS A  46  8  95   6-4  0  10.4  2.4  5.6   5.31   5.40   95   7.7
JSuppan     KSC A   4  1  13   0-0  0   6.4  0.7  8.5   0.71   0.71  717   7.5
JBere       CIN N   9  7  44   3-2  0   8.0  4.1  6.4   4.12   4.12  113   7.4
MRemlinger  CIN N  35 28 164  8-15  0   9.0  4.8  7.9   4.82   5.26   89   7.4
RaMyers     TOR A  41  0  42   3-4 28   9.4  4.0  6.8   4.46   4.46  113   7.4
JSanchez    FLA N  35 29 173   7-9  0   9.3  4.7  7.1   4.42   5.10   88   7.3
SPonson     BAL A  31 20 135   8-9  1  10.5  2.8  5.7   5.27   5.47   91   7.2
AAlfonseca  FLA N  58  0  71   4-6  8   9.6  4.3  5.9   4.08   4.58   98   7.1
TWorrell    OAK A  25  0  36   0-1  0   8.5  2.0  8.3   4.00   4.25  118   7.1
RKrivda     CLE A  11  1  25   2-0  0   8.6  5.8  3.6   3.24   3.60  142   7.0
TAdams      CHC N  63  0  73   7-7  1   8.9  5.1  9.0   4.33   4.83   97   6.9
MPisciotta  CHC N  43  0  44   1-2  0   9.0  6.5  6.3   4.09   4.30  109   6.8
VDeLosSantosMIL N  13  0  22   0-0  0   4.6  0.8  7.5   2.91   2.91  160   6.6
MGuthrie    LAD N  53  0  54   2-1  0   9.3  4.0  7.5   3.50   4.33  102   6.5
BPatrick    MIL N  32  3  79   4-1  0   9.5  3.3  5.6   4.69   4.92   95   6.5
BPulsipher  MIL N  11 10  58   3-4  0   9.8  4.0  5.9   4.66   4.66  100   6.5
WBanks      ARZ N  33  0  44   1-2  1   7.0  5.2  6.6   3.09   4.33  107   6.4
MJames      ANA A  11  0  14   0-0  0   6.4  4.5  7.7   1.93   1.93  259   6.4
NCharlton   ATL N  13  0  13   0-0  1   4.8  5.5  4.2   1.38   1.38  332   6.1
HNomo       NYM N  17 16  90   4-5  0   7.3  5.6  9.4   4.82   4.92   92   6.0
DEckersley  BOS A  50  0  40   4-1  1  10.4  1.8  5.0   4.76   4.76  107   6.0
EPlunk      MIL N  26  0  32   1-2  1   9.4  4.3 10.2   3.69   3.98  117   5.9
PSchourek   HOU N  15 15  80   7-6  0   9.2  4.1  6.6   4.50   4.84   93   5.9
ASmall      ARZ N  23  0  32   3-1  0   9.1  2.3  4.0   3.69   3.98  117   5.9
RPerez      MON N   4  4  29   0-2  0  11.0  1.9  5.0   3.45   3.77  122   5.9
CReyes      SDP N  22  0  28   2-2  1   7.5  2.0  7.8   3.58   3.58  124   5.9
BWoodall    MIL N  31 20 138   7-9  0   9.5  3.1  5.5   4.96   5.28   88   5.9
TraMiller   MIN A  14  0  23   0-2  0   9.6  4.2  8.9   3.86   3.86  132   5.8
MBusby      STL N  26  2  46   5-2  0   8.8  2.9  6.5   4.50   4.50  103   5.8
JBrantley   STL N  48  0  51   0-5 14   7.1  3.2  8.5   4.44   4.62  100   5.7
MFetters    OAK A  48  0  47   1-6  5   9.1  4.0  6.5   3.99   4.94  101   5.6
JMcDowell   ANA A  14 14  76   5-3  0  11.4  2.3  5.3   5.09   5.33   94   5.6
LPainter    STL N  65  0  47   4-0  1   8.0  5.3  7.4   3.99   4.56  101   5.6
JHaynes     OAK A  33 33 194  11-9  0  10.6  4.1  6.2   5.09   5.74   87   5.6
PAbbott     SEA A   4  4  25   3-1  0   8.8  3.6  8.0   4.01   4.01  125   5.5
ATelemaco   CHC N  14  0  28   1-1  0   7.5  4.2  5.9   3.90   3.90  120   5.4
RHalladay   TOR A   2  2  14   1-0  0   5.8  1.3  8.4   1.93   2.57  196   5.4
JJimenez    STL N   4  3  21   3-0  0   9.3  3.4  5.1   2.95   3.38  137   5.3
DReyes      CIN N   8  7  39   3-1  0   8.1  6.3 10.2   4.42   4.42  105   5.3
HSlocumb    SEA A  57  0  68   2-5  3   9.6  5.9  6.8   5.32   5.32   94   5.2
CCastillo   CHS A  54  2 100   6-4  0   8.4  3.1  5.7   5.11   5.47   90   5.1
KOjala      FLA N  41 13 125   2-7  0   9.2  4.2  5.4   4.25   5.11   88   5.1
JMesa       SFG N  32  0  31   5-3  0   8.8  5.3  8.2   3.52   4.11  111   5.0
EWeaver     LAD N   7  0  10   2-0  0   4.7  5.6  4.7   0.93   0.93  474   5.0
JiAbbott    CHS A   5  5  32   5-0  0   9.9  3.4  4.0   4.55   4.55  109   4.9
TFossas     TEX A  10  0   7   1-0  0   3.7  4.9  8.6   0.00   0.00  ###   4.9
EPlunk      CLE A  37  0  41   3-1  0   9.7  3.3  8.3   4.83   5.05  101   4.9
BWard       CHS A  28  0  27   1-2  1  10.0  2.3  5.7   3.33   4.33  114   4.9
JKubenka    LAD N   6  0   9   1-0  0   3.9  7.7  9.6   0.96   0.96  458   4.8
