Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
RClemens TOR A  110.3  34  34 21-7    0  264   2.05   2.22   6.95   2.32   9.95
GMaddux/ ATL N   89.1  33  33 19-4    0  233   2.20   2.24   7.74   0.77   6.85
PJMartin MON N   88.0  31  31 17-8    0  241   1.90   2.42   5.89   2.50  11.37
RJohnson SEA A   81.1  30  29 20-4    0  213   2.28   2.54   6.21   3.25  12.30
APettitt NYY A   72.1  35  35 18-7    0  240   2.88   3.22   8.73   2.43   6.22
JThompso DET A   67.3  31  31 15-11   0  217   2.94   3.23   7.66   2.57   6.05
KBrown/F FLA N   66.7  32  32 15-8    0  230   2.77   3.01   8.32   2.50   7.70
TGlavine ATL N   66.2  33  33 14-7    0  240   2.96   3.23   7.39   2.96   5.70
DKile/HO HOU N   64.7  34  34 19-7    0  256   2.60   3.10   7.39   3.27   7.32
DNeagle/ ATL N   62.9  35  35 21-5    0  239   2.97   3.35   7.86   1.92   6.58
JSmoltz/ ATL N   62.4  34  34 15-11   0  248   3.05   3.45   8.20   2.25   8.53
MMussina BAL A   62.0  33  33 15-8    0  225   3.16   3.49   7.85   2.16   8.73
DCone/NY NYY A   61.4  28  28 12-5    0  189   2.71   3.00   7.05   4.00  10.19
CSchilli PHI N   59.0  34  34 16-11   0  246   3.07   3.51   7.53   2.01  11.25
PHentgen TOR A   57.7  34  34 15-10   0  256   3.66   3.94   8.58   2.46   5.48
KAppier/ KSC A   57.3  34  34 9-13    0  236   3.40   3.67   8.21   2.83   7.49
RReed/NY NYM N   51.1  33  31 13-9    0  208   2.89   3.28   8.04   1.34   4.88
JKey/BAL BAL A   50.8  34  34 16-10   0  212   3.43   3.81   8.90   3.48   5.98
BRadke/M MIN A   49.2  34  34 20-10   0  235   3.76   4.18   8.86   1.76   6.52
MMorris/ STL N   49.0  33  33 12-9    0  217   3.19   3.65   8.63   2.86   6.18
AnBenes/ STL N   47.7  26  26 10-7    0  177   3.10   3.25   7.58   3.10   8.90
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
IValdes/ LAD N   47.4  30  30 10-11   0  197   2.65   3.11   7.83   2.15   6.41
SErickso BAL A   46.9  34  33 16-7    0  222   3.69   4.06   8.85   2.48   5.32
AFernand FLA N   44.5  32  32 17-12   0  221   3.59   3.79   7.87   2.81   7.46
JFassero SEA A   44.1  34  34 15-9    0  227   3.64   4.20   8.75   3.29   7.24
SEstes/S SFG N   44.0  32  32 19-5    0  201   3.09   3.58   7.25   4.48   8.10
RBailey/ COL N   42.9  29  29 9-10    0  191   4.29   4.85   9.90   3.30   3.96
JMoyer/S SEA A   42.6  31  31 18-5    0  195   3.93   3.98   8.97   2.13   5.32
AlBenes/ STL N   42.0  23  23 9-9     0  162   2.89   3.34   7.13   3.79   8.91
TGordon/ BOS A   39.4  42  25 6-10   11  183   3.74   4.19   7.64   3.84   7.83
SKamieni BAL A   35.9  30  30 10-6    0  179   4.01   4.17   8.98   3.36   5.47
CNagy/CL CLE A   35.4  34  34 15-11   0  227   4.28   4.56  10.03   3.05   5.91
DJones/M MIL A   34.6  75   0 6-6    36   80   2.02   2.24   6.95   1.01   9.19
KRueter/ SFG N   34.5  32  32 13-6    0  191   3.45   3.92   9.16   2.41   5.43
FCordova PIT N   34.4  29  29 11-8    0  179   3.63   4.03   8.82   2.47   6.10
JThomson COL N   34.2  27  27 7-9     0  166   4.71   5.09  10.44   2.76   5.74
JMercede MIL A   34.1  29  23 7-10    0  159   3.79   4.30   8.26   3.00   4.53
DWells/N NYY A   33.8  32  32 16-10   0  218   4.21   4.50   9.87   1.86   6.44
JShaw/CI CIN N   33.7  79   0 4-2    42   96   2.35   2.45   7.53   1.13   6.96
BWickman MIL A   33.4  74   0 7-6     1   96   2.82   3.01   8.37   3.86   7.34
PQuantri TOR A   33.4  77   0 6-7     5   88   1.94   2.56  10.53   1.74   5.73
DHermans MON N   33.0  32  28 8-8     0  158   3.69   3.87   7.62   3.75   7.73
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
WBlair/D DET A   32.2  29  27 16-8    0  175   4.17   4.37   9.57   2.37   4.63
WAlvarez CHS A   32.0  22  22 9-8     0  146   3.03   3.77   7.78   3.40   6.80
GSwindel MIN A   31.6  64   1 7-3     1  115   3.59   3.59   7.80   1.95   5.77
SKarl/MI MIL A   31.4  32  32 10-13   0  193   4.47   4.79   9.87   3.07   5.54
ARhodes/ BAL A   31.3  53   0 10-2    1   95   3.02   3.02   7.08   2.45   9.63
CHoPark/ LAD N   31.1  32  29 14-8    0  192   3.38   3.75   6.98   3.28   7.78
WWilliam TOR A   31.0  31  31 9-14    0  195   4.35   4.53   9.29   3.05   5.73
BTewksbu MIN A   30.8  26  26 8-13    0  169   4.22   4.43  10.67   1.65   4.91
MRivera/ NYY A   30.3  66   0 6-4    43   72   1.88   2.13   8.16   2.51   8.54
CFinley/ ANA A   29.3  25  25 13-6    0  164   4.23   4.34   8.34   3.57   8.51
BJones/N NYM N   29.1  30  30 15-9    0  193   3.63   4.10   8.24   2.93   5.82
GStephen PHI N   28.6  20  18 8-6     0  117   3.15   3.46   8.00   2.92   6.23
TWakefie BOS A   28.6  35  29 12-15   0  201   4.25   4.87   8.63   3.89   6.75
BTomko/C CIN N   28.5  22  19 11-7    0  126   3.43   3.57   7.57   3.36   6.79
DMlicki/ NYM N   28.3  32  32 8-12    0  194   4.00   4.14   9.02   3.53   7.30
RaMyers/ BAL A   27.6  61   0 2-2    45   60   1.51   1.81   7.09   3.32   8.45
ELoaiza/ PIT N   27.0  33  32 11-11   0  196   4.13   4.54   9.81   2.57   5.59
ABenitez BAL A   26.7  71   0 5-5     9   73   2.45   2.70   6.01   5.28  13.01
JMesa/CL CLE A   26.6  66   0 4-3    16   82   2.40   3.06   9.07   3.06   7.54
DOliver/ TEX A   26.2  32  32 13-12   0  201   4.20   4.96   9.52   3.67   4.65
MHampton HOU N   25.8  34  34 15-10   0  223   3.83   4.24   8.76   3.11   5.61
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
THoffman SDP N   25.5  71   0 6-1    37   82   2.62   2.73   6.45   2.62  12.35
JFrascat STL N   25.4  59   0 5-2     0   80   2.48   2.81   8.33   3.71   6.53
BMcDonal MIL A   25.3  20  20 8-6     0  126   3.86   4.43   8.07   2.36   7.71
JWettela TEX A   25.1  60   0 7-2    31   64   1.97   2.53   5.91   2.67   8.86
KMercker CIN N   25.1  28  25 8-11    0  145   3.92   4.04   8.40   3.86   4.67
CHolt/HO HOU N   25.0  33  32 8-12    0  210   3.52   4.21   9.06   2.62   4.08
MStanton NYY A   24.7  63   0 6-1     3   66   2.58   2.58   6.78   4.61   9.50
MValdes/ MON N   24.5  48   7 4-4     2   95   3.13   3.41   7.96   3.69   5.12
BWitt/TE TEX A   24.5  34  32 12-12   0  209   4.82   5.08  10.55   3.19   5.21
OHershis CLE A   24.4  32  32 14-6    0  195   4.47   4.84   9.17   3.18   4.93
TStottle STL N   23.8  28  28 12-10   0  180   4.05   4.50   7.85   3.25   8.40
CPerez/M MON N   23.3  33  32 12-13   0  207   3.88   4.75   8.97   2.09   4.79
AnOsuna/ LAD N   23.2  49   0 3-4     0   64   2.12   2.12   6.79   2.69  10.18
JJuden/M MON N   23.1  23  23 12-5    0  138   4.04   4.24   8.61   3.85   7.43
CEldred/ MIL A   23.0  34  34 13-15   0  202   4.99   5.26   9.22   3.97   5.44
JBurkett TEX A   23.0  30  30 9-12    0  189   4.56   5.04  11.41   1.43   6.61
ATelford MON N   22.7  65   0 4-6     1   89   3.24   3.44   7.69   3.34   6.17
RGarcia/ HOU N   22.4  42  20 9-8     1  159   3.69   4.03   8.79   2.95   6.81
SSulliva CIN N   21.9  60   0 5-3     1   98   3.50   3.59   7.65   2.86   8.85
DBrocail DET A   21.5  60   3 3-3     2   74   3.04   3.41   8.03   4.26   7.18
BHenry/B BOS A   21.3  36   5 7-3     6   84   3.52   3.84   9.39   2.03   5.44
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
JDipoto/ COL N   21.2  51   0 4-2    15   73   3.70   4.07   8.88   3.21   7.40
LHernand FLA N   21.0  17  17 9-3     0   96   3.18   3.64   7.57   3.55   6.73
TMartin/ HOU N   21.0  55   0 5-3     2   56   2.09   2.09   8.36   3.70   5.79
BMoehler DET A   20.6  31  31 11-12   0  175   4.67   4.98  10.16   3.13   4.98
RMendoza NYY A   20.5  39  15 8-6     2  134   4.24   4.51  10.57   1.89   5.52
JOrosco/ BAL A   20.4  71   0 6-3     0   50   2.32   2.32   5.19   5.36   8.23
KTapani/ CHC N   20.0  13  13 9-3     0   85   3.39   3.49   8.15   2.44   5.82
GMcMicha NYM N   19.8  74   0 7-10    7   88   2.95   3.46   7.54   2.75   8.25
TMulholl CHC N   19.8  24  24 6-11    0  152   4.08   4.43   9.16   2.36   4.31
JNelson/ NYY A   19.2  76   0 3-7     2   78   2.88   3.69   6.12   4.27   9.35
DPatters TEX A   19.1  54   0 10-6    1   71   3.42   3.68   8.87   2.92   8.75
JoFranco NYM N   18.8  59   0 5-3    36   60   2.55   2.70   7.35   3.00   7.95
MJackson CLE A   18.7  46   0 2-2    14   52   2.24   2.75   6.02   3.27   8.43
RRodrigu SFG N   18.6  71   0 4-2     1   66   2.88   3.02   8.63   2.88   4.39
MFetters MIL A   18.5  51   0 1-4     6   70   3.45   3.84   7.93   4.22   7.93
TJones/D DET A   18.4  67   0 5-3    31   69   2.99   3.63   7.53   4.28   8.96
SBelinda CIN N   18.3  85   0 1-5     1  100   3.87   3.96   7.74   2.97  10.35
KHill/AN ANA A   18.2  12  12 4-4     0   79   3.65   3.87   7.41   4.44   4.33
SHasegaw ANA A   18.1  52   7 3-7     0  118   3.88   4.56   9.05   3.50   6.31
BAyala/S SEA A   18.0  70   0 10-4    8   95   3.87   4.25   8.50   3.87   8.69
PHarris/ ANA A   17.7  62   0 5-4     0   81   3.87   3.98   9.74   4.20   6.31
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
JLieber/ PIT N   17.5  32  31 11-14   0  183   4.58   4.93   9.26   2.46   7.78
SReed/CO COL N   17.4  62   0 4-5     6   61   4.13   4.13   7.23   3.84   6.34
JDickson ANA A   17.4  32  31 12-9    0  195   4.48   5.13  10.68   2.59   5.09
MClark/C CHC N   17.3   9   9 6-1     0   63   2.86   3.14   7.86   1.71   7.29
JWasdin/ BOS A   17.2  53   7 4-6     0  125   4.48   4.91   8.81   2.74   6.06
TCandiot LAD N   17.0  40  18 10-7    0  134   3.63   4.03   8.60   2.69   5.84
DHall/LA LAD N   16.9  62   0 3-2     2   54   2.35   2.52   9.56   4.19   6.37
JAdamson MIL A   16.8  30   6 5-3     0   76   3.42   4.24   9.20   2.24   6.60
RLoisell PIT N   16.8  71   0 1-5    29   72   3.14   3.64   9.42   3.01   8.29
RAguiler MIN A   16.7  59   0 4-3    25   66   3.80   3.80   8.28   2.85   8.68
MGardner SFG N   16.6  29  29 12-9    0  175   4.36   4.67   9.39   2.82   6.52
JeGonzal CHC N   16.6  23  23 11-9    0  144   4.25   4.56   7.88   4.31   5.81
JHamilto SDP N   16.6  30  28 11-7    0  187   4.19   4.63   9.21   3.04   5.69
STrachse CHC N   16.5  35  35 9-12    0  208   4.49   4.88  10.11   3.15   7.13
MDeJean/ COL N   16.4  55   0 5-0     2   67   4.05   4.59   9.99   3.24   5.00
ALeiter/ FLA N   16.1  27  27 11-9    0  151   4.34   4.64   7.91   5.41   7.85
MKarchne CHS A   15.9  52   0 3-1    15   53   2.91   3.08   8.54   4.44   5.13
AEmbree/ ATL N   15.8  67   0 3-1     0   47   2.68   2.68   7.28   3.83   8.81
MRemling CIN N   15.6  70  12 8-8     2  125   4.19   4.48   7.44   4.40  10.54
PAssenma CLE A   15.5  75   0 5-0     4   49   2.94   3.12   7.90   2.76   9.73
MWilkins PIT N   15.4  70   0 9-5     2   76   3.69   3.93   7.73   3.93   5.59
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
RHernand CHS A   15.3  45   0 5-1    26   47   2.49   2.87   7.28   4.60   8.81
DDreifor LAD N   15.2  47   0 5-2     3   62   2.92   3.06   6.57   4.82   9.05
MWohlers ATL N   15.1  71   0 5-7    32   69   3.50   3.76   7.53   4.93  11.94
RBottali PHI N   14.9  68   0 2-5    33   73   3.70   3.82   8.38   5.18  10.85
BBoehrin NYY A   14.9  33   0 3-2     0   47   2.68   3.06   7.47   6.13  10.15
BWagner/ HOU N   14.9  61   0 7-8    22   65   3.03   3.31   6.89   4.13  14.33
JarWrigh CLE A   14.9  16  16 8-3     0   90   4.38   4.48   8.07   3.49   6.28
PSpoljar TOR A   14.8  37   0 0-3     3   48   3.19   3.19   6.94   3.94   8.06
JSchmidt PIT N   14.8  32  32 10-9    0  188   4.60   5.08   9.26   3.64   6.52
JPowell/ FLA N   14.6  74   0 7-2     2   80   3.28   3.95   8.02   3.39   7.34
JMontgom KSC A   14.6  55   0 1-4    14   59   3.49   3.64   8.04   2.73   7.28
EGunders TEX A   14.6  60   0 2-1     1   50   3.26   3.44   8.15   2.72   5.62
MTimlin/ TOR A   14.5  37   0 3-2     9   46   2.74   3.13   7.63   2.74   7.04
TPerciva ANA A   14.4  55   0 5-5    27   52   3.46   3.46   6.92   3.81  12.46
SRadinsk LAD N   14.4  74   0 5-1     3   60   2.98   3.13   7.91   2.98   6.27
TJMathew STL N   14.2  41   0 4-4     0   46   2.14   2.91   8.16   3.50   8.94
KRitz/CO COL N   14.2  17  17 6-7     0  102   5.72   5.89  11.79   3.69   4.75
JRosado/ KSC A   14.0  33  33 9-12    0  203   4.69   5.18   9.21   3.23   5.71
DHolmes/ COL N   14.0  43   6 9-2     3   91   5.22   5.72  11.23   3.55   6.90
JDAmico/ MIL A   13.8  23  23 9-7     0  136   4.71   5.37   9.22   2.85   6.24
BPatters CHC N   13.6  75   0 1-6     0   59   3.38   3.53   7.21   1.53   8.90
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
BTaylor/ OAK A   13.4  72   0 2-4    23   73   3.82   3.95   8.63   4.44   8.14
PAstacio COL N   13.4   7   7 5-1     0   49   4.25   4.25   9.06   2.59   9.43
JCorsi/B BOS A   13.2  52   0 5-3     2   58   3.59   4.06   8.74   3.28   6.24
RMartine LAD N   13.0  22  22 10-5    0  135   3.61   4.28   8.22   4.28   8.02
SCooke/P PIT N   12.7  32  32 9-15    0  167   4.30   5.11   9.90   4.14   5.86
RVillone MIL A   12.7  49   0 1-0     0   52   3.48   4.01   9.41   6.10   6.97
PAstacio LAD N   12.6  26  24 7-9     0  154   4.10   4.39   8.84   2.75   6.74
MMagnant HOU N   12.5  40   0 3-1     1   48   2.27   3.02   7.36   2.08   8.12
RRincon/ PIT N   12.4  62   0 4-7     4   60   3.45   3.90   7.65   3.60  10.65
DDarwin/ CHS A   12.1  35  17 4-9     0  127   4.25   4.82  10.42   2.69   5.03
RBeck/SF SFG N   12.1  73   0 6-3    37   70   3.47   3.99   8.61   1.03   6.81
CLidle/N NYM N   12.1  55   2 8-2     2   83   3.48   4.14   9.36   2.29   5.88
UUrbina/ MON N   12.1  63   0 4-7    28   64   3.78   4.06   7.27   3.92  11.89
KFoster/ CHC N   12.0  26  25 10-7    0  146   4.61   4.86   8.67   4.06   7.26
MCather/ ATL N   11.9  35   0 2-4     0   38   2.39   2.87   5.50   4.54   6.93
KBottenf CHC N   11.8  63   0 2-3     2   82   3.97   4.30   8.93   3.75   7.93
RNen/FLA FLA N   11.8  71   0 9-3    34   72   3.75   4.13   8.63   4.75   9.75
MSirotka CHS A   11.7   7   4 3-0     0   32   2.25   2.53  10.13   1.41   6.75
DPlesac/ TOR A   11.7  72   0 2-2     1   49   3.47   3.83   8.39   3.28  11.13
FCastill COL N   11.6  14  14 6-3     0   86   5.32   5.94  11.15   2.61   6.15
FRodrigu MIN A   11.6  42  14 3-6     0  135   4.72   5.32   9.51   3.86   3.99
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
MClark/N NYM N   11.6  23  22 8-7     0  142   4.25   4.69  10.01   2.98   4.56
DVeres/M MON N   11.6  52   0 2-3     1   62   3.48   4.06   9.73   3.92   6.82
DMiceli/ DET A   11.5  69   0 3-1     3   81   4.43   4.76   8.08   3.87   8.63
MTromble MIN A   11.5  66   0 2-3     1   81   4.46   4.80   8.26   3.46   8.14
DBurba/C CIN N   11.5  30  27 11-10   0  160   4.73   4.95   8.83   4.11   7.37
AAshby/S SDP N   11.3  31  31 9-11    0  202   4.15   4.91   9.46   2.19   6.43
ASager/D DET A   11.3  37   1 3-4     3   81   4.33   4.78   8.78   2.67   5.78
RHernand SFG N   11.3  28   0 5-2     4   33   2.48   2.48   7.99   3.86   9.64
CSodowsk PIT N   11.3  45   0 2-2     0   52   3.63   3.81   8.48   5.88   8.83
JTavarez SFG N   10.9  88   0 6-4     0   88   3.90   4.41   9.24   3.49   3.90
DCook/FL FLA N   10.8  59   0 1-2     0   62   3.90   4.04   9.24   4.04   9.10
HNomo/LA LAD N   10.6  32  32 13-12   0  200   4.36   4.63   8.49   4.13  10.11
JChristi PIT N   10.4  39   0 3-0     0   34   2.94   2.94   9.89   4.54   9.89
RDeLucia ANA A   10.3  32   0 6-4     3   41   3.48   3.70   6.10   5.88   8.71
DSpringe ANA A   10.3  32  28 9-9     0  195   5.18   5.46   9.20   3.38   3.47
JCrawfor NYM N   10.2  19   2 4-3     0   46   3.30   3.50   6.99   2.53   4.86
RPavlik/ TEX A   10.2  11  11 3-5     0   58   4.37   4.53   9.21   4.84   5.46
MAybar/S STL N   10.0  12  12 2-4     0   68   4.24   4.37   8.74   3.84   5.43
RMahay/B BOS A    9.9  28   0 3-0     0   25   2.52   2.52   6.84   3.96   7.92
CLeskani COL N    9.7  55   0 4-0     2   58   5.55   5.55   9.10   3.70   8.18
MMorgan/ CIN N    9.7  31  30 9-12    0  162   4.78   5.06   9.17   2.72   5.72
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
SReynold HOU N    9.6  29  29 8-10    0  173   4.37   4.73   9.47   2.34   7.54
JWright/ COL N    9.6  26  26 8-12    0  150   6.25   6.80  11.91   4.27   3.55
AReynoso NYM N    9.5  17  17 6-3     0   99   4.47   4.56   8.85   3.10   4.93
DEckersl STL N    9.5  57   0 1-4    36   53   3.91   4.08   8.32   1.36   7.64
TRitchie MIN A    9.5  42   0 2-3     0   75   4.58   4.94  10.49   3.38   5.30
JBurke/C COL N    9.4  16   9 2-4     0   59   5.19   5.64  12.05   3.66   5.64
MJames/A ANA A    9.4  58   0 5-5     7   63   4.31   4.60   9.91   4.02   8.19
RBeltran STL N    9.3  35   4 1-2     1   54   3.48   4.14   7.79   2.82   8.28
BFlorie/ MIL A    9.3  32   8 4-4     0   75   4.32   5.16   8.88   5.04   6.36
RHelling FLA N    9.3  31   8 2-6     0   76   4.38   4.50   7.22   5.68   6.28
TBelcher KSC A    9.3  32  32 13-12   0  213   5.02   5.40  10.21   2.95   4.77
OOlivare DET A    9.2  19  19 5-6     0  115   4.70   5.32   8.61   4.15   5.79
GOlson/K KSC A    9.1  34   0 4-3     1   42   3.02   3.89   8.42   3.67   6.05
MMunoz/C COL N    8.7  63   0 3-3     2   44   4.74   5.15  10.72   2.47   4.95
ASmall/O OAK A    8.7  70   0 8-5     4   96   4.33   4.70  10.25   3.76   5.27
CMcElroy CHS A    8.6  48   0 1-3     1   59   3.94   4.40   8.49   2.88   6.67
PRapp/FL FLA N    8.6  19  19 4-6     0  109   4.47   4.89  10.02   4.22   5.30
KEscobar TOR A    8.6  27   0 3-2    14   31   2.90   3.48   8.13   5.52  10.45
MiGrace/ PHI N    8.5   6   6 3-2     0   39   3.46   3.69   7.38   2.31   6.00
DGooden/ NYY A    8.5  20  19 9-5     0  106   4.91   5.16   9.82   4.49   5.59
RHelling TEX A    8.4  10   8 3-3     0   55   4.58   4.75   7.69   3.44   7.53
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
JHudson/ BOS A    8.3  26   0 3-1     0   36   3.53   4.04   9.84   3.53   3.53
GLloyd/N NYY A    8.1  46   0 1-1     1   49   3.31   4.41  10.10   3.67   4.78
HCarrasc CIN N    8.0  39   0 1-2     0   53   3.57   4.25   8.66   4.25   7.81
BrWillia BAL A    7.9  13   0 0-0     0   24   3.00   3.00   7.50   6.75   5.25
KOjala/F FLA N    7.9   7   5 1-2     0   29   3.14   3.14   8.79   5.65   5.97
BBohanon NYM N    7.9  19  14 6-4     0   94   3.82   4.67   9.06   3.24   6.30
JMcCurry COL N    7.8  34   0 1-5     0   41   4.83   5.27   9.88   4.39   4.17
HPichard KSC A    7.7  47   0 3-5    11   49   4.22   4.41   9.37   4.41   6.24
MPisciot CHC N    7.7  24   0 3-1     0   28   3.18   3.18   6.35   5.08   6.67
MHoltz/A ANA A    7.6  66   0 3-4     2   43   3.32   4.36   7.89   3.12   8.31
EGuardad MIN A    7.6  68   0 0-4     1   45   3.97   4.57   8.93   3.18  10.52
KFoulke/ CHS A    7.4  16   0 3-0     3   29   3.45   3.45   8.79   1.57   6.59
MRojas/C CHC N    7.3  55   0 0-3    13   60   4.35   4.50   8.10   4.50   9.45
JCabrera HOU N    7.2  11   0 0-0     0   15   1.20   1.20   3.00   3.60  10.80
TSaunder FLA N    7.2  22  21 4-6     0  111   4.61   5.01   8.00   5.17   8.25
AWatson/ ANA A    7.1  36  34 12-12   0  199   5.07   5.61  10.13   3.30   6.38
JHaynes/ OAK A    7.0  13  13 3-6     0   73   4.42   4.66   9.08   4.91   7.98
TeMathew BAL A    7.0  57   0 4-4     1   63   4.41   4.97   8.95   5.12   5.54
CCastill CHS A    6.9  37   2 2-1     1   66   4.48   4.75   9.23   4.48   5.83
ASele/BO BOS A    6.8  33  33 13-12   0  177   5.38   5.84   9.95   4.06   6.19
DSerafin MIN A    6.7   6   4 2-1     0   26   3.42   3.76   9.23   3.76   5.13
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
KMillwoo ATL N    6.7  12   8 5-3     0   51   4.03   4.56   9.64   3.68   7.36
XHernand TEX A    6.6  44   0 0-4     0   49   4.56   4.93   9.30   4.01   6.57
BClontz/ ATL N    6.5  50   0 5-1     2   46   3.69   4.47   9.91   3.50   7.77
EPlunk/C CLE A    6.5  56   0 4-4     0   66   4.66   5.07   8.50   4.93   9.05
JSpradli PHI N    6.5  76   0 4-8     1   82   4.74   4.96   9.48   2.98   7.38
WBanks/N NYY A    6.3   5   1 3-0     0   14   1.93   1.93   5.79   3.86   5.14
DReyes/L LAD N    6.0  14   5 2-3     0   47   3.83   4.02   9.77   3.45   6.89
SBailes/ TEX A    5.9  24   0 1-0     0   22   2.86   3.68   7.36   4.09   5.73
RVeres/K KSC A    5.9  24   0 3-0     1   35   3.06   4.33   9.17   1.78   7.13
SSanders DET A    5.9  14  14 3-8     0   74   5.33   5.33   9.57   2.91   7.02
BBrewer/ PHI N    5.8  25   0 1-2     0   22   3.27   3.27   6.14   4.50   6.55
HSlocumb SEA A    5.7  27   0 0-4    10   28   4.13   4.13   8.26   4.76   8.89
FRodrigu CIN N    5.6  26   1 0-0     0   46   4.30   4.50   9.39   5.48   6.65
JWallace PIT N    5.6  11   0 0-0     0   12   0.75   1.50   6.00   6.00  10.50
MJanzen/ TOR A    5.6  12   0 2-1     0   25   3.60   3.96   8.28   4.68   6.12
GWhite/C CIN N    5.5  12   6 2-2     1   41   4.39   4.39   8.56   1.76   5.49
SBennett MON N    5.4  16   0 0-1     0   23   3.18   3.57   8.34   3.57   3.18
AChavez/ ANA A    5.4   7   0 0-0     0   10   0.93   0.93   6.52   4.66   9.31
MWhisena KSC A    5.4  24   0 1-0     0   19   2.84   3.32   7.11   5.68   7.58
CFox/ATL ATL N    5.4  30   0 0-1     0   27   3.29   3.95   7.90   5.27   9.22
TWendell CHC N    5.3  52   0 3-5     4   60   4.20   4.80   7.95   5.85   8.10
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
FHeredia FLA N    5.2  56   0 5-3     0   57   4.29   4.76   8.42   4.76   8.58
MiPerez/ KSC A    5.2  16   0 2-0     0   20   3.54   3.54   6.64   3.54   7.52
MBeech/P PHI N    5.1  24  24 4-9     0  137   5.07   5.33   9.68   3.75   7.90
MHutton/ FLA N    5.0  31   0 2-1     0   47   3.86   4.63   9.64   3.47   5.59
RStanife FLA N    5.0  36   0 1-2     1   45   4.60   4.60   8.60   3.20   5.60
JBruske/ SDP N    5.0  28   0 4-1     0   45   3.63   4.43   7.46   5.04   6.45
EVosberg TEX A    4.9  42   0 1-2     0   41   4.61   5.05   9.66   3.29   6.37
ODaal/TO TOR A    4.9   9   3 1-1     0   27   4.00   4.33  11.33   2.00   9.33
DOsborne STL N    4.8  14  14 3-7     0   80   4.93   5.15   9.41   2.58   5.71
DLowe/BO BOS A    4.8   8   0 0-2     0   16   3.38   3.38   8.44   1.69   7.31
JAcevedo NYM N    4.8  25   2 3-1     0   48   3.59   4.53   9.82   4.15   6.23
WAlvarez SFG N    4.7  11  11 4-3     0   66   4.48   4.88   7.33   4.88   9.36
MWhitesi TEX A    4.6  42   1 4-1     0   73   5.08   5.57  10.40   3.22   5.45
COgea/CL CLE A    4.6  21  21 8-9     0  126   4.99   5.63   9.90   3.35   5.70
CKing/ST STL N    4.5  30   0 4-2     0   29   2.76   4.30  11.66   3.38   3.99
JJohnsto SFG N    4.5  13   0 0-0     0   19   3.38   3.38   7.23   3.38   7.23
KLigtenb ATL N    4.5  15   0 1-0     1   15   3.00   3.00   7.20   2.40  11.40
WHeredia TEX A    4.3  10   0 1-0     0   20   3.20   4.12   6.41   7.32   3.66
JBorowsk ATL N    4.3  20   0 2-2     0   24   3.75   4.13  10.13   6.00   2.25
GCadaret ANA A    4.0  15   0 0-0     0   14   3.29   3.29   7.24   5.27   7.24
RCheco/B BOS A    4.0   5   2 1-1     0   13   3.38   3.38   8.10   2.03   9.45
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
TKashiwa NYM N    3.9  35   0 3-1     0   31   4.31   4.31  10.05   5.17   5.46
MTimlin/ SEA A    3.9  26   0 3-2     1   26   3.86   4.56   9.82   1.75   3.16
