Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
PHentgen TOR A   86.6  35  35 20-10   0  266   3.18   3.56   8.03   3.18   6.00
KBrown/F FLA N   86.0  32  32 17-11   0  233   1.89   2.32   7.22   1.27   6.14
AFernand CHS A   74.3  35  35 16-10   0  258   3.45   3.84   8.65   2.51   6.98
KHill/TE TEX A   74.3  35  35 16-10   0  251   3.63   3.95   8.98   3.41   6.10
GMaddux/ ATL N   70.1  35  35 15-11   0  245   2.72   3.12   8.27   1.03   6.32
RClemens BOS A   69.2  34  34 10-13   0  243   3.63   3.93   8.01   3.93   9.53
CNagy/CL CLE A   68.8  32  32 17-5    0  222   3.41   3.61   8.80   2.47   6.77
JuGuzman TOR A   67.2  27  27 11-8    0  188   2.93   3.26   7.58   2.54   7.91
JSmoltz/ ATL N   64.5  34  34 24-7    0  246   2.97   3.33   6.96   1.94   9.67
KAppier/ KSC A   63.6  32  32 14-11   0  211   3.62   3.71   8.18   3.19   8.82
BMcDonal MIL A   61.3  35  35 12-10   0  221   3.90   4.23   9.27   2.72   5.94
ALeiter/ FLA N   60.4  33  33 16-12   0  215   2.93   3.09   6.39   4.97   8.36
TGlavine ATL N   58.0  36  36 15-10   0  235   2.98   3.48   8.49   3.25   6.92
APettitt NYY A   55.4  35  34 21-8    0  221   3.87   4.28   9.33   2.93   6.60
TBelcher KSC A   53.0  35  35 15-11   0  239   3.92   4.41   9.88   2.56   4.26
MRivera/ NYY A   52.5  61   0 8-3     5  108   2.09   2.09   6.10   2.84  10.87
WAlvarez CHS A   49.3  35  35 15-10   0  217   4.22   4.39   8.94   4.02   7.50
DNeagle/ PIT N   49.2  27  27 14-6    0  183   3.05   3.30   9.16   1.68   6.45
CSchilli PHI N   49.0  26  26 9-10    0  183   3.19   3.39   7.31   2.45   8.93
JFassero MON N   48.6  34  34 15-11   0  232   3.30   3.69   8.43   2.14   8.62
CFinley/ CAL A   47.1  35  35 15-16   0  238   4.16   4.69   9.08   3.55   8.13
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
STrachse CHC N   46.5  31  31 13-9    0  205   3.03   3.60   7.95   2.72   5.80
HNomo/LA LAD N   45.9  33  33 16-11   0  228   3.19   3.67   7.09   3.35   9.22
BRadke/M MIN A   44.5  35  35 11-16   0  232   4.46   4.85   8.96   2.21   5.74
PAstacio LAD N   42.7  35  32 9-8     0  212   3.44   3.66   8.80   2.85   5.53
IValdes/ LAD N   42.7  33  33 15-7    0  225   3.32   3.76   8.76   2.16   6.92
SReynold HOU N   40.4  35  35 16-10   0  239   3.65   3.88   8.55   1.66   7.68
MMussina BAL A   40.2  36  36 19-11   0  243   4.81   5.07   9.76   2.55   7.55
TStottle STL N   39.9  34  33 14-11   0  223   3.87   4.03   7.70   3.75   7.82
RHernand CHS A   38.7  71   0 6-5    38   84   1.94   2.26   6.99   4.09   9.14
KTapani/ CHS A   38.0  34  34 13-10   0  225   4.59   4.91   9.43   3.04   5.99
DOsborne STL N   37.5  30  30 13-9    0  199   3.53   3.94   8.65   2.58   6.07
AnBenes/ STL N   37.2  36  34 18-10   1  230   3.83   4.18   8.40   3.01   6.25
JRosado/ KSC A   37.0  16  16 8-6     0  107   3.21   3.29   8.52   2.19   5.40
JSmiley/ CIN N   34.5  35  34 13-14   0  217   3.64   4.14   8.57   2.24   7.08
EPlunk/C CLE A   34.3  56   0 3-2     2   78   2.43   2.43   6.49   3.94   9.85
PJMartin MON N   33.9  33  33 13-10   0  217   3.70   4.15   7.85   2.91   9.22
KenRoger NYY A   33.2  30  30 12-8    0  179   4.68   4.88   9.00   4.17   4.63
TPerciva CAL A   33.0  62   0 0-2    36   74   2.31   2.43   4.62   3.77  12.16
SKarl/MI MIL A   32.8  32  32 13-9    0  207   4.86   5.38   9.55   3.13   5.25
JNavarro CHC N   31.9  35  35 15-12   0  237   3.92   4.41   9.28   2.74   6.01
JBaldwin CHS A   31.8  27  27 10-6    0  162   4.39   4.67   8.83   3.06   6.89
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
AAshby/S SDP N   31.7  24  24 9-5     0  151   3.23   3.58   8.78   2.03   5.08
DOliver/ TEX A   31.7  30  30 14-6    0  174   4.66   5.03   9.85   3.94   5.80
DWells/B BAL A   31.5  34  34 11-14   0  224   5.14   5.30   9.91   2.05   5.22
THoffman SDP N   31.4  70   0 9-5    42   88   2.25   2.35   5.11   3.17  11.35
JShaw/CI CIN N   31.3  78   0 8-6     4  105   2.49   2.92   8.51   2.49   5.93
OHershis CLE A   31.2  33  33 15-9    0  206   4.24   5.02  10.40   2.53   5.46
MClark/N NYM N   31.2  32  32 14-11   0  212   3.43   4.15   9.20   2.03   6.02
MJames/C CAL A   31.1  69   0 5-5     1   81   2.67   3.00   6.89   4.67   7.22
RNen/FLA FLA N   31.0  75   0 5-1    35   83   2.06   2.28   7.37   2.28   9.98
JKey/NYY NYY A   30.2  30  30 12-11   0  169   4.68   4.94   9.09   3.08   6.17
DDarwin/ PIT N   29.8  19  19 7-9     0  122   3.02   3.53   8.61   1.18   5.08
SSanders SDP N   29.6  46  16 9-5     0  144   3.38   3.63   7.25   3.00   9.81
RPavlik/ TEX A   29.3  34  34 15-8    0  201   5.19   5.37   9.67   3.63   5.69
HSlocumb BOS A   29.1  75   0 5-5    31   83   3.02   3.35   7.34   5.94   9.50
TiWorrel SDP N   28.9  50  11 9-7     1  121   3.05   3.35   8.11   2.90   7.36
OOlivare DET A   28.2  25  25 7-11    0  160   4.89   5.06   9.51   4.22   4.56
JHamilto SDP N   27.8  34  33 15-9    0  212   4.17   4.25   8.76   3.53   7.82
TAdams/C CHC N   27.4  69   0 3-6     4  101   2.94   3.21   7.49   4.37   6.95
DCone/NY NYY A   27.0  11  11 7-2     0   72   2.88   3.13   6.25   4.25   8.88
CHaney/K KSC A   26.4  35  35 10-14   0  228   4.70   5.37  10.54   2.01   4.54
RMartine LAD N   26.1  28  27 15-6    0  169   3.42   4.06   8.16   4.59   7.10
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
FValenzu SDP N   25.9  33  31 13-8    0  172   3.62   4.09   9.28   3.51   4.98
MTromble MIN A   25.8  43   0 5-1     6   69   3.01   3.15   8.00   3.28   7.47
KRyan/PH PHI N   25.2  62   0 3-5     8   89   2.43   3.24   7.18   4.55   7.18
SErickso BAL A   25.2  34  34 13-12   0  222   5.02   5.55  10.61   2.67   4.05
DBurba/C CIN N   24.5  34  33 11-13   0  195   3.83   4.43   8.26   4.48   6.83
MGuthrie LAD N   24.0  66   0 2-3     1   73   2.22   2.59   8.01   2.71   6.90
MBieleck ATL N   23.7  40   5 4-3     2   75   2.63   2.87   7.53   3.94   8.48
RRoberts MIN A   23.5  36  31 7-17    0  186   5.12   5.46   9.52   5.60   5.51
DGooden/ NYY A   23.3  29  29 11-7    0  171   5.01   5.33   8.91   4.64   6.64
TWendell CHC N   23.2  69   0 4-5    18   78   2.87   2.99   6.55   4.94   8.62
JWettela NYY A   23.0  62   0 2-3    43   64   2.83   3.25   7.63   2.97   9.75
JBrantle CIN N   22.7  65   0 0-2    43   70   2.57   2.70   6.81   3.60   9.64
TCrabtre TOR A   22.6  53   0 5-3     1   67   2.67   3.48   7.89   2.94   7.62
FrRodrig MIN A   22.5  38  33 13-14   2  207   4.96   5.62   9.45   3.40   4.79
APrieto/ OAK A   22.2  21  21 6-7     0  126   4.15   4.73   9.31   3.87   5.37
COgea/CL CLE A   22.1  29  21 10-6    0  147   4.79   5.03   9.27   2.58   6.20
RLewis/D DET A   21.5  72   0 4-6     2   90   4.18   4.48   7.77   6.48   7.77
FLira/DE DET A   21.4  32  32 6-14    0  195   5.22   5.69   9.43   3.05   5.22
MMohler/ OAK A   21.0  72   0 6-3     7   81   3.67   4.00   8.78   4.56   7.11
MLangsto CAL A   20.7  18  18 6-5     0  123   4.82   4.96   8.46   3.28   6.06
TJMathew STL N   20.5  67   0 2-6     6   84   3.01   3.44   6.67   3.44   8.61
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
CEldred/ MIL A   20.5  15  15 4-4     0   85   4.46   4.57   8.72   4.04   5.31
JLieber/ PIT N   20.4  51  15 8-5     1  142   3.99   4.44   9.89   1.77   5.96
AReynoso COL N   20.3  30  30 8-9     0  169   4.96   5.18  10.41   2.61   4.70
MRojas/M MON N   20.3  74   0 7-4    36   81   3.22   3.33   6.22   3.11  10.22
MJackson SEA A   20.1  73   0 1-1     6   72   3.63   4.00   7.63   3.00   8.75
BWitt/TE TEX A   19.8  33  32 16-12   0  200   5.41   5.81  10.59   4.33   7.08
RBottali PHI N   19.5  61   0 4-5    34   68   3.19   3.19   6.25   3.06   9.84
JMesa/CL CLE A   19.4  69   0 2-7    39   72   3.73   3.98   8.59   3.48   7.96
MPortuga CIN N   19.4  27  26 8-9     0  156   3.98   4.44   8.42   2.42   5.37
BManuel/ MON N   19.3  53   0 4-1     0   86   3.24   3.56   7.33   2.72   6.49
PShuey/C CLE A   19.2  42   0 5-2     4   54   2.85   3.19   7.55   4.36   7.38
JRussell TEX A   19.0  55   0 3-3     3   56   3.38   3.54   9.32   3.54   3.70
MWohlers ATL N   19.0  77   0 2-4    39   77   3.03   3.49   8.26   2.44  11.64
JCorsi/O OAK A   18.8  57   0 6-0     3   74   4.03   4.03   8.67   4.15   5.25
GLloyd/M MIL A   18.7  52   0 2-4     0   51   2.82   3.35   8.65   3.00   4.24
MPetkovs STL N   18.6  48   6 11-2    0   89   3.55   3.76   8.42   3.55   4.57
MiGrace/ PHI N   18.5  12  12 7-2     0   80   3.49   3.71   8.10   1.80   5.51
RCarmona SEA A   18.5  53   1 8-3     1   90   4.28   4.68   9.46   5.48   6.18
RMyers/B BAL A   18.5  62   0 4-4    31   59   3.53   3.68   9.20   4.45  11.35
JoFranco NYM N   18.4  51   0 4-3    28   54   1.83   2.50   9.00   3.50   8.00
RCormier MON N   18.4  33  27 7-10    0  160   4.17   4.51   9.30   2.31   5.64
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
JOrosco/ BAL A   18.3  66   0 3-1     0   56   3.40   3.56   6.79   4.53   8.41
AOsuna/L LAD N   18.2  73   0 9-6     4   84   3.21   3.54   6.96   3.43   9.11
KGross/T TEX A   18.1  28  19 11-8    0  129   5.22   5.43  10.51   3.48   5.43
DCook/TE TEX A   17.9  60   0 5-2     0   70   4.09   4.35   6.78   4.48   8.19
GMcMicha ATL N   17.8  73   0 5-3     2   87   3.22   3.84   8.72   2.80   8.10
CPark/LA LAD N   17.8  48  10 5-5     0  109   3.64   3.98   6.79   5.88   9.86
NCharlto SEA A   17.8  70   0 4-7    20   76   4.04   4.40   8.09   4.52   8.68
MFetters MIL A   17.8  61   0 3-3    32   61   3.38   4.11   9.54   3.82   7.78
JBurkett TEX A   17.6  10  10 5-2     0   69   4.06   4.33   9.83   2.10   6.16
RJohnson SEA A   17.4  14   8 5-0     1   61   3.67   3.96   7.04   3.67  12.47
BGroom/O OAK A   17.4  72   1 5-0     2   77   3.84   4.31   9.89   3.96   6.63
JMcDowel CLE A   17.2  30  30 13-9    0  192   5.11   5.58  10.03   3.14   6.61
BWells/S SEA A   17.0  36  16 12-7    0  131   5.30   5.37   9.71   3.17   6.47
DKile/HO HOU N   16.9  35  33 12-11   0  219   4.19   4.64   9.58   3.99   9.00
MStanton BOS A   16.7  59   0 4-3     1   56   3.83   3.83   9.27   3.67   7.35
DeMartin CLE A   16.5  20  20 9-6     0  112   4.50   5.06   9.80   2.97   3.86
BWickman NYY A   16.4  58   0 4-1     0   79   4.67   4.67  10.71   3.87   6.95
BJones/N NYM N   16.4  31  31 12-8    0  196   4.42   4.69  10.07   2.12   5.34
UUrbina/ MON N   16.4  33  17 10-5    0  114   3.71   4.26   8.05   3.47   8.53
MHampton HOU N   16.4  27  27 10-10   0  160   3.59   4.43   9.82   2.75   5.67
SAldred/ MIN A   16.4  25  17 6-5     0  122   5.09   5.39   9.89   3.10   5.53
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
TWade/AT ATL N   16.1  44   8 5-0     1   70   2.97   3.62   7.36   6.07  10.21
JNelson/ NYY A   16.0  73   0 4-4     2   74   4.36   4.60   9.08   4.36  11.02
MTimlin/ TOR A   15.9  59   0 1-6    31   57   3.65   3.97   7.46   2.86   8.26
RBeck/SF SFG N   15.6  63   0 0-9    35   63   3.29   3.29   8.14   1.43   7.00
SFernand PHI N   15.6  11  11 3-6     0   63   3.43   3.57   7.14   3.71  11.00
BWagner/ HOU N   15.5  38   0 2-2     9   52   2.44   2.79   4.88   5.23  11.67
DNaulty/ MIN A   15.5  49   0 3-2     4   57   3.79   4.11   6.79   5.53   8.84
BPatters CHC N   15.3  79   0 3-3     8   55   3.13   3.13   7.57   3.62   8.73
JMoyer/S SEA A   15.2  11  11 6-2     0   71   3.31   4.58   8.41   2.42   3.69
EVosberg TEX A   15.2  52   0 1-1     8   44   3.27   3.48  10.43   4.30   6.55
JMoyer/B BOS A   15.2  23  10 7-1     0   90   4.50   5.00  11.10   2.70   5.10
PAssenma CLE A   15.2  63   0 4-2     1   47   3.09   3.47   8.87   2.70   8.49
RCopping BAL A   15.2  23  22 10-6    0  125   5.18   5.47   9.07   4.32   7.49
KRitz/CO COL N   15.2  35  35 17-10   0  214   5.26   5.68   9.93   4.42   4.46
DBochtle SDP N   15.0  63   0 2-4     3   66   3.02   3.43   6.17   5.35   9.32
MGubicza KSC A   15.0  19  19 4-12    0  119   5.13   5.28   9.96   2.56   4.15
AMiranda MIL A   14.8  46  12 7-6     1  109   4.94   5.60   9.55   5.68   6.42
CBailey/ STL N   14.8  51   0 5-2     0   57   3.00   3.32   9.00   4.74   6.00
RHoneycu STL N   14.8  61   0 2-1     4   47   2.85   2.85   7.99   1.33   5.70
CReyes/O OAK A   14.7  46  10 7-10    0  122   4.86   5.22   9.86   4.49   5.74
PHarnisc NYM N   14.7  31  31 8-12    0  195   4.21   4.76   9.02   2.82   5.27
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
FCordova PIT N   14.7  60   6 4-7    11  100   4.05   4.41   9.27   1.80   8.55
#Adams#  OAK A   14.6  12  12 3-4     0   76   4.01   4.60   8.96   2.71   8.02
TCastill TOR A   14.4  40   0 2-3     1   72   4.23   4.73   8.96   2.49   5.97
CMcElroy CAL A   14.3  40   0 5-1     0   37   2.95   2.95   8.10   3.19   7.85
JMontgom KSC A   14.1  48   0 4-6    24   63   4.26   4.41   8.38   2.70   6.39
ODaal/MO MON N   14.0  64   6 4-5     0   87   4.02   4.12   7.63   3.81   8.45
TGordon/ BOS A   13.7  34  34 12-9    0  216   5.59   5.97  10.39   4.38   7.14
AMills/B BAL A   13.7  49   0 3-2     3   55   4.28   4.28   6.42   5.76   8.23
DTelghed OAK A   13.7  16  14 4-7     0   79   4.65   4.76  10.44   2.95   4.88
KBottenf CHC N   13.6  48   0 3-5     1   62   2.63   3.65   8.61   2.77   4.82
SReed/CO COL N   13.6  70   0 4-3     0   75   3.96   4.56   7.92   2.28   6.12
MBranden TEX A   13.1  26   0 1-3     0   48   3.21   4.15   9.06   4.72   6.99
EHanson/ TOR A   13.0  35  35 13-17   0  215   5.41   6.00  10.19   4.28   6.54
SRadinsk LAD N   13.0  58   0 5-1     1   52   2.58   3.27   8.94   2.92   8.25
BRuffin/ COL N   12.9  71   0 7-5    24   70   4.00   4.52   7.11   3.75   9.56
BSimas/C CHS A   12.9  64   0 2-8     2   73   4.58   4.83   9.29   4.83   8.05
#Ma.Thom COL N   12.9  18  14 6-4     0   91   4.47   4.96   9.63   3.77   5.56
SAvery/A ATL N   12.8  24  23 7-10    0  131   4.40   4.81  10.03   2.75   5.91
ACorbin/ BAL A   12.7  18   0 2-0     0   27   2.30   2.30   7.24   7.24   6.59
SEstes/S SFG N   12.7  11  11 3-5     0   70   3.60   3.86   8.10   5.01   7.71
RAguiler MIN A   12.6  19  19 8-6     0  111   5.42   5.58  10.02   2.18   6.71
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
#Sager#  DET A   12.4  22   9 4-5     0   79   5.01   5.24  10.37   3.30   5.92
TMulholl PHI N   12.3  21  21 8-7     0  133   4.66   5.00  10.60   1.42   3.51
TMulholl SEA A   12.3  12  12 5-4     0   69   4.67   4.93   9.74   3.63   4.41
SHitchco SEA A   12.3  35  35 13-9    0  197   5.35   5.99  11.21   3.34   6.04
DHolmes/ COL N   12.2  62   0 5-4     1   77   3.97   4.79   9.12   3.27   8.53
JDAmico/ MIL A   12.1  17  17 6-6     0   86   5.44   5.55   9.21   3.24   5.55
#Hutton# FLA N   12.0  13   9 5-1     0   56   3.67   3.67   7.51   2.88   4.95
#Darwin# CHS A   11.9  22   0 0-1     0   31   2.93   2.93   7.63   2.64   4.40
MWilkins PIT N   11.8  47   2 4-3     1   75   3.84   4.32   9.00   4.32   7.44
BTaylor/ OAK A   11.7  54   0 6-3    16   59   4.40   4.55   7.74   3.79   9.86
DEckersl STL N   11.6  63   0 0-6    30   60   3.30   3.90   9.75   0.90   7.35
RKrivda/ BAL A   11.5  22  11 3-5     0   82   4.96   5.29   9.81   4.30   5.95
RHelling FLA N   11.4   5   4 2-1     0   28   1.95   1.95   4.55   2.28   8.46
DStevens MIN A   11.4  49   0 3-3    11   58   4.66   4.81   9.00   3.88   4.50
HFlener/ TOR A   11.2  15  11 3-2     0   71   4.58   5.09   8.66   4.20   5.60
RMcDowel BAL A   11.2  41   0 1-1     4   59   4.25   4.85  10.47   3.49   3.03
JBurkett FLA N   11.1  24  24 6-10    0  154   4.32   4.91   8.94   2.45   6.31
LThomas/ CHS A   10.9  57   0 2-3     0   31   3.23   3.23   9.39   4.11   5.87
DWengert OAK A   10.8  36  25 7-11    0  161   5.58   5.69  11.16   3.35   4.18
PBorbon/ ATL N   10.8  43   0 3-0     1   36   2.75   3.00   6.50   1.75   7.75
TScott/M MON N   10.7  45   0 3-5     1   46   3.11   3.50   7.96   4.08   7.19
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
ToWorrel LAD N   10.6  72   0 4-6    44   65   3.03   3.99   9.64   2.07   9.09
ARhodes/ BAL A   10.5  28   2 9-1     1   53   4.08   4.75   8.15   3.91  10.53
MDewey/S SFG N   10.5  78   0 6-3     0   83   4.21   4.32   8.53   4.43   6.16
#Jones#  MIL A   10.5  24   0 5-0     1   32   3.41   3.69   8.81   3.69   9.66
TFossas/ STL N   10.5  65   0 0-4     2   47   2.68   3.64   8.23   4.02   6.89
PSpoljar TOR A   10.4  28   0 2-2     1   38   3.08   4.03   7.11   4.50   9.00
SBoskie/ CAL A   10.4  37  28 12-11   0  189   5.32   5.99  10.74   3.18   6.32
#Parrett PHI N   10.4  18   0 1-1     0   24   1.88   1.88   9.00   4.13   8.25
JBautist SFG N   10.3  37   1 3-4     0   70   3.36   4.13   8.53   1.94   3.62
LCasian/ CHC N   10.1  35   0 1-1     0   24   1.88   1.88   5.25   4.13   5.63
BRisley/ TOR A   10.1  25   0 0-1     0   42   3.89   4.32   7.13   5.40   6.26
MHoltz/C CAL A   10.0  30   0 3-3     0   29   2.45   3.38   6.44   5.83   9.51
RicaJord PHI N   10.0  26   0 2-2     0   25   1.80   2.16   6.48   4.32   6.12
TDavis/S SEA A    9.9  40   0 2-2     0   43   4.01   4.43   9.07   3.59   7.17
DPlesac/ PIT N    9.8  73   0 6-5    11   70   4.09   4.48   8.57   3.07   9.73
WWilliam TOR A    9.7  12  10 4-5     0   59   4.73   5.03   9.76   3.20   6.56
MMaddux/ BOS A    9.6  23   7 3-2     0   64   4.48   5.18  10.63   3.78   4.48
#Pavlas# NYY A    9.6  16   0 0-0     1   23   2.35   2.74   9.00   2.74   7.04
RVillone MIL A    9.2  23   0 0-0     2   25   3.28   3.28   5.11   6.57   6.93
#Dickson CAL A    9.1   7   7 1-4     0   43   4.57   4.57  10.80   3.74   4.15
DLinton/ KSC A    9.0  21  18 7-9     0  104   5.02   5.63   9.61   2.25   7.53
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
EGuardad MIN A    9.0  83   0 6-5     4   74   5.25   5.50   7.45   4.03   9.04
HCarrasc CIN N    8.9  56   0 4-3     0   74   3.75   4.48   7.02   5.45   7.14
DVeres/M MON N    8.9  68   0 6-3     4   78   4.17   4.52   9.85   3.71   9.39
#Service CIN N    8.7  34   1 1-0     0   48   3.94   3.94   9.56   3.38   8.63
JThompso DET A    8.7  11  11 1-6     0   59   4.58   5.34   9.46   4.73   6.71
STorres/ SEA A    8.6  10   7 3-3     0   49   4.59   4.96   8.08   4.22   6.61
DMlicki/ NYM N    8.5  51   2 6-7     1   90   3.30   4.60   9.50   3.30   8.30
#Castill CHS A    8.5  14   0 3-1     1   22   1.66   2.91   9.14   1.66   3.74
#Rueter# SFG N    8.5   4   3 1-2     0   23   1.93   2.31   6.94   1.93   6.17
OFernand SFG N    8.3  30  28 7-13    0  172   4.61   4.98  10.12   2.99   5.56
MStanton TEX A    8.3  22   0 0-1     0   22   3.22   3.22   8.06   1.61   5.64
#Juden#  MON N    8.3  22   0 1-0     0   33   2.20   3.31   6.06   3.86   7.16
JuTavare CLE A    8.2  51   4 4-7     0   81   5.36   5.47  11.16   2.45   5.13
MMorgan/ CIN N    8.0   5   5 2-3     0   27   2.30   2.96   9.22   2.30   6.26
MLeiter/ MON N    7.9  12  12 4-2     0   70   4.39   4.52   8.78   2.45   5.94
BWolcott SEA A    7.8  30  28 7-10    0  149   5.73   6.09  10.79   3.25   4.70
#Veras#  SDP N    7.8  23   0 3-1     0   29   2.79   3.10   7.45   3.10   7.14
#Branden BOS A    7.7  28   0 4-2     0   27   3.95   3.95   8.89   2.63   9.22
TBorland PHI N    7.7  69   0 7-3     0   91   4.07   5.06   8.24   4.27   7.54
BKeyser/ CHS A    7.6  28   0 1-2     1   60   4.98   5.28  11.77   4.22   2.87
PQuantri TOR A    7.6  38  20 5-14    0  134   5.49   6.03  11.52   3.42   5.76
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
#Poole#  SFG N    7.6  35   0 2-1     0   24   2.66   2.66   5.70   4.94   7.23
BTewksbu SDP N    7.6  36  33 10-10   0  207   4.31   5.05   9.75   1.87   5.49
JBriscoe OAK A    7.5  17   0 0-1     1   26   3.76   3.76   6.15   8.20   4.78
JPaniagu MON N    7.5  13  11 2-4     0   51   3.53   4.24   9.71   4.06   4.76
RBatchel STL N    7.5  11   0 2-0     0   15   1.20   1.20   5.40   0.60   6.60
BriAnder CLE A    7.4  10   9 3-1     0   51   4.91   5.08  10.17   2.45   3.68
HPichard KSC A    7.4  57   0 3-5     3   68   5.43   5.43   9.79   3.44   5.69
#Eischen DET A    7.3  24   0 1-1     0   25   3.24   3.96   9.72   5.04   5.40
#Harris# CAL A    7.2  11   3 2-0     0   32   3.90   4.45   8.63   4.73   5.57
LSmith/C CIN N    7.2  41   0 3-4     2   42   4.04   4.04   9.99   4.46   7.02
MMyers/D DET A    7.0  83   0 1-5     6   65   5.01   5.71   9.74   4.73   9.60
JJacome/ KSC A    6.9  49   2 0-4     1   48   4.72   5.10  12.65   4.15   6.04
RBones/M MIL A    6.9  32  23 7-14    0  145   5.83   6.46  10.55   3.85   3.66
GOlson/D DET A    6.8  43   0 3-0     8   43   5.02   5.23   9.00   5.86   6.07
AWatson/ SFG N    6.6  29  29 8-12    0  186   4.61   5.09   9.16   3.34   6.20
MDyer/MO MON N    6.6  70   1 5-5     2   76   4.40   4.76   9.40   4.04   6.07
GHansell MIN A    6.6  50   0 3-0     3   74   5.69   5.81  10.05   3.75   5.57
#Mathews BAL A    6.5  14   0 2-2     0   19   3.38   3.38   9.64   3.38   6.27
JParrett STL N    6.5  33   0 2-2     0   42   4.25   4.25   8.50   4.25   8.93
PByrd/NY NYM N    6.4  38   0 1-2     0   47   4.24   4.24   9.26   4.05   5.98
JLima/DE DET A    6.0  39   4 5-6     3   73   5.70   5.94  10.78   2.72   7.31
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
RGarces/ BOS A    5.9  37   0 3-2     0   44   4.91   5.32   8.59   6.75  11.25
RHuisman KSC A    5.9  22   0 2-1     1   29   4.60   4.60   7.67   5.52   7.06
#VanEgmo MIL A    5.8  11   9 3-5     0   54   5.37   5.87   9.73   3.86   5.37
BBoehrin NYY A    5.8  15   3 2-4     0   46   5.44   5.44   8.94   4.08   7.19
BFlorie/ SDP N    5.7  39   0 2-2     0   49   4.01   4.38   8.21   4.93   9.30
TBurrows MIL A    5.3   8   0 2-0     0   13   2.84   2.84   8.53   7.11   3.55
#Bluma#  KSC A    5.2  17   0 0-0     5   20   3.60   4.05   8.10   1.80   6.30
RVillone SDP N    5.2  21   0 1-1     0   18   2.95   2.95   8.35   3.44   9.33
XHernand HOU N    5.2  58   0 5-4     6   75   4.22   4.70   8.32   3.13   9.40
#Loisell PIT N    5.2   5   3 1-0     0   21   3.05   3.48   9.58   3.48   3.92
PRapp/FL FLA N    5.1  30  29 8-16    0  162   5.05   5.27  10.15   5.05   4.77
JSchmidt PIT N    5.0   6   6 2-2     0   38   4.06   4.54   9.32   5.02   6.21
#McCarth SEA A    4.9  10   0 0-0     0   10   1.86   1.86   7.45   3.72   6.52
SBergman SDP N    4.8  41  14 6-8     0  113   4.37   5.00   9.45   2.62   6.75
MEichhor CAL A    4.8  24   0 1-2     0   30   5.04   5.04  10.68   3.26   7.12
ASele/BO BOS A    4.8  28  28 7-10    0  152   5.20   6.26  10.93   3.78   7.86
GHeredia TEX A    4.8  44   0 2-5     1   73   5.89   6.14  11.17   1.72   5.28
JHudek/H HOU N    4.8  15   0 2-0     2   16   2.81   2.81   6.75   2.81   7.88
DJackson STL N    4.7  13   4 1-1     0   36   4.46   4.46   8.17   3.96   6.69
JMecir/N NYY A    4.7  25   0 1-1     0   39   5.26   5.49   9.38   5.26   8.47
BMinor/N NYM N    4.7  17   0 0-0     0   26   3.51   3.86   8.06   2.10   7.01
PITCHER  TEA L   VORP   G  GS W-L    SV   IP    ERA     RA     H9     W9     K9
-------- --- - ------ --- --- ----- --- ---- ------ ------ ------ ------ ------
DWall/HO HOU N    4.4  26  23 9-8     0  150   4.56   5.04  10.20   2.04   5.94
#Minor#  SEA A    4.4  11   0 0-1     0   25   4.97   4.97   9.59   3.91   4.97
