VORP through 07-OCT-01

                                                                                    


PITCHER         TEA L   G  GS W-L   SV-HD-BS     IP   H_9   W_9   K_9    ERA     RA  PK_RA  RA+     RP   VORP           
--------------- --- - --- --- ----- -------- ------ ----- ----- ----- ------ ------ ------ ---- ------ ------           
RaJohnson/ARI   ARI N  35  34 21-6  0-0-0     249.7   6.5   2.6  13.4   2.49   2.67   2.65  179   58.2   86.0           
CSchilling/ARI  ARI N  35  35 22-6  0-0-0     256.7   8.3   1.4  10.3   2.98   3.02   3.00  158   50.0   78.5           
JMays/MIN       MIN A  34  34 17-13 0-0-0     233.7   7.9   2.5   4.7   3.16   3.35   3.21  153   44.1   70.0           
DKile/SLN       SLN N  34  34 16-11 0-0-0     227.3   9.0   2.6   7.1   3.09   3.29   3.21  148   39.1   64.3           
FGarcia/SEA     SEA A  34  34 18-6  0-0-0     238.7   7.5   2.6   6.1   3.05   3.32   3.61  136   34.4   60.9           
GMaddux/ATL     ATL N  34  34 17-11 0-0-0     233.0   8.5   1.0   6.7   3.05   3.32   3.42  139   34.4   60.3           
MMussina/NYA    NYA A  34  34 17-11 0-0-0     228.7   8.0   1.7   8.4   3.15   3.42   3.55  138   34.4   59.8           
MBuehrle/CHA    CHA A  32  32 16-8  0-0-0     221.3   7.6   2.0   5.1   3.29   3.62   3.58  137   32.5   57.1           
JBurkett/ATL    ATL N  34  34 12-12 0-0-0     219.3   7.7   2.9   7.7   3.04   3.41   3.51  135   30.3   54.6           
MMorris/SLN     SLN N  34  34 22-8  0-0-0     216.3   9.1   2.2   7.7   3.16   3.58   3.49  136   30.3   54.4           
MMulder/OAK     OAK A  34  34 21-8  0-0-0     229.3   8.4   2.0   6.0   3.45   3.61   3.84  128   27.1   52.6           
WMiller/HOU     HOU N  32  32 16-8  0-0-0     212.0   7.8   3.2   7.8   3.40   3.86   3.53  135   28.9   52.4           
JVazquez/MON    MON N  32  32 16-11 0-0-0     223.7   7.9   1.8   8.4   3.42   3.70   3.78  126   24.2   49.1           
BRadke/MIN      MIN A  33  33 15-11 0-0-0     226.0   9.4   1.0   5.5   3.94   4.18   4.00  123   22.7   47.8           
THudson/OAK     OAK A  35  35 18-9  0-0-0     235.0   8.3   2.7   6.9   3.37   3.83   4.07  120   21.7   47.8           
RClemens/NYA    NYA A  33  33 20-3  0-0-0     220.3   8.4   2.9   8.7   3.51   3.84   3.98  123   22.6   47.1           
ROswalt/HOU     HOU N  28  20 14-3  0-0-0     141.7   8.0   1.5   9.1   2.73   3.05   2.78  171   31.0   46.7           
JMoyer/SEA      SEA A  33  33 20-6  0-0-0     209.7   8.0   1.9   5.1   3.43   3.61   3.92  125   22.9   46.2           
TGlavine/ATL    ATL N  35  35 16-7  0-0-0     219.3   8.7   4.0   4.8   3.57   3.78   3.89  122   21.0   45.4           
CPark/LAN       LAN N  36  35 15-11 0-0-0     234.0   7.0   3.5   8.4   3.50   3.77   4.03  118   18.8   44.8           
PMartinez/BOS   BOS A  18  18 7-3   0-0-0     116.7   6.5   1.9  12.6   2.39   2.55   2.50  196   31.2   44.2           
BColon/CLE      CLE A  34  34 14-12 0-0-0     222.3   8.9   3.6   8.1   4.09   4.29   4.17  118   18.2   42.9           
BZito/OAK       OAK A  35  35 17-8  0-0-0     214.3   7.7   3.4   8.6   3.49   3.86   4.11  119   18.9   42.7           
JLieber/CHN     CHN N  34  34 20-6  0-0-0     232.3   8.8   1.6   5.7   3.80   4.03   4.11  116   16.6   42.4           
RuOrtiz/SFN     SFN N  33  33 17-9  0-0-0     218.7   7.7   3.7   7.0   3.29   3.70   4.03  118   17.7   42.0           
EMilton/MIN     MIN A  35  34 15-7  0-0-0     220.7   9.1   2.5   6.4   4.32   4.45   4.25  115   15.9   40.4           
KWood/CHN       CHN N  28  28 12-6  0-0-0     174.3   6.6   4.7  11.2   3.36   3.61   3.69  129   20.6   40.0           
ASele/SEA       SEA A  34  33 15-5  0-0-0     215.0   9.0   2.1   4.8   3.60   3.89   4.23  116   16.1   39.9           
KAppier/NYN     NYN N  33  33 11-10 0-0-0     206.7   7.9   2.8   7.5   3.57   3.88   4.04  118   16.4   39.4           
JWashburn/ANA   ANA A  30  30 11-10 0-0-0     193.3   9.1   2.5   5.9   3.77   4.14   4.18  117   15.4   36.9           
SSparks/DET     DET A  35  33 14-9  0-0-0     232.0   9.5   2.5   4.5   3.69   4.27   4.52  109   10.0   35.8           
ALeiter/NYN     NYN N  29  29 11-11 0-0-0     187.3   8.6   2.2   6.8   3.31   3.89   4.05  117   14.6   35.4           
ODotel/HOU      HOU N  61   4 7-5   2-13-2    105.0   6.8   4.0  12.4   2.66   3.00   2.74  173   23.5   35.2           
RPerson/PHI     PHI N  33  33 15-7  0-0-0     208.3   7.7   3.5   7.9   4.19   4.45   4.24  112   11.9   35.1           
BPenny/FLO      FLO N  31  31 10-10 0-0-0     205.0   8.0   2.4   6.8   3.69   4.04   4.25  112   11.4   34.2           
FRodriguez/SFN  SFN N  80   0 9-1   0-33-2     80.3   5.9   3.0  10.2   1.68   1.79   1.95  244   25.0   34.0           
CLidle/OAK      OAK A  29  29 13-6  0-0-0     188.0   8.1   2.3   5.6   3.59   4.02   4.28  115   13.1   34.0           
RWolf/PHI       PHI N  28  25 10-11 0-0-0     163.0   8.3   2.8   8.4   3.70   4.09   3.89  122   15.6   33.7           
MBatista/ARI    ARI N  48  18 11-8  0-4-0     139.3   7.3   3.9   5.8   3.36   3.68   3.66  130   16.9   32.3           
KFoulke/CHA     CHA A  72   0 4-9   42-0-3     81.0   6.3   2.4   8.3   2.33   2.33   2.31  212   23.3   32.3           
SKline/SLN      SLN N  89   0 3-3   9-22-1     75.0   6.4   3.5   6.5   1.80   1.92   1.87  254   24.0   32.3           
KEscobar/TOR    TOR A  59  11 6-8   0-14-0    126.0   6.6   3.7   8.6   3.57   3.64   3.61  136   18.2   32.2           
RReed/NYN       NYN N  20  20 8-6   0-0-0     134.7   8.0   1.1   6.6   3.48   3.54   3.69  129   15.9   30.9           
BKim/ARI        ARI N  78   0 5-6   19-12-4    98.0   5.1   4.0  10.4   2.94   2.94   2.92  163   19.9   30.8           
CCarpenter/TOR  TOR A  34  34 11-11 0-0-0     215.7   9.6   3.1   6.6   4.09   4.67   4.63  106    6.6   30.6           
EDessens/CIN    CIN N  34  34 10-14 0-0-0     205.0   9.7   2.5   5.6   4.48   4.52   4.41  108    7.8   30.6           
KBrown/LAN      LAN N  20  19 10-4  0-0-0     115.7   7.3   3.0   8.1   2.65   3.19   3.41  139   17.2   30.1           

PITCHER         TEA L   G  GS W-L   SV-HD-BS     IP   H_9   W_9   K_9    ERA     RA  PK_RA  RA+     RP   VORP           
--------------- --- - --- --- ----- -------- ------ ----- ----- ----- ------ ------ ------ ---- ------ ------           
SReynolds/HOU   HOU N  28  28 14-11 0-0-0     182.7  10.2   1.8   5.0   4.34   4.68   4.27  111    9.7   30.0           
ARhodes/SEA     SEA A  72   0 8-0   3-31-4     68.0   6.1   1.6  11.0   1.72   1.85   2.01  243   21.8   29.4           
SChacon/COL     COL N  27  27 6-10  0-0-0     160.0   8.8   4.9   7.5   5.06   5.40   4.11  116   11.5   29.3           
TSturtze/TBA    TBA A  39  27 11-12 1-3-2     195.3   9.2   3.6   5.1   4.42   4.52   4.56  108    7.4   29.1           
JZimmerman/TEX  TEX A  66   0 4-4   28-5-3     71.3   6.1   2.0   9.1   2.40   2.40   2.26  217   20.9   28.9           
SLowe/CHA       CHA A  45  11 9-4   3-3-0     127.0   8.7   2.3   5.0   3.61   3.90   3.86  127   14.7   28.9           
RHalladay/TOR   TOR A  17  16 5-3   0-0-0     105.3   8.3   2.1   8.2   3.16   3.50   3.47  141   16.8   28.5           
TWakefield/BOS  BOS A  45  17 9-12  3-4-2     168.7   8.3   3.9   7.9   3.90   4.48   4.39  112    9.5   28.3           
MRivera/NYA     NYA A  71   0 4-6   50-0-7     80.7   6.7   1.3   9.3   2.34   2.68   2.77  177   19.1   28.0           
CSabathia/CLE   CLE A  33  33 17-5  0-0-0     180.3   7.4   4.7   8.5   4.39   4.64   4.51  109    8.0   28.0           
DNeagle/COL     COL N  30  30 9-8   0-0-0     170.7  10.1   3.2   7.3   5.38   5.64   4.29  111    8.8   27.7           
JWeaver/DET     DET A  33  33 13-16 0-0-0     229.3   9.2   2.7   6.0   4.08   4.55   4.82  102    2.2   27.7           
HNomo/BOS       BOS A  33  33 13-10 0-0-0     198.0   7.8   4.4  10.0   4.50   4.77   4.68  105    4.9   26.9           
BWickman/CLE    CLE A  70   0 5-0   32-4-3     67.7   8.1   1.9   8.8   2.39   2.39   2.32  211   19.4   26.9           
MStanton/NYA    NYA A  76   0 9-4   0-22-1     80.3   9.0   3.2   8.7   2.58   2.80   2.90  169   17.9   26.8           
JSuppan/KCA     KCA A  34  34 10-14 0-0-0     218.3   9.4   3.1   4.9   4.37   4.95   4.80  102    2.5   26.7           
CFox/MIL        MIL N  65   0 5-2   2-19-2     66.7   5.9   4.9  10.8   1.89   2.16   2.16  220   19.2   26.6           
WWilliams/SLN   SLN N  11  11 7-1   0-0-0      75.0   6.5   2.3   6.2   2.28   2.64   2.58  185   18.1   26.5           
KFarnsworth/CHN CHN N  76   0 4-6   2-25-1     82.0   7.1   3.2  11.7   2.74   2.85   2.91  163   16.8   25.9           
PQuantrill/TOR  TOR A  80   0 11-2  2-22-7     83.0   9.3   1.3   6.3   3.04   3.14   3.11  158   16.5   25.7           
MMatthews/SLN   SLN N  51  10 3-4   1-5-1      89.0   7.5   3.3   7.3   3.24   3.24   3.16  151   15.8   25.7           
TVanPoppel/CHN  CHN N  59   0 4-1   0-6-0      75.0   7.6   4.6  10.8   2.52   2.64   2.69  176   17.2   25.5           
APettitte/NYA   NYA A  31  31 15-10 0-0-0     200.7  10.0   1.8   7.4   3.99   4.62   4.79  102    2.6   24.9           
JThomson/COL    COL N  14  14 4-5   0-0-0      93.7   8.1   2.4   6.5   4.04   4.42   3.36  141   14.5   24.9           
DDavis/TEX      TEX A  30  30 11-10 0-0-0     186.0  10.6   3.3   5.6   4.45   4.98   4.70  104    4.2   24.8           
MHampton/COL    COL N  32  32 14-13 0-0-0     203.0  10.5   3.8   5.4   5.41   6.12   4.65  102    2.3   24.8           
RArrojo/BOS     BOS A  41   9 5-4   5-3-2     103.3   7.6   3.0   6.8   3.48   3.83   3.76  131   13.2   24.6           
IValdes/ANA     ANA A  27  27 9-13  0-0-0     163.7   9.7   2.7   5.5   4.45   4.51   4.55  108    6.3   24.5           
ABurnett/FLO    FLO N  27  27 11-12 0-0-0     173.3   7.5   4.3   6.6   4.05   4.26   4.48  106    5.2   24.5           
ALevine/ANA     ANA A  64   1 8-10  2-17-4     75.7   8.4   3.3   4.8   2.50   2.97   3.00  163   16.0   24.4           
VNunez/FLO      FLO N  52   3 4-5   0-4-1      92.0   7.7   2.9   6.3   2.74   3.23   3.40  140   13.9   24.1           
ODaal/PHI       PHI N  32  32 13-7  0-0-0     185.7   9.6   2.7   5.2   4.46   4.85   4.62  103    2.8   23.4           
JPineiro/SEA    SEA A  17  11 6-2   0-1-0      75.3   6.0   2.5   6.7   2.03   2.87   3.12  157   15.0   23.3           
SSullivan/CIN   CIN N  79   0 7-1   0-21-3    103.3   8.2   3.1   7.1   3.31   3.83   3.74  127   11.6   23.1           
MDeJean/MIL     MIL N  75   0 4-2   2-8-2      84.3   8.0   4.2   7.3   2.77   3.31   3.31  144   13.5   22.9           
DWeathers/MIL   MIL N  52   0 3-4   4-10-3     57.7   5.8   3.9   7.2   2.03   2.18   2.18  218   16.5   22.9           
RaOrtiz/ANA     ANA A  32  32 13-11 0-0-0     208.7   9.6   3.3   5.8   4.31   4.87   4.92  100   -0.4   22.7           
BWagner/HOU     HOU N  64   0 2-5   39-0-2     62.7   6.3   2.9  11.3   2.73   2.73   2.49  191   15.7   22.7           
TArmasJr/MON    MON N  34  34 9-14  0-0-0     196.7   8.3   4.2   8.1   4.12   4.62   4.72  101    0.8   22.7           
SKarsay/CLE     CLE A  31   0 0-1   1-9-0      43.3   6.0   1.7   9.1   1.25   1.25   1.21  405   17.8   22.6           
GCarrara/LAN    LAN N  47   3 6-1   0-9-3      85.3   7.7   2.5   7.4   3.16   3.16   3.38  140   13.0   22.5           
MRemlinger/ATL  ATL N  75   0 3-3   1-31-4     75.0   8.0   2.8  11.2   2.76   3.00   3.09  154   13.8   22.2           
DLowe/BOS       BOS A  67   3 5-10  24-4-6     91.7  10.0   2.8   8.1   3.53   3.83   3.75  131   11.7   21.9           
MHerges/LAN     LAN N  75   0 9-8   1-15-7     99.3   8.8   4.2   6.9   3.44   3.53   3.78  126   10.7   21.8           
JGrimsley/KCA   KCA A  73   0 1-5   0-26-7     80.3   8.0   3.1   6.8   3.02   3.59   3.48  141   12.7   21.6           
JIsringhausen/O OAK A  65   0 4-3   34-1-9     71.3   6.8   2.9   9.3   2.65   3.03   3.22  152   13.3   21.3           
PAbbott/SEA     SEA A  28  27 17-4  0-0-0     163.0   8.0   4.8   6.5   4.25   4.36   4.74  103    2.9   21.1           

PITCHER         TEA L   G  GS W-L   SV-HD-BS     IP   H_9   W_9   K_9    ERA     RA  PK_RA  RA+     RP   VORP           
--------------- --- - --- --- ----- -------- ------ ----- ----- ----- ------ ------ ------ ---- ------ ------           
BFile/TOR       TOR A  60   0 5-3   0-7-2      74.3   6.9   3.5   4.5   3.27   3.39   3.36  146   12.8   21.0           
PAstacio/COL    COL N  22  22 6-13  0-0-0     141.0   9.6   3.2   8.0   5.49   5.81   4.42  108    5.3   20.9           
RMendoza/NYA    NYA A  56   2 8-4   6-13-2    100.7   8.0   2.1   6.3   3.75   3.93   4.08  120    9.3   20.4           
JTam/OAK        OAK A  70   0 2-4   3-24-3     74.7   8.2   3.5   5.3   2.89   3.25   3.46  142   12.0   20.3           
JNelson/SEA     SEA A  69   0 4-3   4-26-1     65.3   4.1   6.1  12.1   2.76   2.89   3.14  156   12.8   20.0           
DWilliams/PIT   PIT N  22  18 3-7   0-1-0     114.0   7.9   3.6   4.5   3.71   4.18   4.18  114    7.2   19.9           
JMesa/PHI       PHI N  71   0 3-3   42-1-4     69.3   8.4   2.6   7.7   2.47   3.38   3.21  148   11.9   19.6           
DHermanson/SLN  SLN N  33  33 14-13 0-0-0     192.3   9.1   3.4   5.8   4.45   4.96   4.84   98   -1.8   19.5           
JBrower/CIN     CIN N  46  10 7-10  1-2-1     129.3   8.3   4.2   6.5   3.90   4.52   4.41  108    4.9   19.3           
RNen/SFN        SFN N  79   0 4-5   45-0-7     77.7   6.7   2.5  10.8   3.13   3.24   3.53  135   10.6   19.2           
JBere/CHN       CHN N  32  32 11-11 0-0-0     188.0   8.2   3.7   8.4   4.31   4.74   4.84   98   -1.7   19.2           
FCastillo/BOS   BOS A  26  26 10-9  0-0-0     136.7   9.1   2.3   5.9   4.21   4.74   4.65  105    3.9   19.1           
JManzanillo/PIT PIT N  71   0 3-2   2-9-5      79.7   6.8   2.9   9.0   3.39   3.62   3.62  131   10.1   18.9           
NFigueroa/PHI   PHI N  19  13 4-5   0-0-0      89.0   9.6   3.7   6.2   3.94   4.04   3.85  123    8.9   18.8           
JMarquis/ATL    ATL N  38  16 5-6   0-2-2     129.3   7.8   4.1   6.8   3.41   4.31   4.45  107    4.4   18.8           
TPercival/ANA   ANA A  57   0 4-2   39-0-3     57.7   6.1   2.8  11.1   2.65   2.97   3.00  164   12.2   18.6           
JGarland/CHA    CHA A  35  16 6-7   1-2-0     117.0   9.5   4.2   4.7   3.69   4.54   4.49  109    5.3   18.3           
STrachsel/NYN   NYN N  28  28 11-13 0-0-0     173.7   8.7   2.4   7.5   4.40   4.61   4.80   99   -1.0   18.3           
RRincon/CLE     CLE A  67   0 2-1   2-13-2     54.0   7.3   3.5   8.3   2.83   3.00   2.91  168   11.9   17.9           
EGuardado/MIN   MIN A  67   0 7-1   12-15-2    66.7   6.3   3.1   9.0   3.51   3.65   3.49  141   10.5   17.9           
KSasaki/SEA     SEA A  69   0 0-4   45-0-7     66.7   6.5   1.5   8.4   3.24   3.24   3.52  139   10.2   17.6           
JSpeier/COL     COL N  42   0 4-3   0-3-2      56.0   7.6   1.9   7.6   3.70   3.86   2.93  162   11.3   17.5           
PByrd/KCA       KCA A  16  15 6-6   0-0-0      93.3  10.6   2.1   4.7   4.05   4.34   4.21  116    7.2   17.5           
DPatterson/DET  DET A  60   0 5-4   1-18-4     64.7   8.9   1.7   3.8   3.06   3.34   3.53  139    9.8   17.0           
CBailey/KCA     KCA A  53   0 1-1   0-12-1     67.3   7.6   4.4   8.2   3.48   3.74   3.63  135    9.5   17.0           
BLooper/FLO     FLO N  71   0 3-3   3-16-3     71.0   8.0   3.8   6.6   3.42   3.42   3.60  132    9.1   17.0           
DCoggin/PHI     PHI N  17  17 6-7   0-0-0      95.0   9.4   3.7   5.9   4.17   4.36   4.15  115    6.4   16.9           
SEstes/SFN      SFN N  27  27 9-8   0-0-0     159.0   8.5   4.4   6.2   4.02   4.42   4.80   99   -0.8   16.9           
RFranklin/SEA   SEA A  38   0 5-1   0-5-1      78.3   8.7   2.8   6.9   3.56   3.68   4.00  123    7.9   16.6           
BWeber/ANA      ANA A  56   0 6-2   0-6-1      68.3   8.7   4.1   5.3   3.42   3.69   3.73  132    8.9   16.5           
BDuckworth/PHI  PHI N  11  11 3-2   0-0-0      69.0   7.4   3.8   5.2   3.52   3.78   3.60  132    8.8   16.5           
TAdams/LAN      LAN N  43  22 12-8  0-4-1     166.3   9.3   2.9   7.6   4.33   4.55   4.86   98   -2.0   16.5           
DCone/BOS       BOS A  25  25 9-7   0-0-0     135.7   9.8   3.8   7.6   4.31   4.91   4.81  102    1.4   16.4           
KDavis/COL      COL N  57   0 3-4   0-8-5      68.3   8.7   4.2   6.2   4.35   4.74   3.61  132    8.7   16.3           
JSantiago/PHI   PHI N  53   0 2-4   0-9-1      62.3   9.5   1.9   4.0   3.61   3.61   3.44  138    9.1   16.0           
ALopez/ARI      ARI N  13  13 4-7   0-0-0      81.0   8.2   2.7   7.7   4.00   4.00   3.98  119    7.0   16.0           
ABenitez/NYN    NYN N  73   0 6-4   43-0-3     76.3   7.0   4.7  11.0   3.77   3.77   3.93  121    7.0   15.5           
KLigtenberg/ATL ATL N  53   0 3-3   1-0-1      59.7   7.5   4.5   8.4   3.02   3.32   3.42  139    8.8   15.5           
JFassero/CHN    CHN N  82   0 4-4   12-26-5    73.7   8.1   2.8   9.7   3.42   3.79   3.86  123    7.3   15.5           
LPote/ANA       ANA A  44   1 2-0   2-0-1      86.7   9.1   3.3   6.9   4.15   4.26   4.30  114    5.8   15.4           
BLawrence/SDN   SDN N  27  15 5-5   0-0-0     114.7   8.4   2.7   6.6   3.45   4.16   4.55  105    2.6   15.4           
CMaduro/BAL     BAL A  22  12 5-6   0-1-0      93.7   8.0   3.5   4.9   4.23   4.23   4.43  111    5.0   15.4           
SStrickland/MON MON N  77   0 2-6   9-12-3     81.3   7.3   4.5   9.4   3.21   3.98   4.06  117    6.2   15.3           
NCruz/HOU       HOU N  66   0 3-3   2-9-2      82.3   7.9   2.6   8.2   4.15   4.48   4.09  116    6.0   15.2           
VSantos/DET     DET A  33   7 2-2   0-2-0      76.3   7.3   5.8   6.1   3.30   3.89   4.12  119    6.7   15.2           
BuSmith/SLN     SLN N  16  14 6-3   0-0-0      84.7   8.4   2.6   6.3   3.83   4.25   4.15  115    5.7   15.1           
BStein/KCA      KCA A  36  15 7-8   1-1-1     131.0   7.7   5.4   7.8   4.74   5.02   4.87  101    0.5   15.1           

PITCHER         TEA L   G  GS W-L   SV-HD-BS     IP   H_9   W_9   K_9    ERA     RA  PK_RA  RA+     RP   VORP           
--------------- --- - --- --- ----- -------- ------ ----- ----- ----- ------ ------ ------ ---- ------ ------           
RHelling/TEX    TEX A  34  34 12-11 0-0-0     215.7  10.7   2.6   6.4   5.17   5.59   5.28   93   -8.9   15.1           
JMecir/OAK      OAK A  54   0 2-8   3-17-5     63.0   7.7   3.7   8.7   3.43   3.57   3.80  129    7.7   14.7           
PHentgen/BAL    BAL A   9   9 2-3   0-0-0      62.3   7.4   2.7   4.8   3.47   3.61   3.78  130    7.8   14.7           
JJimenez/COL    COL N  56   0 6-1   17-0-5     55.0   9.2   3.6   6.1   4.09   4.42   3.36  141    8.5   14.6           
JTowers/BAL     BAL A  24  20 8-10  0-0-0     140.3  10.6   1.0   3.7   4.55   4.75   4.97   99   -1.0   14.6           
PRapp/ANA       ANA A  31  28 5-12  0-0-0     170.0   8.9   3.8   4.3   4.76   5.08   5.13   96   -4.3   14.5           
TRitchie/PIT    PIT N  33  33 11-15 0-0-0     207.3   9.2   2.3   5.4   4.47   5.12   5.12   93   -8.5   14.5           
JaJohnson/BAL   BAL A  32  32 10-12 0-0-0     196.0   8.9   3.5   5.2   4.09   5.01   5.24   94   -7.3   14.4           
CLeskanic/MIL   MIL N  70   0 2-6   17-2-7     69.3   8.2   4.0   8.3   3.63   3.89   3.89  122    6.6   14.3           
TWorrell/SFN    SFN N  73   0 2-5   0-15-3     78.3   8.2   3.8   7.2   3.45   3.79   4.12  115    5.5   14.2           
AAlfonseca/FLO  FLO N  58   0 4-4   28-0-6     61.7   9.9   2.2   5.8   3.06   3.50   3.69  129    7.3   14.2           
JCressend/MIN   MIN A  44   0 3-2   0-5-2      56.3   8.0   2.6   6.4   3.67   3.83   3.67  134    7.7   14.0           
BGroom/BAL      BAL A  70   0 1-4   11-17-2    66.0   8.7   1.2   7.4   3.68   3.82   4.00  123    6.6   14.0           
DVeres/SLN      SLN N  71   0 3-2   15-10-4    65.7   7.8   3.8   8.4   3.70   3.97   3.88  123    6.4   13.7           
JKennedy/TBA    TBA A  20  20 7-8   0-0-0     117.7   9.3   2.6   6.0   4.44   4.82   4.87  101    0.5   13.5           
JShaw/LAN       LAN N  77   0 3-5   43-0-9     74.7   7.6   2.2   7.0   3.62   3.86   4.13  115    5.2   13.5           
RBottalico/PHI  PHI N  66   0 3-4   3-23-4     67.0   7.8   3.4   7.7   4.03   4.16   3.97  120    5.9   13.3           
BPrinz/ARI      ARI N  46   0 4-1   9-7-3      41.0   7.2   4.2   5.9   2.63   2.85   2.84  167    8.7   13.3           
JosCabrera/ATL  ATL N  55   0 7-4   2-6-5      59.3   7.9   3.8   6.5   2.88   3.64   3.75  127    6.6   13.2           
JSmoltz/ATL     ATL N  36   5 3-3   10-5-1     59.0   8.1   1.5   8.7   3.36   3.66   3.77  126    6.4   13.0           
ELoaiza/TOR     TOR A  36  30 11-11 0-0-0     190.0  11.3   1.9   5.2   5.02   5.35   5.30   93   -8.4   12.8           
JRiedling/CIN   CIN N  29   0 1-1   1-5-2      33.7   5.9   3.7   6.1   2.41   2.41   2.35  202    9.0   12.7           
RKing/MIL       MIL N  81   0 0-4   1-18-3     54.3   8.1   4.1   8.1   3.64   3.64   3.64  130    6.7   12.7           
KTapani/CHN     CHN N  29  29 9-14  0-0-0     168.3   9.9   2.1   8.0   4.49   4.97   5.07   94   -6.0   12.7           
MMyers/COL      COL N  73   0 2-3   0-14-2     40.0   7.2   5.4   8.1   3.60   3.83   2.91  163    8.2   12.6           
RGarces/BOS     BOS A  62   0 6-1   1-16-1     67.0   7.4   3.4   6.9   3.90   4.30   4.21  116    5.1   12.6           
VZambrano/TBA   TBA A  36   0 6-2   2-5-4      51.3   6.7   3.2  10.2   3.16   3.68   3.72  132    6.8   12.5           
EHiljus/OAK     OAK A  16  11 5-0   0-0-0      66.0   9.5   2.9   9.1   3.41   3.95   4.21  117    5.1   12.4           
JHaynes/MIL     MIL N  31  29 8-17  0-0-0     172.7   9.5   4.1   5.8   4.85   5.11   5.11   93   -6.8   12.4           
MTimlin/SLN     SLN N  68   0 4-5   3-13-4     72.7   9.7   2.4   5.8   4.09   4.33   4.23  112    4.2   12.3           
JuCruz/CHN      CHN N   8   8 3-1   0-0-0      44.7   8.1   3.4   7.9   3.22   3.22   3.29  144    7.3   12.2           
DPlesac/TOR     TOR A  62   0 4-5   1-19-1     45.3   6.8   4.8  13.5   3.57   3.57   3.54  139    6.9   11.9           
MMagnante/OAK   OAK A  65   0 3-1   0-23-1     55.3   8.1   2.1   3.7   2.77   3.74   3.98  123    5.7   11.8           
MTrombley/BAL   BAL A  50   0 3-4   6-13-3     54.7   6.3   4.4   7.4   3.46   3.79   3.97  124    5.7   11.8           
RBeck/BOS       BOS A  68   0 6-4   6-15-5     80.7   8.6   3.1   7.0   3.90   4.69   4.59  107    2.8   11.7           
DBaez/CLE       CLE A  43   0 5-3   0-14-1     50.3   6.1   3.6   9.3   2.50   3.93   3.82  128    6.1   11.7           
BTollberg/SDN   SDN N  19  19 10-4  0-0-0     117.3  10.2   1.9   5.4   4.30   4.45   4.86   98   -1.4   11.6           
CDurbin/KCA     KCA A  29  29 9-16  0-0-0     179.0  10.1   2.9   4.8   4.88   5.48   5.32   92   -8.3   11.6           
DWells/CHA      CHA A  16  16 5-7   0-0-0     100.7  10.7   1.9   5.3   4.47   4.92   4.87  101    0.4   11.6           
SSchoeneweis/AN ANA A  32  32 10-11 0-0-0     205.3   9.9   3.4   4.6   5.08   5.35   5.40   91  -11.4   11.5           
RoHernandez/KCA KCA A  63   0 5-6   28-0-6     67.7   9.2   3.5   6.1   4.12   4.52   4.39  112    3.9   11.4           
PShuey/CLE      CLE A  47   0 5-3   2-10-3     54.3   8.8   4.3  11.6   2.98   4.14   4.02  122    5.3   11.4           
DGraves/CIN     CIN N  66   0 6-5   32-0-7     80.3   9.3   2.0   5.5   4.26   4.59   4.48  106    2.4   11.4           
CBradford/OAK   OAK A  35   0 2-1   1-4-3      36.7   9.8   1.5   8.3   2.70   2.95   3.13  156    7.2   11.3           
THoffman/SDN    SDN N  62   0 3-4   43-0-3     60.3   7.2   3.1   9.4   3.43   3.73   4.08  117    4.5   11.2           
MJackson/HOU    HOU N  67   0 5-3   4-18-6     69.0   8.9   2.9   6.0   4.70   4.70   4.29  111    3.6   11.2           
PBorbon/TOR     TOR A  71   0 2-4   0-16-5     53.3   8.1   2.0   7.6   3.71   4.05   4.01  122    5.3   11.2           

PITCHER         TEA L   G  GS W-L   SV-HD-BS     IP   H_9   W_9   K_9    ERA     RA  PK_RA  RA+     RP   VORP           
--------------- --- - --- --- ----- -------- ------ ----- ----- ----- ------ ------ ------ ---- ------ ------           
JosNunez/SDN    SDN N  56   0 4-1   0-12-1     51.7   8.2   3.5   8.5   3.14   3.48   3.81  125    5.4   11.2           
DRiske/CLE      CLE A  26   0 2-0   1-5-0      27.3   6.6   5.9   9.5   1.98   2.30   2.24  219    8.1   11.1           
JPowell/COL     COL N  39   0 3-1   7-3-1      38.7   7.9   2.8   6.1   2.79   4.19   3.19  149    6.7   11.0           
BHowry/CHA      CHA A  69   0 4-5   5-20-6     78.7   9.7   3.4   7.3   4.69   4.69   4.64  106    2.3   11.0           
JSchmidt/SFN    SFN N  11  11 7-1   0-0-0      66.3   7.7   4.5   8.8   3.39   3.93   4.28  111    3.5   10.9           
KRueter/SFN     SFN N  34  34 14-12 0-0-0     195.3   9.8   3.0   3.8   4.42   4.84   5.26   90  -11.0   10.7           
JRiggan/NYN     NYN N  35   0 3-3   0-4-1      47.7   7.9   4.5   7.7   3.40   3.59   3.74  127    5.4   10.7           
BLyon/TOR       TOR A  11  11 5-4   0-0-0      63.0   9.0   2.1   5.0   4.29   4.43   4.38  112    3.6   10.6           
NCharlton/SEA   SEA A  44   0 4-2   1-13-1     47.7   6.8   2.1   9.1   3.02   3.59   3.90  126    5.3   10.6           
FGordon/CHN     CHN N  47   0 1-2   27-0-4     45.3   6.4   3.2  13.3   3.38   3.57   3.65  130    5.6   10.6           
