2000 Full season VORP for pitchers

NOTE: Updated 1/29/2001 to use the most recent 3 year park factors from STATS.

Name        TM  LG  G GS  IP   W-L SV    H9   W9   K9    ERA     RA  RA+  VORP
PMartinez   BOS A  29 29 217  18-6  0   5.3  1.3 11.8   1.74   1.82  296 109.3
RaJohnson   ARZ N  35 35 249  19-7  0   7.3  2.8 12.6   2.64   3.22  158  79.0
KBrown      LAD N  33 33 230  13-6  0   7.1  1.8  8.5   2.58   2.97  165  76.6
GMaddux     ATL N  35 35 249  19-9  0   8.1  1.5  6.9   3.00   3.28  152  75.8
TGlavine    ATL N  35 35 241  21-9  0   8.3  2.4  5.7   3.40   3.77  132  60.1
MMussina    BAL A  34 34 238 11-15  0   8.9  1.7  8.0   3.79   3.98  131  60.0
CPark       LAD N  34 34 226 18-10  0   6.9  4.9  8.6   3.27   3.66  134  57.3
MHampton    NYM N  33 33 218 15-10  0   8.0  4.1  6.2   3.14   3.68  135  56.0
ALeiter     NYM N  31 31 208  16-8  0   7.6  3.3  8.7   3.20   3.63  137  54.6
JDAmico     MIL N  23 23 162  12-7  0   7.9  2.6  5.6   2.66   3.05  166  54.3
DKile       STL N  34 34 232  20-9  0   8.3  2.2  7.4   3.91   4.22  122  49.1
RDempster   FLA N  33 33 226 14-10  0   8.4  3.9  8.3   3.70   4.06  122  48.1
BColon      CLE A  30 30 188  15-8  0   7.8  4.7 10.1   3.88   4.12  132  47.7
DWells      TOR A  35 35 230  20-8  0  10.4  1.2  6.5   4.11   4.51  119  47.4
CFinley     CLE A  34 34 218 16-11  0   8.7  4.2  7.8   4.17   4.46  122  47.1
RClemens    NYY A  32 32 204  13-8  0   8.1  3.7  8.3   3.70   4.23  124  46.2
RPerson     PHI N  28 28 173   9-7  0   7.5  4.9  8.5   3.63   3.79  137  45.7
BRadke      MIN A  34 34 227 12-16  0  10.4  2.0  5.6   4.45   4.73  116  43.3
BriAnderson ARZ N  33 32 213  11-7  0   9.5  1.6  4.4   4.05   4.26  119  43.2
LHernandez  SFG N  33 33 240 17-11  0   9.5  2.7  6.2   3.75   4.28  114  43.1
KBenson     PIT N  32 32 218 10-12  0   8.5  3.6  7.6   3.85   4.30  118  42.9
JVazquez    MON N  33 33 218  11-9  0  10.2  2.5  8.1   4.05   4.30  117  41.8
FCastillo   TOR A  25 24 138  10-5  0   7.3  3.7  6.8   3.59   3.78  142  39.5
THudson     OAK A  32 32 202  20-6  0   7.5  3.6  7.5   4.09   4.45  116  39.4
RAnkiel     STL N  31 30 175  11-7  0   7.0  4.6 10.0   3.50   4.11  125  39.1
MSirotka    CHS A  32 32 197 15-10  0   9.3  3.2  5.8   3.79   4.61  116  38.3
JLieber     CHC N  35 35 251 12-11  0   8.9  1.9  6.9   4.41   4.66  108  38.0
KRogers     TEX A  34 34 227 13-13  0  10.2  3.1  5.0   4.51   4.99  110  37.8
GWhite      COL N  67  0  83  11-2  5   6.7  1.5  8.9   2.17   2.28  255  37.7
DLowe       BOS A  74  0  91   4-4 42   8.9  2.2  7.8   2.56   2.66  203  37.6
DBurba      CLE A  32 32 191  16-6  0   9.4  4.3  8.5   4.47   4.66  116  37.2
WWilliams   SDP N  23 23 168  10-8  0   8.1  2.9  5.9   3.75   3.96  122  36.0
JWeaver     DET A  31 30 200 11-15  0   9.2  2.3  6.1   4.32   4.59  113  36.0
GRusch      NYM N  31 30 191 11-11  0   9.3  2.1  7.4   4.01   4.30  116  35.8
ALopez      TAM A  45 24 185 11-13  2   9.7  3.4  4.7   4.13   4.61  115  35.1
RWolf       PHI N  32 32 206  11-9  0   9.2  3.6  7.0   4.36   4.67  111  34.8
ASele       SEA A  34 34 212 17-10  0   9.4  3.1  5.8   4.51   4.68  110  34.4
MSuzuki     KSC A  32 29 189  8-10  0   9.3  4.5  6.4   4.34   4.77  114  34.4
RHelling    TEX A  35 35 217 16-13  0   8.8  4.1  6.1   4.48   5.06  109  34.4
BZito       OAK A  14 14  93   7-4  0   6.2  4.4  7.6   2.72   2.91  178  34.3
JSuppan     KSC A  35 33 217  10-9  0  10.0  3.5  5.3   4.94   5.02  108  33.6
PAbbott     SEA A  35 27 179   9-7  0   8.2  4.0  5.0   4.32   4.47  114  33.3
RReed       NYM N  30 30 184  11-5  0   9.4  1.7  5.9   4.11   4.40  113  32.3
DNeagle     CIN N  18 18 118   8-2  0   8.5  3.8  6.7   3.52   3.67  140  32.0
OHernandez  NYY A  29 29 196 12-13  0   8.6  2.3  6.5   4.51   4.78  110  32.0
GStephenson STL N  32 31 200  16-9  0   9.4  2.8  5.5   4.49   4.72  109  31.5
BBohanon    COL N  34 26 177 12-10  0   9.2  4.0  5.0   4.73   5.14  113  31.3
APettitte   NYY A  32 32 205  19-9  0   9.6  3.5  5.5   4.35   4.88  107  31.2
KFoulke     CHS A  72  0  88   3-1 34   6.8  2.3  9.3   2.97   3.17  169  31.1
SWilliamson CIN N  48 10 112   5-8  6   7.4  6.0 10.9   3.29   3.62  142  31.1
DGraves     CIN N  66  0  91  10-5 30   8.0  4.1  5.2   2.56   3.05  168  31.0
GHeredia    OAK A  32 32 199 15-11  0   9.7  3.0  4.6   4.08   4.80  108  30.6
MHerges     LAD N  59  4 111  11-3  1   8.1  3.3  6.1   3.17   3.50  140  30.2
JMercedes   BAL A  36 20 146  14-7  0   9.3  4.0  4.3   4.02   4.39  119  30.0
JBaldwin    CHS A  29 28 178  14-7  0   9.4  3.0  5.9   4.65   4.85  111  29.9
JamWright   MIL N  26 25 165   7-9  0   8.6  4.8  5.2   4.21   4.43  114  29.7
BRekar      TAM A  30 27 173  7-10  0  10.4  2.0  4.9   4.41   4.78  111  29.6
JTam        OAK A  72  0  86   3-3  3   9.0  2.4  4.8   2.63   3.15  164  29.4
CLeskanic   MIL N  73  0  77   9-3 12   6.8  5.9  8.7   2.56   2.68  189  29.1
HNomo       DET A  32 31 190  8-12  0   9.0  4.2  8.6   4.74   4.83  107  28.9
RNen        SFG N  68  0  66   4-3 41   5.0  2.6 12.5   1.50   2.05  238  28.9
PAstacio    COL N  32 32 196  12-9  0   9.9  3.5  8.8   5.27   5.46  107  28.7
LHawkins    MIN A  66  0  88   2-5 14   8.7  3.3  6.1   3.39   3.49  156  28.5
SPonson     BAL A  32 32 222  9-13  0   9.0  3.4  6.2   4.82   5.07  103  28.5
CSmith      FLA N  19 19 123   6-6  0   8.1  4.0  8.7   3.23   3.89  127  28.4
SSullivan   CIN N  79  0 106   3-6  3   7.4  3.2  8.1   3.47   3.72  138  28.3
KRueter     SFG N  32 31 184  11-9  0  10.0  3.0  3.5   3.96   4.50  108  28.2
CSchilling  PHI N  16 16 113   6-6  0   8.8  2.6  7.7   3.91   3.91  133  28.2
BKoch       TOR A  68  0  79   9-3 33   8.9  2.1  6.9   2.63   3.20  168  27.6
MRedman     MIN A  32 24 151  12-9  0  10.0  2.7  7.0   4.76   4.82  113  27.4
EDessens    CIN N  40 16 147  11-5  1  10.4  2.6  5.2   4.28   4.46  115  27.3
JParque     CHS A  33 32 187  13-6  0  10.0  3.4  5.3   4.24   5.05  106  27.2
MRivera     NYY A  66  0  76   7-4 36   6.9  3.0  6.9   2.85   3.09  170  26.8
ABenitez    NYM N  76  0  76   4-4 41   4.6  4.5 12.6   2.61   2.84  175  26.8
KMillwood   ATL N  36 35 213 10-13  0   9.0  2.6  7.1   4.66   4.87  103  26.7
BChen       PHI N  15 15  94   3-4  0   7.7  2.6  7.6   3.63   3.72  140  25.6
MGardner    SFG N  30 20 149  11-7  0   9.4  2.5  5.6   4.05   4.35  112  25.5
PHentgen    STL N  33 33 194 15-12  0   9.4  4.1  5.5   4.72   4.96  104  25.4
DVeres      STL N  71  0  76   3-5 29   7.7  3.0  8.0   2.85   3.09  166  25.4
AEaton      SDP N  22 22 135   7-4  0   8.9  4.1  6.0   4.13   4.20  116  25.2
SEstes      SFG N  30 30 190  15-6  0   9.1  5.1  6.4   4.26   4.68  104  25.2
KAppier     OAK A  31 31 195 15-11  0   9.2  4.7  5.9   4.52   5.02  103  25.2
CPavano     MON N  15 15  97   8-4  0   8.3  3.2  5.9   3.06   3.71  135  25.0
CSchilling  ARZ N  13 13  98   5-6  0   8.7  1.2  6.6   3.69   3.78  135  25.0
RGarces     BOS A  64  0  75   8-1  1   7.7  2.8  8.3   3.25   3.38  160  24.9
FeRodriguez SFG N  76  0  82   4-2  3   7.2  4.6 10.5   2.64   3.20  152  24.9
JNelson     NYY A  73  0  70   8-4  0   5.7  5.8  9.2   2.45   3.10  169  24.6
JPaniagua   SEA A  69  0  80   3-0  5   7.6  4.3  8.0   3.47   3.47  147  24.3
SHasegawa   ANA A  66  0  96  10-6  9   9.4  3.6  5.6   3.57   4.05  131  24.2
BHowry      CHS A  65  0  71   2-4  7   6.8  3.7  7.6   3.17   3.30  163  24.1
JJimenez    COL N  72  0  71   5-2 24   8.0  3.6  5.6   3.18   3.44  169  24.1
TOhka       BOS A  13 12  69   3-6  0   9.1  3.4  5.2   3.12   3.25  166  24.1
BMoehler    DET A  29 29 178  12-9  0  11.2  2.0  5.2   4.50   5.01  104  23.5
MFyhrie     ANA A  32  0  53   0-0  0   9.2  2.6  7.3   2.39   2.39  222  23.0
FGarcia     SEA A  21 20 124   9-5  0   8.1  4.6  5.7   3.91   4.49  114  22.9
ALevine     ANA A  51  5  95   3-4  2   9.3  4.6  4.0   3.87   4.15  128  22.9
BWells      MIN A  76  0  86   0-7 10   8.3  1.6  7.9   3.65   4.07  134  22.7
DWeathers   MIL N  69  0  76   3-5  1   8.6  3.8  5.9   3.07   3.42  148  22.4
GSwindell   ARZ N  64  0  76   2-6  1   8.4  2.4  7.6   3.20   3.43  148  22.4
SParris     CIN N  33 33 193 12-17  0  10.6  3.3  5.5   4.81   5.09  101  22.3
MMyers      COL N  78  0  45   0-1  1   4.8  4.8  8.1   1.99   1.99  293  21.9
GMeche      SEA A  15 15  86   4-4  0   7.9  4.2  6.3   3.78   3.89  132  21.8
JTavarez    COL N  51 12 120  11-5  1   9.3  4.0  4.7   4.43   5.10  114  21.7
TWorrell    CHC N  54  0  62   3-4  3   8.7  3.5  7.5   2.47   2.90  173  21.6
JSpeier     CLE A  47  0  68   5-2  0   7.5  3.7  9.1   3.29   3.56  152  21.5
SKarsay     CLE A  72  0  77   5-9 20   9.3  2.9  7.7   3.76   3.87  140  21.5
DDreifort   LAD N  32 32 193  12-9  0   8.2  4.1  7.7   4.16   4.90  100  21.4
KWunsch     CHS A  83  0  61   6-3  1   7.3  4.3  7.5   2.93   3.23  166  21.3
JWashburn   ANA A  14 14  84   7-2  0   6.8  3.9  5.2   3.74   4.06  131  21.2
OFernandez  CIN N  15 14  80   4-3  0   7.8  3.5  4.1   3.62   3.73  138  21.2
TSturtze    TAM A  19  5  53   4-0  0   8.0  2.4  6.5   2.56   2.73  194  21.0
BSimas      CHS A  60  0  68   2-3  0   9.2  2.9  6.5   3.46   3.59  149  20.8
STrachsel   TAM A  23 23 138  6-10  0  10.5  3.2  5.1   4.58   4.97  107  20.6
EMilton     MIN A  33 33 200 13-10  0   9.2  2.0  7.2   4.82   5.54   99  20.6
JFassero    BOS A  38 23 130   8-8  0  10.6  3.5  6.7   4.78   4.98  108  20.3
PShuey      CLE A  57  0  64   4-2  0   7.2  4.2  9.8   3.39   3.53  153  20.2
RiWhite     TAM A  44  0  71   3-6  2   7.2  3.3  5.9   3.41   3.79  140  20.1
ELoaiza     TOR A  14 14  92   5-7  0   9.3  2.5  6.1   3.62   4.40  122  20.0
TVanPoppel  CHC N  51  2  86   4-5  2   8.3  5.0  8.0   3.75   3.96  127  19.9
BStein      KSC A  17 17 108   8-5  0   8.2  4.8  6.5   4.68   4.76  114  19.7
MRemlinger  ATL N  71  0  73   5-3 12   6.8  4.6  8.9   3.47   3.59  139  19.6
SKline      MON N  83  0  82   1-5 14   9.6  3.0  7.0   3.50   3.94  128  19.2
TWendell    NYM N  77  0  83   8-6  1   6.4  4.5  7.9   3.59   3.92  127  19.0
BTollberg   SDP N  19 19 118   4-5  0   9.6  2.7  5.8   3.58   4.42  110  19.0
WBlair      DET A  47 17 157  10-6  0  10.6  2.0  4.3   4.77   5.11  102  18.8
RoHernandez TAM A  68  0  73   4-7 32   9.3  2.8  7.5   3.19   4.05  131  18.5
THoffman    SDP N  70  0  72   4-7 43   7.6  1.4 10.6   2.99   3.61  134  18.5
CEldred     CHS A  20 20 112  10-2  0   8.3  4.7  7.8   4.58   4.90  109  18.2
SElarton    HOU N  30 30 193  17-7  0   9.2  3.9  6.1   4.81   5.47   97  18.2
AnBenes     STL N  30 27 166  12-9  0   9.4  3.7  7.4   4.88   5.15  100  18.2
KSasaki     SEA A  63  0  63   2-5 37   6.0  4.5 11.2   3.16   3.59  143  18.1
JMecir      TAM A  38  0  50   7-2  1   6.3  4.0  6.0   3.08   3.08  172  17.9
KTapani     CHC N  30 30 196  8-12  0   9.6  2.2  6.9   5.01   5.20   97  17.9
MPetkovsek  ANA A  64  1  81   4-2  2   9.6  2.6  3.4   4.22   4.33  123  17.9
JAcevedo    MIL N  62  0  83   3-7  0   8.4  3.4  5.6   3.81   4.14  122  17.6
JSlusarski  HOU N  54  0  77   2-7  3   9.4  2.6  6.3   4.21   4.21  126  17.5
DReichert   KSC A  44 18 153  8-10  2   9.2  5.3  5.5   4.70   5.40  100  17.4
HPichardo   BOS A  38  1  65   6-3  1   8.7  3.6  5.1   3.46   4.02  134  17.1
EGuardado   MIN A  70  0  62   7-4  9   8.0  3.6  7.6   3.94   3.94  139  17.0
DGooden     NYY A  18  5  64   4-2  2   9.2  2.9  4.3   3.36   3.92  134  16.8
SSparks     DET A  20 15 104   7-5  1   9.3  2.5  4.6   4.07   4.76  109  16.7
DJones      OAK A  54  0  73   4-2  2  10.6  2.2  6.6   3.93   4.17  124  16.6
JManzanillo PIT N  43  0  59   2-2  0   7.7  4.9  6.0   3.38   3.53  144  16.6
CPolitte    PHI N  12  8  59   4-3  0   8.4  4.1  7.6   3.66   3.66  142  16.4
AAshby      ATL N  15 15  98   8-6  0   9.5  2.1  5.1   4.13   4.50  111  16.4
TJones      DET A  67  0  64   2-4 42   9.4  3.5  9.4   3.52   3.94  132  16.3
CBrock      PHI N  63  5  93   7-8  1   8.2  4.0  6.7   4.34   4.63  112  16.1
JSantiago   KSC A  45  0  69   8-6  2   9.1  3.4  5.7   3.91   4.30  126  16.1
MTrombley   BAL A  75  0  72   4-5  4   8.4  4.8  9.0   4.13   4.25  123  15.9
PaWilson    TAM A  11  7  51   1-4  0   6.7  2.8  7.1   3.35   3.53  151  15.8
MStanton    NYY A  69  0  68   2-3  0   8.9  3.2  9.9   4.10   4.24  124  15.3
DWall       SDP N  44  0  54   5-2  1   6.0  3.5  4.9   3.35   3.35  145  15.3
MYoshii     COL N  29 29 167  6-15  0  10.8  2.9  4.7   5.86   6.02   97  15.2
TRitchie    PIT N  31 31 187   9-8  0  10.0  2.5  6.0   4.81   5.34   95  15.2
MFetters    LAD N  51  0  50   6-2  5   6.3  4.5  7.2   3.24   3.24  151  15.1
SSauerbeck  PIT N  75  0  76   5-4  1   9.0  7.3  9.9   4.04   4.28  118  15.1
KWood       CHC N  23 23 137   8-7  0   7.4  5.7  8.7   4.80   5.06   99  14.7
TArmasJr    MON N  17 17  95   7-9  0   7.0  4.7  5.6   4.36   4.64  108  14.6
MiWilliams  PIT N  72  0  72   3-4 24   7.0  5.0  8.9   3.50   4.25  119  14.6
NCruz       DET A  27  0  41   5-2  0   8.6  2.9  7.5   3.07   3.07  169  14.5
CHolt       HOU N  34 32 207  8-16  0  10.7  3.3  5.9   5.35   5.70   93  14.5
ATelford    MON N  64  0  78   5-4  3   8.7  2.6  7.8   3.79   4.37  115  14.5
AOsuna      LAD N  46  0  67   3-6  0   7.6  4.7  9.4   3.74   4.01  122  14.4
SStrickland MON N  49  0  48   4-3  9   7.1  3.0  9.0   3.00   3.38  149  14.2
PQuantrill  TOR A  68  0  84   2-5  1  10.8  2.7  5.1   4.52   4.84  111  14.2
MMorris     STL N  31  0  53   3-3  4   9.0  2.9  5.8   3.57   3.74  137  14.0
KLigtenberg ATL N  59  0  52   2-3 12   7.4  4.1  8.8   3.61   3.61  138  14.0
RBeck       BOS A  34  0  41   3-0  0   7.5  2.7  7.7   3.10   3.32  162  13.8
MMorgan     ARZ N  60  4 102   5-5  5  10.9  3.5  5.0   4.87   4.87  104  13.7
RMendoza    NYY A  14  9  66   7-4  0   9.0  2.7  4.1   4.25   4.39  120  13.7
VPadilla    ARZ N  27  0  35   2-1  0   8.2  2.6  7.7   2.31   2.57  198  13.6
HCarrasco   MIN A  61  0  72   4-3  1   9.4  4.1  7.1   4.25   4.75  115  13.5
JIsringhauseOAK A  66  0  69   6-4 33   8.7  4.2  7.4   3.78   4.43  117  13.5
TAdams      LAD N  66  0  84   6-9  2   8.5  4.2  6.0   3.52   4.48  109  13.5
MVenafro    TEX A  77  0  56   3-1  1  10.2  3.4  5.1   3.83   4.31  127  13.5
AReynoso    ARZ N  31 30 171 11-12  0   9.4  2.7  4.7   5.27   5.38   95  13.4
ARhodes     SEA A  72  0  69   5-8  0   6.6  3.8 10.0   4.28   4.41  116  13.4
PHarnisch   CIN N  22 22 131   8-6  0   9.1  3.2  4.9   4.74   5.22   98  13.3
DPatterson  DET A  58  0  57   5-1  0  11.0  2.2  4.6   3.97   4.13  126  13.2
JFranco     NYM N  62  0  56   5-4  4   7.4  4.2  9.1   3.40   3.88  128  13.1
TraMiller   MIN A  67  0  67   2-3  1  11.1  4.3  8.3   3.90   4.70  116  13.0
BWickman    MIL N  43  0  46   2-2 16   7.2  3.9  8.6   2.93   3.52  143  12.9
MJames      STL N  51  0  51   2-2  2   7.0  4.2  7.2   3.16   3.86  133  12.9
RRamsay     SEA A  37  1  50   1-1  0   7.7  7.2  5.7   3.40   3.93  130  12.5
BJJones     NYM N  27 27 155  11-6  0  10.0  2.9  4.9   5.06   5.24   95  12.5
LPote       ANA A  32  1  50   1-1  1   9.3  3.0  7.9   3.40   4.11  129  12.3
RKing       MIL N  36  0  29   3-2  0   5.7  3.1  6.0   1.26   2.20  230  12.3
BMeadows    KSC A  11 10  72   6-2  0  10.5  1.8  3.3   4.77   4.90  111  12.1
RBottalico  KSC A  62  0  73   9-6 16   8.1  5.0  6.9   4.95   4.95  109  11.8
RBell       CIN N  26 26 140   7-8  0   8.3  4.7  7.2   5.00   5.39   95  11.7
BChen       ATL N  22  0  40   4-0  0   7.9  4.3  7.3   2.50   3.40  147  11.5
AAlfonseca  FLA N  68  0  70   5-6 45  10.5  3.1  6.0   4.24   4.50  110  11.3
JBere       MIL N  20 20 115   6-7  0   9.0  4.9  7.7   4.93   5.17   98  11.3
DHenry      HOU N  45  0  53   1-3  1   6.6  4.8  7.8   4.42   4.42  120  10.9
BReames     STL N   8  7  41   2-1  0   6.6  5.1  6.9   2.88   3.76  136  10.6
LBarcelo    CHS A  22  1  39   4-2  0   7.8  2.1  6.0   3.69   3.92  137  10.6
ELoaiza     TEX A  20 17 107   5-6  1  11.2  2.6  6.3   5.37   5.62   98  10.5
StSpencer   SDP N   8  8  50   2-2  0   8.0  3.4  7.2   3.26   3.99  122  10.5
JMecir      OAK A  25  0  35   3-1  4   8.9  3.6  9.4   2.80   3.57  145  10.4
JBurkett    ATL N  31 22 134  10-6  0  10.9  3.4  7.4   4.89   5.29   94  10.4
CAlmanzar   SDP N  62  0  70   4-5  0   9.4  3.2  7.2   4.39   4.52  107  10.4
JRocker     ATL N  59  0  53   1-2 24   7.1  8.2 13.1   2.89   4.25  118  10.4
JHamilton   TOR A   6  6  33   2-1  0   7.6  3.3  4.1   3.55   3.55  151  10.3
DDavis      TEX A  30 13  99   7-6  0   9.9  5.3  6.0   5.38   5.56   99  10.3
MAybar      FLA N  21  0  27   1-0  0   5.9  4.3  4.6   2.63   2.63  188  10.2
JMays       MIN A  31 28 160  7-15  0  10.8  3.8  5.7   5.56   5.89   93  10.2
LPainter    TOR A  42  2  67   2-0  0   9.3  3.0  7.2   4.73   5.00  107  10.1
CPeters     PIT N  18  0  28   0-1  1   7.3  4.4  5.1   2.86   2.86  177  10.1
RuOrtiz     SFG N  33 32 196 14-12  0   8.8  5.2  7.7   5.01   5.38   90  10.0
DBrocail    DET A  49  0  51   5-4  0  10.1  2.5  7.3   4.09   4.44  117  10.0
SReed       CLE A  57  0  56   2-0  0   9.3  3.4  6.3   4.34   4.82  112   9.9
PRigdon     MIL N  12 12  70   4-4  0   8.8  3.4  6.2   4.52   4.78  106   9.8
JarWright   CLE A   9  9  52   3-4  0   7.7  4.9  6.3   4.70   4.70  115   9.8
BTomko      SEA A  32  8  92   7-5  1   9.0  3.9  5.8   4.68   5.17   99   9.8
WGomes      PHI N  65  0  74   4-6  7   8.8  4.3  6.0   4.40   5.01  104   9.7
AFernandez  FLA N   8  8  52   4-4  0  10.1  2.8  4.6   4.13   4.30  115   9.7
RArrojo     BOS A  13 13  71   5-2  0   8.5  2.8  5.6   5.05   5.17  104   9.7
DCreek      TAM A  45  0  61   1-3  1   7.3  5.8 10.8   4.60   4.90  109   9.6
TStottlemyreARZ N  18 18  95   9-6  0   9.3  3.4  7.2   4.91   5.19   98   9.5
KEscobar    TOR A  43 24 180 10-15  2   9.3  4.3  7.1   5.35   5.90   91   9.4
RKohlmeier  BAL A  25  0  26   0-1 13  10.3  5.1  5.8   2.39   3.08  170   9.3
MBuehrle    CHS A  28  3  51   4-1  0   9.6  3.3  6.5   4.38   4.73  113   9.3
PSchourek   BOS A  21 21 107  3-10  0   9.7  3.2  5.3   5.11   5.62   96   9.3
DMiceli     FLA N  45  0  49   6-4  0   8.3  3.3  7.4   4.25   4.25  116   9.2
MTimlin     STL N  25  0  30   3-1  1   9.1  6.1  7.9   3.34   3.34  154   9.2
RaOrtiz     ANA A  18 18 111   8-6  0   7.8  4.4  5.9   5.09   5.58   95   9.1
VDarensbourgFLA N  56  0  62   5-3  0   8.9  4.1  8.6   4.06   4.65  106   9.0
MDeJean     COL N  54  0  53   4-4  0   9.1  5.1  5.7   4.89   5.23  111   9.0
BPenny      FLA N  23 22 120   8-7  0   9.0  4.5  6.0   4.81   5.26   94   8.9
ODaal       PHI N  12 12  71   2-9  0  10.3  3.8  6.5   4.69   5.07  103   8.9
JGrimsley   NYY A  63  4  96   3-2  1   9.3  3.9  5.0   5.04   5.42   97   8.8
BKim        ARZ N  61  1  71   6-6 14   6.6  5.9 14.1   4.46   4.97  102   8.8
JShaw       LAD N  60  0  57   3-4 27   9.6  2.5  6.1   4.24   4.55  108   8.7
ABurnett    FLA N  13 13  83   3-7  0   8.7  4.8  6.2   4.79   5.01   99   8.6
RCormier    BOS A  64  0  68   3-3  0   9.7  2.2  5.7   4.61   5.27  102   8.5
KWilson     KSC A  20  0  34   0-1  0  10.0  2.9  4.5   3.93   4.19  129   8.4
RCornelius  FLA N  22 21 125  4-10  0   9.7  3.6  3.6   4.82   5.33   93   8.4
KWalker     SDP N  70  0  67   7-1  0   6.6  5.1  7.6   4.19   4.73  103   8.4
JWetteland  TEX A  62  0  60   6-5 34  10.1  3.6  8.0   4.20   5.25  105   8.3
FHeredia    CHC N  74  0  59   7-3  2   7.1  5.1  8.0   4.76   4.76  106   8.3
SRain       CHC N  37  0  50   3-4  0   8.3  4.9  9.8   4.35   4.53  111   8.3
TMulholland ATL N  54 20 157   9-9  1  11.4  2.4  4.5   5.11   5.51   91   8.2
BWard       PHI N  20  0  19   0-0  0   6.5  3.7  5.1   2.33   2.33  223   8.2
TPercival   ANA A  54  0  50   5-5 32   7.6  5.4  8.8   4.50   4.86  109   8.1
RBones      FLA N  56  0  77   2-3  0  10.9  3.1  6.9   4.54   5.00   99   8.1
ODotel      HOU N  50 16 125   3-7 16   9.1  4.4 10.2   5.40   5.76   92   7.9
CMcElroy    BAL A  43  2  63   3-0  0   8.5  4.8  7.1   4.69   5.12  102   7.8
WMiller     HOU N  16 16 105   6-6  0   8.9  3.6  7.6   5.14   5.66   94   7.8
TMartin     CLE A  31  0  33   1-0  0   8.6  4.1  5.7   4.05   4.32  125   7.7
KBottenfieldANA A  21 21 128   7-8  0  10.2  3.9  5.3   5.71   5.78   92   7.5
TDavey      SDP N  11  0  13   2-1  0   8.5  1.4  4.3   0.71   0.71  683   7.5
BChouinard  COL N  31  0  33   2-2  0   9.6  2.5  6.3   3.86   4.68  124   7.2
BRose       COL N  12 12  64   4-5  0  10.2  4.2  5.7   5.51   5.80  100   7.2
RRincon     CLE A  35  0  20   2-0  0   7.7  5.9  9.0   2.70   3.15  172   7.2
SSchoeneweisANA A  27 27 170  7-10  0   9.6  3.5  4.1   5.45   5.93   90   7.2
AFultz      SFG N  58  0  69   5-2  1   8.7  3.6  8.0   4.67   4.93   99   7.2
MatAnderson DET A  69  0  74   3-2  1   7.4  5.4  8.6   4.72   5.33   97   7.1
DSerafini   PIT N  11 11  62   2-5  0  10.1  3.8  4.6   4.91   5.05  100   7.1
BWickman    CLE A  26  0  27   1-3 14   9.1  4.1  3.7   3.38   4.05  134   7.0
CLidle      TAM A  31 11  97   4-6  0  10.6  2.7  5.8   5.03   5.68   94   6.8
JMesa       SEA A  66  0  81   4-6  1   9.9  4.6  9.4   5.36   5.36   96   6.8
JWasdin     BOS A  25  1  45   1-3  1   9.7  3.0  7.3   5.04   5.04  107   6.7
MWilkins    PIT N  52  0  60   4-2  0   8.1  6.4  5.5   5.07   5.07  100   6.7
DHenry      SFG N  27  0  25   3-1  0   6.4  7.5  5.7   2.49   3.55  137   6.7
MMantei     ARZ N  47  0  45   1-1 17   6.2  6.9 10.5   4.57   4.76  107   6.6
VdelosSantosMIL N  66  2  74   2-3  0   8.8  4.0  8.6   5.13   5.25   96   6.5
TWakefield  BOS A  51 17 159  6-10  0   9.6  3.7  5.8   5.48   6.04   89   6.3
JSparks     TAM A  15  0  20   0-1  0   5.8  8.0 10.6   3.54   3.54  150   6.3
KBottenfieldPHI N   8  8  44   1-2  0   8.4  4.3  6.3   4.50   4.91  106   6.3
SReynolds   HOU N  22 22 131   7-8  0  10.3  3.1  6.4   5.22   5.91   90   6.2
TCrabtree   TEX A  68  0  80   2-7  2   9.6  3.5  6.0   5.15   5.83   94   6.1
DPlesac     ARZ N  62  0  40   5-1  0   7.7  5.9 10.1   3.15   4.73  108   6.0
RSpringer   ARZ N  52  0  62   2-4  0   9.1  4.9  8.6   5.08   5.23   97   5.9
JHaynes     MIL N  33 33 199 12-13  0  10.3  4.5  4.0   5.33   5.78   87   5.8
OMasaoka    LAD N  29  0  27   1-1  0   7.7  5.0  9.0   4.00   4.00  123   5.8
ABernero    DET A  12  4  34   0-1  0   8.7  3.4  5.2   4.19   4.72  110   5.7
DTurnbow    ANA A  24  1  38   0-0  0   8.5  8.5  5.9   4.74   4.97  107   5.7
CBradford   CHS A  12  0  14   1-0  0   8.6  0.7  5.9   1.98   2.63  204   5.6
PCrawford   BOS A   7  4  29   2-1  0   7.8  4.0  5.3   3.41   4.66  116   5.6
EVosberg    PHI N  31  0  24   1-1  0   7.9  6.8  8.6   4.13   4.13  126   5.5
TMcKnight   HOU N   6  6  35   4-1  0   9.0  2.3  5.9   3.86   4.89  109   5.5
THarper     TAM A   6  5  32   1-2  0   8.4  4.2  3.9   4.78   4.78  111   5.5
JZimmerman  TEX A  65  0  70   4-5  1  10.3  4.4  9.6   5.30   5.81   95   5.4
MMagnante   OAK A  55  0  40   1-1  0  11.3  4.3  3.9   4.31   4.99  104   5.3
KJarvis     COL N  24 19 115   3-4  0  10.8  2.6  4.7   5.95   6.50   90   5.2
MWohlers    CIN N  20  0  28   1-2  0   6.1  5.5  6.4   4.50   4.50  114   5.1
