Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

Final 1999 VORP for hitters

1/16/2000: Updated to reflect 3 year park factors from 1997-99 as found in the 2000 STATS Major League Handbook

NAME         TM LG POS PA    AVG/ OBP/ SLG SB CS   MLVr  PMLVr  VORPr  VORP
DJeter       NYY A ss 718   .348/.430/.550 19  8   .409   .485   .621 104.1
ChiJones     ATL N 3b 693   .319/.443/.633 25  3   .492   .466   .605 103.3
NGarciaparra BOS A ss 583   .357/.413/.603 14  2   .410   .486   .626  88.4
BeWilliams   NYY A cf 691   .342/.437/.536  9 10   .393   .391   .520  80.9
JBagwell     HOU N 1b 710   .305/.451/.592 30 11   .438   .308   .442  75.5
RAlomar      CLE A 2b 662   .323/.424/.533 37  6   .279   .305   .451  74.0
BGiles       PIT N cf 616   .315/.420/.614  6  2   .390   .363   .494  73.5
MMcGwire     STL N 1b 654   .278/.425/.697  0  0   .465   .334   .465  71.3
MRamirez     CLE A rf 618   .333/.437/.663  2  4   .477   .378   .510  70.7
RPalmeiro    TEX A dh 662   .324/.423/.630  2  4   .387   .317   .449  67.8
KGriffeyJr   SEA A cf 697   .285/.379/.576 24  7   .240   .238   .377  64.2
MPiazza      NYM N c  585   .303/.364/.575  2  1   .281   .321   .452  61.7
EMartinez    SEA A dh 599   .337/.444/.554  7  2   .362   .292   .428  61.1
IRodriguez   TEX A c  624   .332/.357/.558 25 12   .207   .274   .409  59.7
LuGonzalez   ARZ N lf 680   .336/.400/.549  9  5   .325   .246   .377  59.6
EAlfonzo     NYM N 2b 713   .304/.387/.502  9  2   .217   .217   .350  59.4
JBell        ARZ N 2b 671   .289/.376/.557  7  4   .250   .249   .380  59.2
CEverett     HOU N cf 514   .325/.391/.571 27  7   .353   .325   .464  58.9
BAbreu       PHI N rf 655   .335/.446/.549 27  9   .356   .234   .369  58.7
ARodriguez   SEA A ss 558   .285/.357/.586 21  7   .219   .295   .433  58.6
JaGiambi     OAK A 1b 680   .315/.421/.553  1  1   .338   .230   .364  57.1
GSheffield   LAD N lf 650   .301/.409/.523 11  5   .312   .234   .366  56.5
VGuerrero    MON N rf 665   .316/.373/.600 14  7   .339   .217   .348  56.3
OVizquel     CLE A ss 639   .333/.401/.436 42  9   .121   .197   .343  55.7
ShGreen      TOR A rf 680   .309/.376/.588 20  7   .296   .197   .335  54.7
FTatis       STL N 3b 619   .298/.391/.553 21  9   .261   .235   .367  53.9
ABelle       BAL A rf 711   .297/.397/.541 17  3   .266   .167   .307  53.4
RVentura     NYM N 3b 662   .301/.379/.529  1  1   .239   .213   .343  52.7
LWalker      COL N rf 495   .379/.451/.710 11  4   .434   .312   .445  52.3
BraAnderson  BAL A cf 660   .282/.386/.477 36  7   .151   .149   .293  50.2
CKnoblauch   NYY A 2b 686   .292/.378/.454 28  9   .134   .160   .299  49.8
SSosa        CHC N rf 703   .288/.367/.635  7  8   .299   .177   .304  49.5
CBiggio      HOU N 2b 727   .294/.380/.457 28 14   .149   .149   .279  47.7
MLieberthal  PHI N c  554   .300/.356/.551  0  0   .193   .234   .364  47.2
MaWilliams   ARZ N 3b 668   .303/.346/.536  2  0   .193   .167   .298  47.0
BLarkin      CIN N ss 676   .293/.391/.420 30  8   .085   .134   .271  46.4
JuGonzalez   TEX A rf 613   .326/.382/.601  3  3   .294   .195   .329  46.3
JKent        SFG N 2b 572   .290/.365/.511 13  6   .210   .210   .341  45.7
JJaha        OAK A dh 558   .276/.407/.556  2  0   .279   .210   .345  45.1
JCirillo     MIL N 3b 682   .325/.399/.460  7  4   .180   .153   .284  44.7
FMcGriff     TAM A 1b 615   .310/.407/.552  1  0   .272   .164   .299  44.0
DGlanville   PHI N cf 676   .325/.373/.457 34  2   .117   .090   .234  43.9
BBonds       SFG N lf 428   .262/.388/.617 15  2   .353   .275   .414  43.8
RSanders     SDP N lf 542   .285/.371/.528 36 13   .250   .172   .308  42.8
SCasey       CIN N 1b 655   .332/.394/.539  0  2   .281   .151   .280  42.3
EKarros      LAD N 1b 631   .304/.363/.550  8  5   .286   .155   .285  42.1
DNilsson     MIL N c  396   .309/.402/.554  1  2   .292   .333   .461  41.7
RDurham      CHS A 2b 685   .294/.369/.433 34 11   .070   .095   .235  41.0
TFernandez   TOR A 3b 562   .328/.420/.449  6  7   .195   .194   .325  40.9
MGrudzielanekLAD N ss 519   .326/.366/.436  6  6   .152   .201   .328  38.9
JThome       CLE A 1b 621   .277/.425/.540  0  0   .246   .139   .273  38.8
JOfferman    BOS A 2b 682   .294/.393/.435 18 12   .087   .112   .244  37.9
JKendall     PIT N c  318   .332/.412/.511 22  3   .263   .303   .448  37.9
RiHenderson  NYM N lf 520   .315/.423/.466 37 14   .236   .158   .294  37.8
JDamon       KSC A lf 650   .307/.378/.477 36  6   .118   .064   .210  37.6
RoWhite      MON N cf 571   .312/.350/.505 10  6   .169   .142   .271  37.2
BSurhoff     BAL A lf 716   .308/.349/.492  5  1   .135   .080   .217  36.9
CRipkenJr    BAL A 3b 345   .340/.365/.584  0  1   .332   .331   .464  36.9
HBaines      BAL A dh 388   .322/.397/.583  1  2   .351   .281   .413  36.7
ETaubensee   CIN N c  454   .311/.357/.521  0  2   .182   .222   .350  36.6
JOlerud      NYM N 1b 706   .298/.422/.463  3  0   .216   .086   .218  36.5
CDelgado     TOR A 1b 659   .271/.366/.569  1  1   .212   .104   .238  36.5
AJones       ATL N cf 668   .275/.358/.483 24 12   .128   .101   .231  36.5
TBatista     TOR A ss 397   .288/.327/.568  2  0   .171   .246   .383  36.1
JRanda       KSC A 3b 678   .314/.364/.473  5  4   .096   .095   .228  35.8
RGreer       TEX A lf 652   .300/.403/.493  2  2   .158   .104   .238  35.7
GJenkins     MIL N lf 482   .313/.363/.564  5  1   .255   .177   .310  35.3
FThomas      CHS A dh 573   .305/.410/.471  3  3   .199   .129   .261  34.8
SFinley      ARZ N cf 653   .264/.335/.525  8  4   .124   .097   .227  34.6
EBurks       SFG N rf 459   .282/.390/.569  7  5   .317   .195   .324  34.0
MiSweeney    KSC A 1b 629   .322/.380/.520  6  1   .193   .085   .221  33.7
JBurnitz     MIL N rf 558   .270/.389/.561  7  3   .244   .122   .254  33.1
PWilson      FLA N cf 528   .280/.343/.502 11  4   .150   .122   .255  33.1
RAurilia     SFG N ss 601   .281/.333/.444  2  3   .059   .108   .237  32.2
KLofton      CLE A cf 544   .301/.403/.432 25  6   .094   .092   .234  32.1
MBenard      SFG N cf 617   .290/.353/.457 27 14   .119   .091   .221  31.6
SRolen       PHI N 3b 488   .268/.369/.525 12  2   .149   .123   .259  31.4
PNevin       SDP N 3b 433   .267/.353/.518  1  0   .191   .165   .297  31.3
KYoung       PIT N 1b 659   .298/.378/.522 22 10   .194   .063   .195  31.3
HRodriguez   CHC N lf 503   .304/.382/.544  2  4   .218   .140   .268  31.1
JCanseco     TAM A dh 488   .279/.365/.563  3  0   .191   .121   .257  30.5
CSingleton   CHS A cf 518   .300/.330/.490 20  5   .090   .088   .228  30.3
GAnderson    ANA A cf 654   .303/.339/.469  3  4   .067   .065   .197  30.1
MOrdonez     CHS A rf 671   .301/.350/.510 13  6   .151   .052   .187  30.1
DPalmer      DET A 3b 617   .263/.331/.518  3  3   .069   .069   .202  29.7
LCastillo    FLA N 2b 554   .302/.386/.366 50 17   .055   .055   .194  29.6
GVaughn      CIN N lf 635   .245/.346/.535 15  2   .121   .042   .179  29.3
TZeile       TEX A 3b 644   .293/.354/.488  1  2   .066   .065   .198  29.1
TGwynn       SDP N rf 440   .338/.382/.477  7  2   .252   .130   .263  28.8
MBordick     BAL A ss 685   .277/.334/.403 14  4  -.043   .032   .170  28.5
JVidro       MON N 2b 523   .304/.342/.476  1  4   .109   .108   .235  28.3
JVaritek     BOS A c  529   .269/.333/.482  1  2   .028   .095   .228  27.8
DFletcher    TOR A c  438   .291/.333/.485  0  0   .068   .135   .270  27.7
MCameron     CIN N cf 622   .256/.352/.469 38 12   .056   .028   .166  27.5
TShumpert    COL N 2b 293   .347/.416/.584 14  0   .208   .207   .352  27.4
DJustice     CLE A lf 523   .287/.415/.476  1  3   .158   .104   .236  27.1
HBush        TOR A 2b 506   .320/.348/.421 32  8   .027   .052   .196  26.9
RVelarde     ANA A 2b 419   .306/.377/.439 13  4   .090   .115   .253  26.9
RKlesko      ATL N 1b 457   .297/.379/.532  5  2   .246   .116   .247  26.9
CBeltran     KSC A cf 709   .293/.339/.454 27  8   .009   .007   .146  26.8
RLankford    STL N lf 471   .306/.378/.493 14  4   .170   .092   .227  26.4
ERenteria    STL N ss 638   .275/.335/.400 37  8  -.047   .002   .143  26.1
JDye         KSC A rf 666   .294/.356/.526  2  3   .136   .037   .171  25.8
RVelarde     OAK A 2b 282   .333/.397/.478 11  4   .219   .245   .383  25.7
MStairs      OAK A rf 620   .258/.365/.533  2  7   .166   .067   .196  25.5
ABeltre      LAD N 3b 599   .275/.349/.428 18  7   .065   .039   .172  25.3
JLopez       ATL N c  266   .317/.368/.533  0  3   .253   .293   .417  24.8
AMartin      PIT N lf 590   .277/.337/.506 20  3   .092   .014   .152  24.7
BMayne       SFG N c  365   .301/.384/.419  2  2   .126   .167   .295  24.7
RoBelliard   MIL N 2b 521   .295/.382/.429  4  5   .087   .087   .214  24.6
MaGrace      CHC N 1b 676   .309/.393/.481  3  4   .159   .028   .157  24.4
RCedeno      NYM N rf 513   .313/.394/.408 66 17   .112  -.010   .140  24.2
MLoretta     MIL N ss 639   .290/.347/.390  4  1  -.026   .023   .155  23.4
PKonerko     CHS A 1b 558   .294/.351/.511  1  0   .147   .039   .174  23.3
BFordyce     CHS A c  354   .297/.339/.459  2  0   .058   .125   .261  22.4
TOLeary      BOS A lf 652   .280/.342/.495  1  2   .070   .015   .149  22.3
CKoskie      MIN A 3b 382   .310/.382/.468  4  4   .118   .118   .249  22.1
KCaminiti    HOU N 3b 319   .286/.389/.476  6  2   .181   .155   .288  22.0
RClayton     TEX A ss 504   .288/.343/.445  8  6  -.013   .063   .195  22.0
BGrieve      OAK A lf 549   .265/.350/.481  4  0   .081   .026   .164  21.7
THelton      COL N 1b 646   .320/.392/.587  7  6   .153   .023   .151  21.7
PReese       CIN N 2b 620   .285/.326/.417 38  7  -.032  -.032   .110  21.6
RMondesi     LAD N rf 672   .253/.332/.483 36  9   .092  -.030   .109  21.5
QVeras       SDP N 2b 540   .280/.367/.379 30 17   .038   .037   .166  20.8
LPolonia     DET A dh 349   .324/.355/.526 17  9   .182   .112   .245  20.6
MTejada      OAK A ss 650   .251/.317/.427  8  7  -.062   .014   .146  20.6
TClark       DET A 1b 600   .280/.357/.507  2  1   .114   .006   .140  20.5
TPhillips    OAK A 2b 477   .244/.356/.433 11  3   .011   .037   .174  20.4
BAusmus      DET A c  509   .275/.348/.415 12  8  -.029   .039   .171  20.3
SStewart     TOR A lf 667   .304/.366/.411 37 14   .031  -.023   .116  20.2
BDaubach     BOS A 1b 417   .291/.353/.554  0  1   .177   .069   .202  19.4
MVaughn      ANA A 1b 578   .281/.348/.508  0  0   .112   .004   .138  19.4
CDavis       NYY A dh 549   .269/.366/.445  4  1   .082   .013   .148  19.3
WMorris      PIT N 2b 570   .288/.361/.427  3  7   .034   .034   .159  19.2
JHernandez   CHC N ss 382   .272/.348/.450  7  2   .018   .067   .200  19.1
EriYoung     LAD N 2b 519   .281/.368/.355 49 21   .005   .005   .139  18.7
A2Gonzalez   FLA N ss 575   .277/.296/.430  3  5  -.030   .019   .146  18.6
DEasley      DET A 2b 600   .266/.328/.434 11  3  -.045  -.019   .118  18.4
CFloyd       FLA N lf 281   .303/.377/.518  5  6   .248   .169   .293  18.2
DaBell       SEA A 2b 655   .268/.333/.432  7  4  -.041  -.015   .119  18.1
BAven        FLA N lf 425   .289/.362/.444  3  0   .110   .031   .164  17.5
PONeill      NYY A rf 663   .283/.354/.457 11  9   .091  -.008   .124  17.5
EDurazo      ARZ N 1b 181   .329/.425/.594  1  1   .412   .281   .410  17.1
BTrammell    TAM A lf 326   .290/.383/.505  0  2   .155   .101   .232  17.1
AArias       PHI N ss 383   .303/.368/.401  2  2   .016   .065   .194  16.9
BMueller     SFG N 3b 479   .290/.386/.362  4  2   .046   .020   .151  16.8
TSalmon      ANA A rf 416   .266/.377/.490  4  1   .124   .025   .161  16.7
CJohnson     BAL A c  481   .249/.335/.411  0  0  -.053   .014   .149  16.7
JSnow        SFG N 1b 656   .274/.369/.451  0  4   .121  -.010   .117  16.1
JPosada      NYY A c  432   .245/.338/.401  1  0  -.046   .022   .157  16.0
MBarrett     MON N 3b 465   .293/.342/.436  0  2   .045   .018   .147  15.7
TGlaus       ANA A 3b 622   .240/.326/.450  5  1  -.037  -.037   .099  15.6
AOchoa       MIL N lf 322   .300/.398/.466  6  4   .164   .085   .214  15.6
GNorton      CHS A 3b 505   .255/.356/.424  4  4   .004   .003   .136  15.3
DHamilton    NYM N cf 187   .339/.406/.488  2  3   .264   .236   .360  14.8
MStanley     BOS A 1b 497   .281/.382/.466  0  0   .099  -.009   .125  14.7
DYoung       CIN N rf 403   .300/.352/.504  3  1   .141   .019   .151  14.6
MCordova     MIN A dh 473   .285/.357/.464 13  4   .050  -.020   .117  14.5
JCruzJr      TOR A cf 413   .241/.358/.433 14  4  -.003  -.005   .134  14.4
ARios        SFG N rf 174   .327/.420/.527  7  4   .352   .230   .359  14.3
ESprague     PIT N 3b 540   .267/.335/.465  3  6   .026   .000   .126  14.3
EOwens       SDP N cf 478   .266/.324/.391 33  7  -.031  -.059   .084  14.0
WClark       BAL A 1b 289   .303/.394/.482  2  2   .190   .082   .214  14.0
DevWhite     LAD N cf 513   .268/.324/.407 19  5  -.012  -.039   .097  13.8
BAgbayani    NYM N rf 308   .286/.360/.525  6  4   .191   .069   .198  13.8
DCruz        DET A ss 530   .284/.300/.427  1  4  -.089  -.013   .118  13.7
BSpiers      HOU N 3b 440   .288/.364/.389 10  5   .027   .001   .131  13.6
ABoone       CIN N 3b 502   .280/.323/.445 17  6  -.004  -.030   .103  13.4
TSteinbach   MIN A c  376   .284/.356/.391  2  2  -.050   .018   .151  13.2
DBerg        FLA N ss 331   .286/.344/.382  2  2  -.008   .041   .170  13.1
BJordan      ATL N rf 627   .283/.341/.465 13  8   .085  -.037   .092  13.0
CWidger      MON N c  411   .264/.314/.441  1  4  -.020   .020   .146  13.0
BHuskey      SEA A lf 289   .290/.356/.496  3  1   .104   .049   .186  12.9
FSantangelo  SFG N cf 307   .260/.388/.386 12  4   .058   .031   .165  12.7
TWalker      MIN A 2b 583   .279/.343/.397 18 10  -.068  -.042   .091  12.4
TLampkin     SEA A c  219   .291/.333/.495  1  3   .066   .134   .261  12.4
RGant        PHI N lf 601   .260/.364/.430 13  3   .017  -.062   .073  11.9
DMiller      ARZ N c  315   .270/.314/.446  0  0  -.011   .029   .160  11.8
OSaenz       OAK A 3b 277   .275/.332/.475  1  1   .050   .049   .183  11.5
CGrebeck     TOR A 2b 128   .363/.438/.425  0  0   .222   .248   .382  11.5
MRedmond     FLA N c  268   .302/.369/.351  0  0   .006   .046   .177  11.4
DBichette    COL N lf 647   .298/.357/.541  6  6   .034  -.045   .084  11.3
MGrissom     MIL N cf 652   .267/.322/.415 24  6  -.053  -.080   .056  11.3
CLee         CHS A lf 505   .293/.311/.463  4  2   .012  -.042   .093  11.1
RLedee       NYY A lf 278   .276/.349/.476  4  3   .101   .047   .180  11.1
MDiFelice    TAM A c  187   .307/.337/.469  0  0   .048   .115   .249  11.1
MMcLemore    TEX A 2b 649   .274/.367/.366 16  8  -.087  -.061   .073  11.1
TGraffanino  TAM A ss 139   .315/.360/.492  3  2   .124   .200   .333  10.8
CFebles      KSC A 2b 500   .256/.326/.411 20  4  -.100  -.074   .067  10.7
TEusebio     HOU N c  363   .272/.353/.356  0  0  -.048  -.007   .123  10.5
TMartinez    NYY A 1b 658   .263/.340/.458  3  4   .051  -.057   .075  10.3
WBoggs       TAM A 3b 330   .301/.382/.377  1  0  -.007  -.008   .128  10.2
DamJackson   SDP N ss 440   .224/.316/.356 34 10  -.123  -.074   .066  10.2
THundley     LAD N c  420   .207/.290/.436  3  0  -.077  -.037   .096  10.2
DStrawberry  NYY A dh  66   .327/.500/.612  2  0   .561   .491   .634  10.2
TNixon       BOS A rf 434   .270/.359/.472  3  1   .060  -.039   .097  10.1
JoseValentin MIL N ss 304   .227/.349/.418  3  2  -.032   .017   .147  10.1
RSanchez     KSC A ss 501   .294/.325/.370 11  5  -.129  -.053   .082   9.9
JFlaherty    TAM A c  465   .278/.308/.415  0  2  -.103  -.036   .096   9.7
JDrew        STL N cf 418   .242/.333/.424 19  3  -.044  -.072   .068   9.7
GWilliams    ATL N lf 455   .275/.327/.457 19 11   .044  -.034   .095   9.5
SAlomarJr    CLE A c  141   .307/.326/.533  0  1   .112   .179   .309   9.5
GBlum        MON N ss 150   .241/.327/.504  1  0   .064   .113   .245   9.2
TGraffanino  TAM A 2b 139   .315/.360/.492  3  2   .124   .150   .282   9.1
A1Gonzalez   TOR A ss 170   .292/.359/.416  4  2   .015   .091   .226   9.0
WCordero     CLE A lf 209   .299/.349/.500  2  0   .095   .040   .178   9.0
MQuinn       KSC A lf  64   .333/.375/.733  1  0   .495   .441   .581   9.0
EChavez      OAK A 3b 402   .247/.333/.427  1  1  -.035  -.036   .098   8.9
JJones       MIN A cf 339   .289/.324/.460  3  4  -.007  -.009   .121   8.8
JMcEwing     STL N 2b 554   .275/.329/.398  7  4  -.062  -.062   .068   8.6
BBoone       ATL N 2b 655   .252/.305/.416 14  9  -.068  -.068   .061   8.5
DMagadan     SDP N 3b 293   .274/.386/.355  1  3   .035   .009   .135   8.4
KMillar      FLA N 1b 391   .285/.358/.433  1  0   .085  -.046   .086   8.3
GColbrunn    ARZ N 1b 147   .326/.381/.519  1  1   .245   .115   .243   8.1
LStevens     TEX A 1b 569   .282/.348/.485  2  3   .044  -.064   .068   8.1
AFox         ARZ N ss 307   .255/.336/.380  4  1  -.074  -.026   .107   8.1
KStocker     TAM A ss 278   .295/.356/.366  9  7  -.072   .004   .133   7.7
GKapler      DET A cf 458   .245/.314/.447 11  5  -.067  -.069   .066   7.6
RaHernandez  OAK A c  154   .279/.364/.397  1  0   .003   .071   .207   7.6
DWilson      SEA A c  443   .266/.314/.382  5  0  -.144  -.076   .061   7.5
RSimon       ATL N 1b 235   .317/.366/.459  2  2   .146   .016   .144   7.5
OMerced      MON N lf 220   .268/.355/.469  2  1   .087   .009   .140   7.5
SSpiezio     OAK A 2b 276   .243/.322/.437  0  0  -.044  -.019   .116   7.4
MCairo       TAM A 2b 489   .295/.329/.368 22  7  -.118  -.093   .047   7.3
JHammonds    CIN N rf 289   .279/.346/.523  3  6   .136   .014   .136   7.2
TPratt       NYM N c  155   .293/.361/.386  2  0   .011   .051   .186   7.2
GMyers       SDP N c  141   .289/.355/.391  0  0   .039   .080   .210   7.2
JLeyritz     SDP N c  149   .239/.315/.455  0  0   .019   .060   .190   6.9
SBrosius     NYY A 3b 512   .247/.305/.414  9  3  -.086  -.087   .050   6.6
SServais     SFG N c  211   .273/.318/.399  0  0  -.037   .003   .134   6.6
DSegui       TOR A dh 103   .316/.369/.526  0  0   .207   .137   .271   6.5
HFrias       ARZ N ss 179   .273/.391/.340  4  3  -.016   .033   .160   6.2
SHatteberg   BOS A c   98   .288/.418/.388  0  0   .065   .133   .267   6.2
CCurtis      NYY A lf 238   .262/.395/.369  8  4   .029  -.025   .110   6.1
BPetrick     COL N c   72   .323/.417/.565  1  0   .164   .204   .339   5.9
JReed        CHC N c  178   .260/.376/.380  1  1  -.031   .009   .138   5.7
DBragg       STL N cf 317   .260/.363/.377  3  0  -.039  -.067   .067   5.6
JConine      BAL A 1b 474   .291/.335/.453  0  3   .040  -.068   .063   5.6
MLowell      FLA N 3b 334   .253/.311/.419  0  0  -.039  -.065   .066   5.3
MMieske      SEA A rf  43   .366/.395/.659  0  0   .477   .378   .513   5.2
JCruz        CLE A cf  93   .330/.366/.511  0  2   .167   .165   .286   5.2
EiDiaz       CLE A c  415   .281/.320/.362 11  4  -.157  -.090   .047   5.1
DSegui       SEA A 1b 377   .293/.353/.452  1  2   .041  -.067   .065   5.1
BHaselman    DET A c  153   .273/.320/.413  2  0  -.082  -.014   .124   5.1
TBatista     ARZ N ss 160   .257/.331/.396  2  0  -.059  -.011   .124   5.1
PKelly       TOR A 2b 126   .267/.325/.483  0  1   .029   .054   .184   5.0
OCabrera     MON N ss 400   .254/.288/.403  2  2  -.124  -.075   .054   4.8
KStinnett    ARZ N c  308   .232/.292/.426  2  1  -.104  -.064   .067   4.8
JEdmonds     ANA A cf 232   .250/.341/.426  5  4  -.035  -.037   .094   4.6
PBako        HOU N c  241   .256/.336/.358  1  1  -.085  -.045   .084   4.5
RKelly       TEX A rf 311   .300/.347/.448  6  1   .008  -.091   .048   4.4
RGutierrez   HOU N ss 305   .261/.351/.336  2  5  -.085  -.036   .087   4.4
BDavis       SDP N c  290   .245/.310/.362  2  1  -.110  -.070   .060   4.2
JHairstonJr  BAL A 2b 186   .269/.312/.417  9  4  -.070  -.044   .092   4.2
DWard        HOU N lf 158   .275/.316/.477  0  0   .057  -.022   .109   4.1
CPaquette    STL N rf 163   .287/.313/.516  1  0   .084  -.039   .095   3.8
GBarker      HOU N cf  84   .288/.381/.356 17  6   .013  -.014   .134   3.8
DDeShields   BAL A 2b 367   .264/.338/.364 11  8  -.100  -.075   .056   3.6
SJavier      HOU N rf  73   .328/.411/.422  3  1   .182   .060   .196   3.6
REMartinez   SFG N 2b 158   .264/.329/.410  1  2  -.009  -.009   .115   3.6
PMeares      PIT N ss 100   .308/.370/.352  0  0  -.036   .013   .144   3.4
TWomack      ARZ N rf 666   .277/.333/.370 72 13  -.077  -.199  -.047   3.3
DJimenez     NYY A 3b  23   .400/.478/.500  0  0   .472   .471   .606   3.2
MLJohnson    CHS A c  243   .227/.342/.338  3  1  -.153  -.085   .050   3.1
KOrie        FLA N 3b 262   .254/.317/.396  1  0  -.060  -.086   .046   3.1
MMieske      HOU N lf 115   .284/.322/.468  0  0   .062  -.017   .115   3.1
AGarcia      FLA N 2b  25   .273/.360/.636  0  0   .348   .348   .478   2.9
JHernandez   ATL N ss 178   .253/.303/.373  4  1  -.128  -.079   .055   2.8
JBuhner      SEA A rf 335   .222/.382/.421  0  0  -.001  -.100   .035   2.7
SAndrews     CHC N 3b  74   .254/.324/.537  0  1   .077   .051   .174   2.6
SFasano      KSC A c   67   .233/.313/.517  0  1  -.001   .067   .192   2.6
JavValentin  MIN A c  240   .248/.317/.381  0  0  -.158  -.091   .043   2.5
TSpehr       KSC A c  177   .206/.305/.426  1  0  -.151  -.084   .052   2.4
KJordan      PHI N 3b 371   .285/.332/.386  0  0  -.077  -.103   .028   2.4
MLansing     COL N 2b 152   .310/.342/.455  2  0  -.084  -.084   .051   2.3
EdDiaz       ARZ N ss   8   .400/.625/.800  0  0   .952  1.000  1.131   2.1
RSexson      CLE A 1b 513   .255/.304/.514  3  3  -.001  -.109   .024   2.1
MLopez       KSC A 2b  20   .400/.400/.500  0  0   .282   .308   .442   2.1
MJensen      STL N c   40   .235/.350/.471  0  0   .038   .079   .209   2.0
F1Garcia     ATL N lf   3  .500/.667/2.000  0  0  2.521  2.442  2.573   1.8
RBrogna      PHI N 1b 673   .278/.336/.454  8  5   .014  -.116   .014   1.7
SDecker      ANA A c   76   .238/.368/.333  0  0  -.111  -.044   .091   1.7
BFullmer     MON N 1b 369   .277/.320/.464  2  3   .032  -.099   .029   1.7
RBecker      OAK A cf 150   .264/.387/.312  3  2  -.076  -.078   .054   1.7
CGubanich    BOS A c   50   .277/.320/.426  0  0  -.065   .003   .137   1.6
DMirabelli   SFG N c   96   .253/.323/.356  0  0  -.100  -.060   .070   1.6
KManwaring   COL N c  149   .299/.356/.409  0  0  -.126  -.086   .045   1.6
KLBrown      TOR A c    9   .444/.444/.556  0  0   .525   .593   .727   1.5
RBournigal   SEA A ss 102   .263/.314/.379  0  0  -.150  -.074   .061   1.5
ACastillo    STL N c  279   .263/.326/.341  0  0  -.149  -.108   .022   1.4
BHuskey      BOS A dh 131   .266/.305/.484  0  0  -.018  -.088   .046   1.4
WOtanez      TOR A 3b 136   .252/.301/.433  0  0  -.093  -.094   .041   1.3
CGomez       SDP N ss 261   .252/.330/.308  1  2  -.145  -.096   .031   1.3
BSantiago    CHC N c  382   .249/.312/.377  1  1  -.153  -.113   .017   1.3
TBogar       HOU N ss 347   .239/.323/.343  3  5  -.139  -.091   .034   1.2
RDavis       SEA A 3b 464   .245/.297/.435  3  3  -.115  -.116   .017   1.1
JShave       TEX A ss  78   .288/.333/.342  1  0  -.169  -.093   .046   1.1
BHunter      ATL N 1b 212   .249/.358/.425  0  1   .033  -.098   .030   1.0
MLewis       CIN N 3b 180   .254/.283/.451  0  0  -.081  -.107   .023   1.0
BJohnson     CIN N c  126   .231/.286/.419  0  0  -.138  -.098   .033   1.0
WGonzalez    SDP N c   84   .253/.262/.410  0  0  -.124  -.083   .047   1.0
JManto       CLE A 3b  36   .200/.444/.320  0  0  -.022  -.022   .112   0.9
GLombard     ATL N lf   7   .333/.429/.333  2  0   .094   .016   .233   0.8
RJefferson   BOS A dh 223   .277/.332/.422  0  0  -.049  -.119   .016   0.8
AlRamirez    CLE A rf 100   .299/.320/.474  1  1   .012  -.087   .045   0.8
GMyers       ATL N c   85   .222/.341/.333  0  0  -.131  -.091   .040   0.8
JeGiambi     KSC A dh 328   .285/.372/.368  0  0  -.054  -.124   .010   0.8
ROrdonez     NYM N ss 569   .258/.322/.317  8  4  -.174  -.125   .006   0.7
JFrye        BOS A 2b 128   .281/.359/.333  2  2  -.116  -.090   .039   0.7
RBarajas     ARZ N c   17   .250/.294/.500  0  0   .012   .052   .183   0.7
DSadler      BOS A ss 112   .280/.313/.346  2  1  -.186  -.110   .025   0.7
MColangelo   ANA A lf   3   .500/.667/.500  0  0   .791   .737   .872   0.6
JLaRue       CIN N c  101   .211/.297/.389  4  1  -.170  -.130   .007   0.6
MDarr        SDP N rf  53   .271/.340/.417  2  1   .035  -.088   .044   0.6
MKelly       COL N rf   2  .500/.500/1.000  0  0  1.044   .922  1.053   0.5
GArias       SDP N 3b 169   .245/.272/.423  0  0  -.093  -.119   .012   0.5
VCastilla    COL N 3b 668   .275/.332/.478  2  3  -.095  -.121   .008   0.3
EddPerez     ATL N c  326   .249/.288/.372  0  1  -.159  -.119   .010   0.3
RFick        DET A dh  48   .220/.333/.439  1  0  -.064  -.133   .007   0.3
DarJackson   CHS A lf 152   .275/.289/.430  4  1  -.089  -.144  -.005   0.3
MMeluskey    HOU N c   38   .212/.316/.333  1  0  -.180  -.140  -.002   0.2
LBerkman     HOU N lf 105   .237/.324/.387  5  1  -.082  -.160  -.021   0.2
TFryman      CLE A 3b 347   .255/.308/.410  2  1  -.133  -.133   .001   0.1
MBenjamin    PIT N ss 388   .247/.286/.364 10  1  -.204  -.156  -.019   0.1
APierzynski  MIN A c   23   .273/.304/.364  0  0  -.187  -.119   .015   0.1
JBrumfield   LAD N lf  17   .294/.294/.412  0  0  -.033  -.112   .019   0.1
