Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

1998 Full season VORP for hitters

17-DEC-98: VORP has been updated to use the latest 1998 3-year park factors.

30-SEP-98: Some data errors (missing games) were recently corrected.

NAME         TM LG POS PA    AVG/ OBP/ SLG SB CS   MLVr  PMLVr  VORPr  VORP
ABelle       CHS A lf 690   .328/.407/.655  6  4   .499   .481   .610 100.2
MMcGwire     STL N 1b 671   .299/.468/.752  1  0   .628   .478   .602  94.7
CBiggio      HOU N 2b 710   .325/.386/.503 49  9   .296   .330   .466  84.2
BBonds       SFG N lf 682   .303/.435/.609 28 12   .447   .370   .496  79.6
ARodriguez   SEA A ss 731   .310/.353/.560 46 13   .246   .291   .430  78.3
KGriffeyJr   SEA A cf 709   .284/.361/.610 20  5   .295   .314   .448  76.7
BWilliams    NYY A cf 573   .339/.424/.575 15  9   .404   .423   .551  72.5
BLarkin      CIN N ss 617   .309/.397/.504 26  3   .247   .321   .453  71.3
MAlou        HOU N lf 668   .312/.398/.582 11  3   .402   .325   .451  71.3
MPiazza      NYM N c  441   .348/.417/.607  1  0   .491   .526   .649  68.8
ChiJones     ATL N 3b 697   .313/.407/.547 15  6   .339   .279   .403  68.6
JOlerud      NYM N 1b 653   .354/.449/.551  2  2   .464   .314   .437  67.9
NGarciaparra BOS A ss 637   .323/.358/.584 12  6   .268   .313   .444  67.2
SSosa        CHC N rf 716   .308/.378/.647 18  9   .394   .265   .389  65.4
EMartinez    SEA A dh 662   .322/.431/.567  1  1   .379   .290   .420  64.9
DJeter       NYY A ss 683   .324/.381/.481 30  6   .198   .243   .383  64.7
GVaughn      SDP N lf 652   .272/.360/.597 11  4   .348   .272   .397  62.6
JKent        SFG N 2b 574   .297/.355/.555  9  4   .270   .303   .427  57.2
JKendall     PIT N c  586   .327/.386/.473 26  5   .198   .233   .364  56.7
JBagwell     HOU N 1b 649   .304/.421/.557 19  7   .391   .241   .366  56.5
RLankford    STL N cf 619   .293/.391/.540 26  4   .280   .228   .360  56.3
IRodriguez   TEX A c  611   .321/.357/.513  9  0   .145   .247   .381  56.3
VGuerrero    MON N rf 665   .324/.367/.589 11  9   .352   .223   .344  55.4
JOfferman    KSC A 2b 696   .315/.402/.438 45 12   .141   .158   .297  54.6
MVaughn      BOS A 1b 670   .337/.397/.591  0  0   .347   .211   .342  54.5
JEdmonds     ANA A cf 656   .307/.367/.506  7  5   .199   .217   .346  53.2
SRolen       PHI N 3b 694   .290/.385/.532 14  7   .252   .192   .315  52.1
JuGonzalez   TEX A rf 653   .318/.366/.629  2  1   .309   .208   .340  51.6
RDurham      CHS A 2b 708   .285/.359/.455 36  9   .112   .128   .266  49.2
MRamirez     CLE A rf 647   .294/.377/.599  5  3   .282   .181   .313  47.0
AGalarraga   ATL N 1b 618   .305/.375/.595  7  6   .347   .197   .318  46.4
RPalmeiro    BAL A 1b 698   .296/.375/.565 11  7   .291   .154   .285  46.4
EDavis       BAL A rf 496   .327/.387/.582  7  6   .367   .265   .394  45.1
TSalmon      ANA A dh 553   .300/.414/.533  0  1   .299   .210   .339  44.1
CDelgado     TOR A 1b 603   .292/.378/.592  3  0   .302   .165   .298  43.7
JLopez       ATL N c  519   .284/.326/.540  5  3   .189   .224   .345  43.1
PO'Neill     NYY A rf 659   .317/.376/.510 15  1   .224   .123   .261  42.8
LWalker      COL N rf 518   .363/.442/.630 14  4   .332   .203   .331  42.4
GSheffield   LAD N rf 370   .316/.443/.535 18  6   .439   .310   .440  41.5
JCirillo     MIL N 3b 683   .321/.400/.445 10  5   .189   .129   .252  41.4
FVina        MIL N 2b 691   .311/.365/.427 22 15   .105   .139   .259  41.1
TWalker      MIN A 2b 575   .316/.372/.473 19  7   .141   .157   .290  40.8
KLofton      CLE A cf 687   .282/.373/.413 54  9   .028   .047   .193  39.2
DPalmer      KSC A 3b 620   .278/.334/.510  8  2   .094   .123   .256  39.1
DeBell       HOU N rf 681   .314/.366/.490 13  4   .240   .111   .238  38.9
JThome       CLE A 1b 529   .293/.412/.584  1  0   .312   .176   .308  38.3
SBrosius     NYY A 3b 582   .300/.363/.472 11  8   .134   .163   .291  38.1
BJordan      STL N rf 604   .316/.361/.534 17  5   .254   .125   .253  37.3
TFernandez   TOR A 2b 531   .321/.379/.459 13  8   .154   .171   .300  37.3
AJones       ATL N cf 622   .271/.318/.515 27  4   .135   .082   .215  36.6
FThomas      CHS A dh 695   .265/.381/.480  7  0   .164   .075   .208  36.2
DErstad      ANA A lf 580   .296/.348/.486 20  6   .131   .113   .248  35.9
EriYoung     LAD N 2b 496   .286/.351/.397 42 13   .097   .131   .264  35.9
BAbreu       PHI N rf 581   .312/.411/.497 19 10   .266   .137   .261  35.9
MLoretta     MIL N ss 476   .316/.376/.424  9  6   .122   .196   .316  35.5
RMondesi     LAD N cf 610   .279/.315/.497 16 10   .171   .118   .240  35.2
JBell        ARZ N ss 630   .251/.348/.432  3  5   .044   .118   .237  34.8
MMorandini   CHC N 2b 654   .296/.373/.385 13  1   .048   .081   .209  34.6
KCaminiti    SDP N 3b 523   .252/.354/.509  6  2   .207   .147   .271  34.4
TFryman      CLE A 3b 601   .287/.339/.504 10  8   .097   .125   .253  34.1
TGwynn       SDP N rf 496   .321/.369/.501  3  1   .286   .157   .283  33.8
RVentura     CHS A 3b 669   .263/.350/.436  1  1   .052   .081   .211  33.5
DDeShields   STL N 2b 475   .291/.375/.430 26 10   .119   .152   .279  32.4
RGreer       TEX A lf 678   .306/.388/.455  2  4   .104   .087   .214  32.4
MStairs      OAK A dh 582   .294/.366/.511  8  3   .186   .097   .229  32.2
QVeras       SDP N 2b 601   .267/.369/.356 24  9   .051   .085   .210  31.6
BMcRae       NYM N cf 632   .264/.358/.462 20 11   .139   .087   .210  31.3
CFloyd       FLA N lf 635   .282/.335/.481 27 14   .157   .081   .204  30.8
RAlomar      BAL A 2b 647   .282/.348/.418 18  5   .038   .055   .189  30.8
VCastilla    COL N 3b 685   .319/.359/.589  5  9   .146   .086   .203  30.3
JPosada      NYY A c  405   .268/.353/.475  0  1   .095   .197   .326  30.1
BBoone       CIN N 2b 631   .266/.322/.458  6  4   .045   .079   .200  29.8
DYoung       CIN N lf 583   .310/.365/.481  2  4   .175   .099   .220  29.2
CEverett     HOU N cf 511   .296/.356/.482 14 12   .197   .144   .262  28.9
RoWhite      MON N cf 387   .300/.354/.513 16  7   .208   .156   .281  27.5
JGiambi      OAK A 1b 643   .295/.384/.489  2  2   .188   .051   .182  27.4
DEasley      DET A 2b 633   .271/.316/.478 15  5   .024   .041   .174  27.3
EKarros      LAD N 1b 554   .296/.356/.475  7  2   .219   .068   .193  27.1
SBerry       HOU N 3b 330   .314/.379/.508  3  1   .283   .223   .347  26.9
JDamon       KSC A cf 701   .277/.337/.439 26 12   .004   .022   .153  26.3
MaGrace      CHC N 1b 688   .309/.403/.471  4  7   .208   .058   .177  26.3
CGomez       SDP N ss 500   .267/.342/.379  1  3   .035   .108   .227  26.1
TWomack      PIT N 2b 693   .282/.322/.357 58  8  -.080  -.047   .094  25.8
ShGreen      TOR A rf 680   .278/.331/.510 35 12   .106   .005   .142  25.6
BGrieve      OAK A rf 668   .288/.379/.458  2  2   .132   .031   .162  25.3
SHatteberg   BOS A c  402   .276/.353/.446  0  0   .033   .134   .265  25.3
SStewart     TOR A lf 583   .279/.362/.417 51 18   .036   .018   .156  25.2
BSurhoff     BAL A lf 622   .279/.336/.457  9  7   .068   .050   .178  25.1
EAlfonzo     NYM N 3b 622   .278/.354/.427  8  3   .100   .041   .165  25.0
ETaubensee   CIN N c  483   .278/.356/.418  1  0   .056   .091   .214  24.9
ToClark      DET A 1b 665   .291/.358/.522  3  3   .166   .029   .160  24.6
ERenteria    FLA N ss 564   .283/.344/.343 41 22  -.011   .063   .183  24.1
CHoiles      BAL A c  305   .262/.354/.476  0  1   .107   .209   .337  23.9
CKnoblauch   NYY A 2b 679   .265/.348/.405 30 12  -.007   .009   .142  23.8
WClark       TEX A 1b 626   .305/.385/.507  1  0   .165   .029   .161  23.7
BMueller     SFG N 3b 613   .294/.385/.395  3  3   .107   .047   .169  23.4
WWeiss       ATL N ss 406   .280/.384/.343  7  1   .026   .099   .225  23.2
OVizquel     CLE A ss 638   .288/.357/.372 37 12  -.047  -.002   .136  23.2
MCaruso      CHS A ss 537   .306/.324/.390 22  6  -.019   .026   .163  23.2
LGonzalez    DET A lf 604   .267/.336/.475 12  7   .049   .032   .161  22.7
MLawton      MIN A rf 643   .278/.375/.478 16  8   .117   .016   .148  22.5
BGiles       CLE A lf 423   .269/.395/.460 10  5   .113   .096   .226  22.3
RKlesko      ATL N lf 483   .274/.358/.473  5  3   .141   .065   .188  21.7
DevWhite     ARZ N cf 605   .279/.329/.453 22  8   .063   .010   .137  21.6
RHenderson   OAK A lf 660   .236/.373/.347 66 13  -.054  -.071   .077  21.2
DJustice     CLE A dh 616   .280/.369/.476  9  3   .099   .010   .142  21.1
TBatista     ARZ N 2b 311   .273/.315/.519  1  1   .122   .156   .278  20.8
DSegui       SEA A 1b 571   .305/.364/.487  3  1   .158   .021   .153  20.7
JCora        SEA A 2b 581   .283/.360/.385 13  5  -.002   .015   .147  20.7
DFletcher    TOR A c  432   .283/.324/.410  0  0  -.034   .068   .198  20.4
BraAnderson  BAL A cf 554   .236/.339/.420 21  7  -.010   .008   .142  20.3
AFox         ARZ N 2b 545   .277/.334/.396 13  7  -.003   .031   .153  20.1
WJoyner      SDP N 1b 490   .298/.371/.453  1  2   .204   .053   .175  19.8
RKelly       TEX A cf 265   .323/.343/.560  0  2   .191   .209   .335  19.7
TMartinez    NYY A 1b 592   .281/.355/.505  2  1   .148   .011   .143  19.6
BHigginson   DET A rf 675   .284/.351/.480  3  3   .095  -.006   .124  19.3
JohnValentin BOS A 3b 665   .247/.334/.442  4  5  -.026   .003   .131  19.3
BAusmus      HOU N c  465   .269/.353/.357 10  3   .009   .044   .169  19.2
EddPerez     ATL N c  164   .336/.396/.537  1  1   .334   .369   .489  19.2
DBichette    COL N lf 690   .331/.358/.506 14  4   .057  -.020   .107  19.0
HRodriguez   CHC N lf 469   .251/.337/.530  1  3   .138   .061   .182  18.9
RAurilia     SFG N ss 444   .266/.318/.407  3  3  -.005   .069   .189  18.9
LWebster     BAL A c  324   .285/.318/.434  0  0   .010   .112   .242  18.6
JBurnitz     MIL N rf 679   .263/.339/.499  7  4   .119  -.010   .114  18.4
BBrown       CHC N cf 377   .291/.347/.501  4  5   .152   .099   .218  18.0
RGutierrez   HOU N ss 545   .261/.334/.334 13  7  -.057   .017   .139  17.4
QMcCracken   TAM A cf 655   .292/.336/.410 19 10  -.040  -.021   .109  17.0
CCounsell    FLA N 2b 386   .251/.350/.373  3  0   .016   .050   .175  16.9
CRipken      BAL A 3b 652   .271/.328/.389  0  2  -.044  -.015   .114  16.7
RGant        STL N lf 434   .240/.329/.493  8  0   .090   .014   .143  16.3
WGreene      CIN N 3b 412   .270/.369/.444  6  3   .102   .042   .165  16.2
TRaines      NYY A lf 376   .290/.394/.383  9  3   .062   .045   .177  16.1
OCabrera     MON N ss 279   .280/.326/.414  6  2   .021   .095   .220  15.7
MGrudzielanekMON N ss 417   .275/.312/.379 11  5  -.050   .024   .146  15.4
GHill        SEA A lf 273   .290/.326/.521  1  1   .130   .112   .241  15.2
SSpencer     NYY A rf  72   .373/.417/.910  0  1   .909   .808   .931  15.1
KStinnett    ARZ N c  309   .259/.343/.438  0  1   .050   .085   .206  15.0
GHill        CHC N lf 145   .351/.414/.573  0  0   .391   .315   .439  14.9
ONixon       MIN A cf 492   .295/.358/.342 37  8  -.075  -.056   .087  14.9
TO'Leary     BOS A lf 647   .270/.311/.468  2  2  -.012  -.030   .099  14.8
RDavis       SEA A 3b 536   .259/.306/.442  4  3  -.037  -.008   .121  14.8
MBenard      SFG N rf 320   .322/.394/.434 11  4   .191   .062   .189  14.8
JoseValentin MIL N ss 491   .224/.324/.393 10  7  -.061   .013   .133  14.7
JCruzJr      TOR A cf 409   .253/.357/.403 11  4  -.008   .011   .143  14.6
MSimms       TEX A rf 210   .296/.376/.613  0  1   .277   .176   .305  14.4
DBuford      BOS A cf 238   .282/.349/.523  5  5   .131   .150   .273  14.3
CWilson      CHS A ss  50   .468/.500/.766  1  0   .992  1.036  1.174  14.3
THubbard     LAD N cf 226   .298/.354/.452  9  5   .187   .134   .257  14.1
BSpiers      HOU N 3b 429   .273/.350/.396 11  2   .057  -.003   .125  14.1
MPiazza      LAD N c  160   .282/.331/.497  0  0   .198   .232   .355  14.0
DStrawberry  NYY A dh 341   .247/.349/.542  8  7   .156   .068   .193  13.8
FTatis       STL N 3b 226   .287/.363/.505  7  3   .192   .132   .257  13.8
WBoggs       TAM A 3b 481   .280/.349/.400  3  2  -.039  -.010   .120  13.8
MBordick     BAL A ss 504   .260/.317/.411  6  7  -.042   .003   .130  13.7
GGaetti      CHC N 3b 140   .320/.379/.602  0  0   .350   .291   .413  13.6
BTrammell    TAM A lf 215   .286/.340/.568  0  2   .168   .151   .275  13.4
HBaines      BAL A dh 325   .300/.369/.451  0  0   .132   .043   .174  13.4
MaWilliams   ARZ N 3b 553   .267/.324/.439  5  1   .028  -.032   .093  13.2
DBerg        FLA N 3b 208   .313/.399/.407  3  0   .183   .123   .250  13.2
GAnderson    ANA A rf 651   .294/.326/.455  8  3   .050  -.051   .082  13.1
RHidalgo     HOU N cf 228   .303/.355/.474  3  3   .192   .140   .260  13.1
GerWilliams  ATL N rf 283   .305/.346/.504 11  5   .190   .061   .187  13.0
JCanseco     TOR A dh 648   .237/.313/.518 29 17   .052  -.037   .091  13.0
DHamilton    SFG N cf 426   .294/.392/.365  9  8   .081   .028   .147  13.0
GDiSarcina   ANA A ss 572   .287/.313/.385 11  7  -.075  -.030   .100  12.9
TZeile       FLA N 3b 265   .291/.374/.427  2  3   .152   .092   .210  12.4
RSanders     CIN N cf 532   .268/.338/.418 20  9   .022  -.031   .094  12.4
EBurks       SFG N cf 166   .306/.386/.463  8  1   .202   .150   .284  12.4
TSteinbach   MIN A c  460   .242/.304/.410  0  1  -.114  -.012   .117  12.3
CHayes       SFG N 3b 363   .286/.353/.419  2  1   .081   .021   .144  12.2
ASheets      SDP N ss 215   .242/.316/.407  7  1   .011   .085   .214  12.2
JAbbott      CHS A cf 253   .279/.304/.492  3  3   .067   .086   .212  12.2
JeReed       COL N c  296   .290/.378/.467  0  0   .012   .047   .170  12.0
BMayne       SFG N c  312   .273/.359/.360  2  1   .007   .042   .164  11.9
RJefferson   BOS A dh 217   .306/.373/.520  0  0   .187   .098   .229  11.8
SJavier      SFG N rf 482   .290/.386/.374 21  5   .080  -.049   .082  11.7
JEncarnacion DET A rf 171   .329/.357/.561  7  4   .258   .157   .287  11.5
RSanchez     SFG N ss 332   .285/.319/.361  0  0  -.049   .025   .147  11.3
BHenley      MON N c  126   .304/.365/.470  3  0   .173   .207   .337  11.2
BSmith       TAM A 3b 404   .275/.334/.420  5  3  -.042  -.013   .117  11.2
TGoodwin     TEX A cf 593   .290/.378/.338 38 19  -.070  -.052   .078  10.8
JDrew        STL N lf  40   .417/.475/.972  0  0  1.099  1.023  1.146  10.7
JLeyritz     SDP N c  164   .266/.360/.420  0  0   .115   .150   .272  10.7
RVelarde     ANA A 2b 222   .261/.374/.404  7  2   .038   .054   .189  10.6
MRedmond     FLA N c  123   .331/.358/.458  0  0   .204   .239   .361  10.6
DLewis       BOS A cf 655   .268/.347/.362 29 12  -.090  -.071   .061  10.6
ALedesma     TAM A ss 308   .324/.344/.398  9  7  -.017   .027   .154  10.3
MWalbeck     ANA A c  368   .257/.318/.367  1  1  -.111  -.010   .120  10.2
JDrew        STL N rf  40   .417/.475/.972  0  0  1.099   .970  1.095  10.2
SFinley      SDP N cf 664   .249/.300/.401 12  3  -.019  -.072   .055  10.1
WGuerrero    MON N 2b 232   .284/.315/.410  3  0   .001   .035   .162  10.0
DWilson      SEA A c  349   .252/.304/.394  2  1  -.110  -.009   .122   9.9
LAlicea      TEX A 2b 296   .274/.365/.425  4  3   .005   .022   .150   9.9
DMiller      ARZ N c  179   .286/.330/.446  1  0   .061   .096   .220   9.8
MiSweeney    KSC A c  306   .259/.317/.408  2  3  -.083   .019   .145   9.8
JAllensworth PIT N cf 250   .309/.356/.429  8  4   .084   .031   .155   9.7
GSheffield   FLA N rf 162   .272/.389/.500  4  2   .250   .121   .246   9.5
SAndrews     MON N 3b 550   .238/.318/.455  1  6   .030  -.029   .088   9.5
MStanley     BOS A dh 182   .288/.390/.500  1  0   .171   .082   .214   9.5
KLockhart    ATL N 2b 395   .257/.311/.388  2  2  -.051  -.018   .104   9.4
BHaselman    TEX A c  108   .314/.333/.543  0  0   .143   .245   .375   9.4
CBaerga      NYM N 2b 535   .266/.299/.364  0  1  -.079  -.045   .077   9.4
GGaetti      STL N 3b 337   .265/.332/.454  1  2   .065   .005   .125   9.2
RSexson      CLE A 1b 180   .310/.333/.592  1  1   .229   .092   .223   9.1
JHernandez   CHC N 3b 528   .254/.311/.471  4  6   .030  -.030   .088   9.1
THelton      COL N 1b 583   .315/.377/.530  3  3   .099  -.052   .070   9.1
DHollins     ANA A 3b 407   .242/.324/.388 11  3  -.082  -.053   .081   9.0
TZeile       TEX A 3b 208   .261/.361/.450  1  0   .020   .049   .181   9.0
MStanley     TOR A dh 397   .240/.348/.472  2  1   .053  -.036   .095   9.0
FMcGriff     TAM A 1b 643   .284/.372/.443  7  2   .056  -.080   .053   8.9
OGuillen     ATL N ss 288   .277/.337/.352  1  4  -.043   .031   .146   8.6
MWhiten      CLE A lf 255   .283/.365/.425  2  1   .031   .013   .143   8.5
DHamilton    COL N cf 217   .335/.406/.469  4  1   .081   .028   .155   8.5
JVizcaino    LAD N ss 254   .262/.311/.338  7  3  -.066   .008   .131   8.5
GJefferies   PHI N lf 512   .292/.332/.400 11  3   .009  -.068   .059   8.3
OPalmeiro    ANA A lf 185   .321/.395/.388  5  4   .097   .079   .204   8.3
JLeyritz     BOS A dh 150   .287/.387/.519  0  0   .188   .099   .230   8.2
CHernandez   SDP N c  406   .262/.291/.369  2  2  -.067  -.032   .089   8.2
AArias       PHI N ss 146   .293/.356/.376  2  0   .017   .091   .217   8.0
DMagadan     OAK A 3b 122   .321/.393/.422  0  1   .137   .165   .291   8.0
CCurtis      NYY A lf 531   .243/.350/.360 21  5  -.075  -.092   .044   8.0
HBush        NYY A 2b  76   .380/.421/.465  6  3   .296   .313   .443   7.8
CKreuter     CHS A c  277   .253/.339/.322  1  0  -.121  -.019   .112   7.7
SMack        KSC A lf 222   .280/.329/.449  8  2   .008  -.010   .125   7.6
JGirardi     NYY A c  268   .276/.313/.386  2  4  -.084   .017   .141   7.4
JHammonds    BAL A rf 197   .269/.365/.456  7  2   .107   .005   .142   7.3
DGlanville   PHI N cf 720   .279/.321/.376 23  6  -.049  -.101   .027   7.2
PBako        DET A c  328   .272/.323/.348  1  1  -.136  -.035   .095   7.2
RCoomer      MIN A 3b 547   .276/.300/.406  2  2  -.102  -.073   .057   6.9
MMacfarlane  OAK A c  219   .251/.292/.411  1  0  -.106  -.004   .128   6.9
TPhillips    TOR A lf  57   .354/.456/.521  0  0   .387   .369   .499   6.8
KYoung       PIT N 1b 636   .270/.321/.481 15  7   .067  -.083   .041   6.7
RClayton     STL N ss 395   .234/.311/.327 19  6  -.147  -.074   .054   6.6
MLieberthal  PHI N c  330   .256/.294/.399  2  1  -.077  -.042   .080   6.3
JVaritek     BOS A c  238   .253/.307/.407  2  2  -.111  -.010   .118   6.2
LStevens     TEX A dh 375   .265/.325/.512  0  2   .043  -.046   .082   6.2
CWidger      MON N c  446   .233/.283/.388  6  1  -.113  -.079   .046   6.1
EMarrero     STL N c  282   .244/.319/.370  6  2  -.075  -.041   .084   6.0
EBurks       COL N cf 396   .286/.356/.510  3  7   .026  -.026   .089   5.9
BJohnson     SFG N c  336   .237/.301/.396  0  2  -.066  -.031   .088   5.9
RFick        DET A c   24   .364/.417/.818  1  0   .734   .836   .979   5.8
CO'Brien     CHS A c  173   .262/.301/.390  0  0  -.094   .007   .138   5.7
RClayton     TEX A ss 199   .285/.332/.441  5  5  -.021   .024   .148   5.7
TLee         ARZ N 1b 629   .269/.347/.429  8  1   .052  -.099   .027   5.6
CJohnson     FLA N c  129   .221/.318/.451  0  1   .041   .076   .194   5.5
FGarcia      PIT N 3b 190   .256/.326/.488  0  2   .072   .013   .129   5.2
SSpiezio     OAK A 2b 450   .256/.329/.374  1  3  -.086  -.069   .058   5.1
BBonilla     FLA N 3b 109   .278/.358/.454  0  1   .151   .091   .209   5.0
GMyers       SDP N c  188   .246/.314/.374  0  1  -.033   .002   .121   5.0
GJefferies   ANA A lf  72   .347/.347/.472  1  0   .162   .144   .278   5.0
ABoone       CIN N 3b 196   .282/.337/.409  6  1   .018  -.042   .087   5.0
CFebles      KSC A 2b  29   .400/.483/.600  2  1   .557   .574   .704   4.9
MLewis       PHI N 2b 566   .249/.313/.349  3  3  -.114  -.080   .041   4.8
KOrie        FLA N 3b 189   .263/.317/.423  1  0   .036  -.024   .101   4.8
DaBell       SEA A 2b  85   .325/.365/.425  0  0   .093   .110   .240   4.8
DamJackson   CIN N ss  44   .316/.409/.447  2  0   .201   .275   .411   4.8
JBuhner      SEA A rf 282   .242/.344/.463  0  0   .040  -.061   .071   4.7
TWard        PIT N cf 309   .262/.327/.426  5  4   .000  -.052   .069   4.6
KLBrown      TOR A c  119   .264/.319/.400  0  0  -.070   .031   .162   4.6
DOrtiz       MIN A 1b 317   .277/.366/.446  1  0   .062  -.075   .058   4.6
MGrudzielanekLAD N ss 198   .264/.283/.326  6  1  -.128  -.054   .074   4.5
MLuke        LAD N lf 254   .236/.287/.447  2  1   .023  -.053   .070   4.4
SMartinez    CHC N c  100   .264/.360/.391  1  0   .014   .049   .174   4.3
RWinn        TAM A cf 367   .278/.335/.367 26 12  -.107  -.089   .043   4.3
WGuerrero    LAD N 2b 184   .283/.299/.339  5  2  -.070  -.036   .088   4.2

MDalesandro  TOR A c   68   .299/.309/.463  0  0   .027   .128   .259   4.2
LCollier     PIT N ss 365   .246/.310/.338  2  2  -.146  -.072   .049   4.0
TZeile       LAD N 3b 168   .253/.298/.437  1  1   .039  -.021   .100   3.9
RWilliams    ANA A lf  43   .361/.465/.472  3  3   .357   .339   .448   3.9
JLevis       MIL N c   44   .351/.455/.351  1  0   .178   .213   .342   3.8
MLansing     COL N 2b 623   .276/.321/.411 10  3  -.140  -.106   .019   3.7
MarAnderson  PHI N 2b  44   .326/.341/.465  2  0   .137   .170   .307   3.7
CDavis       NYY A dh 117   .291/.376/.447  0  1   .115   .027   .152   3.7
DRelaford    PHI N ss 527   .245/.292/.338  9  5  -.165  -.091   .031   3.6
JConine      KSC A lf 335   .256/.313/.417  3  0  -.079  -.096   .036   3.6
TLampkin     STL N c  240   .231/.308/.380  3  2  -.089  -.054   .067   3.5
DaBell       CLE A 2b 362   .262/.307/.424  0  3  -.084  -.067   .058   3.5
KAbbott      OAK A ss 133   .268/.323/.390  2  1  -.066  -.022   .110   3.5
BRoberts     OAK A 2b 197   .275/.330/.352 10  3  -.102  -.085   .052   3.3
THouston     CHC N c  268   .255/.291/.396  2  2  -.095  -.060   .060   3.3
RAmaral      SEA A lf 147   .276/.340/.343 11  1  -.097  -.114   .034   3.2
EWilson      CLE A 2b  94   .322/.351/.456  2  4   .081   .098   .209   3.2
JHammonds    CIN N cf  99   .302/.394/.372  1  1   .075   .023   .144   3.2
CGuillen     SEA A 2b  42   .333/.381/.410  2  0   .107   .123   .268   3.1
AHinch       OAK A c  367   .231/.294/.341  3  0  -.207  -.105   .027   3.1
CBeltran     KSC A cf  61   .276/.311/.466  3  0  -.003   .016   .161   3.0
MKotsay      FLA N rf 612   .279/.319/.403 10  5   .024  -.105   .020   2.9
TSpehr       KSC A c   33   .240/.424/.440  0  0   .125   .227   .357   2.8
WMagee       PHI N lf  82   .293/.354/.440  0  0   .095   .019   .142   2.8
MBarrett     MON N c   26   .304/.385/.522  0  0   .267   .302   .424   2.7
MBlowers     OAK A 3b 448   .235/.301/.384  1  0  -.137  -.108   .024   2.7
ESprague     TOR A 3b 406   .238/.283/.424  0  2  -.119  -.090   .038   2.7
MMcLemore    TEX A 2b 550   .247/.369/.317 12  4  -.135  -.118   .014   2.7
DPowell      SFG N cf   7  .500/.714/1.250  0  0  1.550  1.498  1.622   2.6
LMouton      BAL A rf  43   .308/.372/.513  0  0   .228   .127   .259   2.6
EChavez      OAK A 3b  48   .311/.354/.444  1  1   .094   .123   .247   2.6
BSimmons     CHS A cf  19   .368/.368/.684  0  1   .554   .572   .671   2.6
SCasey       CIN N 1b 345   .272/.362/.417  1  1   .060  -.090   .033   2.5
BSantiago    TOR A c   30   .310/.333/.483  0  0   .105   .207   .337   2.4
TEusebio     HOU N c  200   .253/.320/.313  1  0  -.112  -.077   .047   2.4
CJohnson     LAD N c  375   .217/.277/.358  0  1  -.125  -.090   .031   2.4
PNevin       ANA A c  254   .228/.280/.371  0  0  -.193  -.092   .039   2.3
DBragg       BOS A rf 451   .279/.346/.423  5  3  -.006  -.108   .024   2.3
JMarzano     SEA A c  142   .233/.282/.391  0  0  -.166  -.064   .066   2.2
BFullmer     MON N 1b 544   .273/.325/.446  6  6   .056  -.094   .026   2.2
MBarrett     MON N 3b  26   .304/.385/.522  0  0   .267   .207   .330   2.1
THollandswortLAD N lf 184   .269/.304/.400  4  3   .013  -.064   .057   2.1
JBlauser     CHC N ss 421   .219/.330/.299  2  2  -.169  -.095   .026   2.1
EGiovanola   SDP N 2b 161   .230/.335/.317  1  2  -.079  -.045   .072   2.1
JMcDonald    OAK A cf 202   .251/.351/.320 10  4  -.118  -.099   .034   2.1
RChristenson OAK A cf 406   .257/.323/.368  5  6  -.106  -.087   .038   2.1
RMinor       BAL A 3b  14   .429/.429/.500  0  0   .437   .466   .596   2.0
BFordyce     CIN N c  157   .253/.306/.377  0  1  -.091  -.057   .062   1.9
REMartinez   SFG N 2b  23   .316/.435/.368  0  0   .168   .202   .325   1.7
JWood        DET A 1b  26   .348/.423/.565  0  1   .378   .242   .351   1.7
BHughes      MIL N c  234   .229/.282/.404  1  2  -.111  -.076   .042   1.7
PPolanco     STL N ss 119   .254/.286/.342  2  0  -.160  -.086   .041   1.6
FSeguignol   MON N lf  45   .262/.311/.500  0  0   .096   .019   .143   1.6
LMerloni     BOS A 2b 103   .281/.330/.375  1  0  -.094  -.077   .056   1.6
BBonilla     LAD N 3b 265   .237/.321/.360  1  1  -.035  -.095   .027   1.5
DMcCarty     SEA A rf  23   .278/.435/.444  1  0   .195   .094   .239   1.5
DGibson      COL N lf  22   .429/.455/.476  0  0   .224   .148   .272   1.4
PLennon      TOR A rf   4  .500/.500/1.000  0  0  1.387  1.286  1.417   1.4
DMirabelli   SFG N c   19   .235/.316/.529  0  0   .123   .158   .280   1.2
DHoward      STL N 2b 114   .245/.325/.333  0  0  -.111  -.077   .045   1.2
JReboulet    BAL A ss 145   .246/.345/.317  0  1  -.124  -.079   .048   1.2
WHelms       ATL N 3b  13   .308/.308/.615  0  0   .292   .232   .355   1.1
