Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
MPiazza/LA LAD N c   123.6  622  .361  .431  .639   5   1  12.68      7.8      
BBonds/SFG SFG N lf   88.7  677  .292  .445  .586  37   8   9.67      4.5      
KGriffeyJr SEA A cf   87.4  685  .303  .381  .637  15   4   8.98      4.1      
FThomas/CH CHS A 1b   86.4  634  .346  .457  .612   1   1  11.81      5.1      
JBagwell/H HOU N 1b   83.7  690  .289  .419  .601  32  10   9.99      3.9      
CBiggio/HO HOU N 2b   80.6  698  .307  .390  .502  47  10   7.99      3.3      
TGwynn/SDP SDP N rf   72.5  634  .367  .410  .543  11   5   9.53      3.7      
EMartinez/ SEA A dh   72.5  662  .332  .453  .555   2   4   9.73      4.1      
DJustice/C CLE A lf   71.2  575  .329  .423  .596   3   5   9.64      4.5      
LWalker/CO COL N rf   65.9  638  .368  .444  .724  33   8   8.97      3.2      
BWilliams/ NYY A cf   65.2  578  .329  .413  .545  15   8   8.77      3.9      
RLankford/ STL N cf   61.2  564  .297  .417  .592  21  11   8.84      3.7      
RGreer/TEX TEX A lf   59.5  680  .321  .403  .532   9   5   7.76      2.7      
NGarciapar BOS A ss   58.6  719  .306  .339  .534  22   9   6.38      2.1      
RMondesi/L LAD N rf   56.7  656  .307  .354  .534  32  15   7.97      2.2      
MRamirez/C CLE A rf   55.3  640  .328  .411  .538   2   3   8.45      2.6      
ARodriguez SEA A ss   53.8  629  .299  .345  .495  30   6   6.29      2.0      
JBlauser/A ATL N ss   49.4  588  .304  .386  .478   5   1   6.60      2.5      
PONeill/NY NYY A rf   49.1  624  .324  .404  .515  10   6   8.03      2.2      
JBell/KSC  KSC A ss   48.8  644  .291  .370  .461  10   6   6.40      2.1      
KCaminiti/ SDP N 3b   47.6  561  .291  .392  .511  12   2   7.63      2.2      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
JThome/CLE CLE A 1b   47.1  616  .286  .425  .579   1   2   8.85      2.1      
JGiambi/OA OAK A lf   45.7  574  .293  .361  .495   0   1   7.22      2.1      
SAlomar/CL CLE A c    45.2  470  .324  .351  .545   0   2   7.27      2.9      
THundley/N NYM N c    45.2  499  .270  .389  .538   2   3   7.72      2.8      
IRodriguez TEX A c    44.9  631  .314  .355  .486   7   3   6.18      1.8      
TMartinez/ NYY A 1b   44.4  665  .297  .376  .580   3   1   8.10      1.4      
MStairs/OA OAK A rf   43.6  402  .298  .386  .582   3   2   9.16      3.3      
JohnValent BOS A 2b   43.0  633  .306  .370  .499   7   4   6.50      1.7      
BHigginson DET A lf   42.6  608  .297  .377  .512  12   7   6.91      1.8      
CKnoblauch MIN A 2b   42.3  686  .294  .379  .413  62  10   5.52      0.7      
TZeile/LAD LAD N 3b   42.0  657  .273  .367  .472   8   7   6.93      1.6      
RAlomar/BA BAL A 2b   41.8  452  .333  .392  .500   9   3   7.53      2.7      
MMcGwire/O OAK A 1b   41.7  424  .281  .380  .623   1   0   9.40      2.7      
BraAnderso BAL A cf   39.9  674  .288  .377  .469  18  12   6.38      1.5      
TSalmon/AN ANA A rf   39.8  681  .294  .392  .514   9  12   7.36      1.5      
MVaughn/BO BOS A 1b   39.4  613  .315  .411  .560   2   2   8.21      1.5      
DJeter/NYY NYY A ss   39.3  724  .292  .365  .408  23  12   5.49      1.2      
DDeShields STL N 2b   39.2  624  .293  .356  .443  55  14   5.62      0.9      
JSnow/SFG  SFG N 1b   38.8  627  .286  .396  .518   6   4   7.54      1.4      
ChiJones/A ATL N 3b   38.4  672  .296  .376  .482  19   5   6.42      1.0      
MAlou/FLA  FLA N lf   38.1  604  .292  .374  .489   9   5   6.67      1.5      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
CDavis/KSC KSC A dh   37.7  562  .279  .388  .509   6   3   7.29      1.6      
JEdmonds/A ANA A cf   36.4  566  .291  .366  .498   5   7   6.63      1.7      
JGonzalez/ TEX A dh   36.1  566  .296  .337  .589   0   0   6.95      1.3      
JCora/SEA  SEA A 2b   36.1  628  .306  .365  .454   6   6   6.16      1.4      
JOlerud/NY NYM N 1b   36.1  609  .294  .392  .492   0   0   7.38      1.2      
ABelle/CHS CHS A lf   35.4  682  .273  .330  .485   4   4   6.04      0.9      
MaGrace/CH CHC N 1b   34.3  644  .321  .415  .467   3   5   7.35      1.2      
DHollins/A ANA A 3b   33.9  638  .289  .359  .435  16   6   5.66      1.0      
EAlfonzo/N NYM N 3b   33.4  585  .315  .390  .434  11   6   6.66      1.3      
JBuhner/SE SEA A rf   33.4  660  .246  .382  .514   0   0   6.71      0.9      
BSpiers/HO HOU N 3b   32.8  346  .316  .436  .474  10   5   8.54      3.2      
BBonilla/F FLA N 3b   32.7  630  .296  .378  .469   6   6   6.49      1.1      
SRolen/PHI PHI N 3b   31.2  634  .284  .371  .470  16   6   6.17      0.8      
JLopez/ATL ATL N c    30.0  453  .291  .353  .523   1   1   6.48      1.6      
JBurnitz/M MIL A rf   30.0  565  .282  .377  .555  20  13   6.93      1.1      
WJoyner/SD SDP N 1b   30.0  502  .324  .392  .483   3   5   7.57      1.4      
SFinley/SD SDP N cf   29.5  604  .264  .318  .493  15   3   5.73      0.6      
GBerroa/OA OAK A rf   29.4  297  .310  .394  .540   3   2   8.84      3.0      
BLarkin/CI CIN N ss   29.3  271  .322  .432  .476  12   4   7.82      3.7      
MLansing/M MON N 2b   29.1  617  .281  .334  .472  11   5   5.43      0.8      
KLofton/AT ATL N cf   28.7  556  .333  .410  .429  27  19   6.56      1.4      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
DEasley/DE DET A 2b   28.3  585  .263  .347  .471  28  13   5.59      0.8      
MWilliams/ CLE A 3b   27.6  630  .263  .303  .488  12   4   5.15      0.5      
JNunnally/ CIN N cf   27.0  227  .318  .396  .602   7   3   9.04      3.9      
DSegui/MON MON N 1b   26.7  516  .309  .386  .508   1   0   7.01      0.9      
JKent/SFG  SFG N 2b   26.6  626  .251  .308  .474  11   3   5.12      0.4      
OVizquel/C CLE A ss   26.0  622  .280  .346  .368  43  11   4.53      0.3      
MCameron/C CHS A cf   25.5  434  .259  .353  .433  23   2   5.64      0.7      
TFryman/DE DET A 3b   25.1  631  .273  .323  .441  16   3   4.94      0.3      
JKendall/P PIT N c    24.3  530  .295  .360  .437  18   5   5.49      0.6      
BSurhoff/B BAL A lf   24.3  577  .284  .345  .458   1   1   5.66      0.6      
AMartin/PI PIT N lf   24.0  463  .291  .359  .475  23   7   5.91      0.7      
BGiles/CLE CLE A lf   23.6  440  .268  .373  .459  13   3   5.99      0.9      
HBaines/CH CHS A dh   23.0  355  .303  .383  .475   0   0   7.17      1.5      
MMcGwire/S STL N 1b   22.8  217  .253  .401  .684   2   0   9.25      3.1      
TWard/PIT  PIT N cf   22.6  185  .353  .416  .587   4   1   9.28      4.1      
RDavis/SEA SEA A 3b   22.6  448  .273  .317  .485   6   2   5.45      0.8      
DMagadan/O OAK A 3b   22.4  321  .303  .411  .391   1   0   6.60      2.0      
TRaines/NY NYY A lf   22.2  312  .321  .410  .454   8   5   7.17      2.1      
EKarros/LA LAD N 1b   22.1  686  .269  .331  .462  16   7   6.08     -0.0      
JCirillo/M MIL A 3b   21.7  635  .288  .351  .427   4   3   5.01      0.4      
DaWilson/S SEA A c    21.7  549  .271  .322  .422   7   2   4.81      0.4      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
TWomack/PI PIT N 2b   21.5  679  .277  .323  .373  59   7   4.09     -0.6      
BHuskey/NY NYM N rf   21.5  496  .289  .325  .505   9   4   6.22      0.4      
GSheffield FLA N rf   21.5  561  .251  .410  .448  11   7   6.33      0.5      
CCurtis/NY NYY A lf   20.8  356  .291  .362  .475  12   6   6.34      1.2      
SDunston/C CHC N ss   20.6  426  .289  .300  .418  29   7   4.55      0.4      
RDurham/CH CHS A 2b   20.5  691  .273  .336  .384  33  16   4.86      0.1      
JFrye/BOS  BOS A 2b   19.7  431  .312  .355  .433  19   8   5.46      0.7      
WGreene/CI CIN N 3b   19.5  569  .251  .353  .452   5   0   5.50      0.1      
GAnderson/ ANA A lf   19.4  658  .304  .336  .409  10   4   5.10      0.0      
RCoomer/MI MIN A 3b   19.4  542  .296  .325  .437   4   3   5.01      0.4      
WClark/TEX TEX A 1b   19.3  442  .326  .400  .496   0   0   7.24      0.5      
RClayton/S STL N ss   19.0  610  .265  .305  .397  29  10   4.15      0.0      
CRipken/BA BAL A 3b   18.7  671  .270  .331  .402   1   0   4.67      0.0      
CStynes/CI CIN N lf   18.7  209  .348  .383  .485  11   2   7.36      2.2      
RHenderson SDP N lf   18.6  358  .272  .416  .362  29   4   5.58      0.4      
CJohnson/F FLA N c    18.3  472  .252  .345  .458   0   2   5.45      0.5      
JRanda/PIT PIT N 3b   18.3  480  .303  .363  .451   4   2   5.77      0.4      
RKlesko/AT ATL N lf   18.1  514  .262  .331  .494   4   4   5.51      0.3      
MMorandini PHI N 2b   18.0  610  .296  .366  .384  15  13   5.05      0.4      
RJefferson BOS A dh   17.8  513  .319  .351  .470   1   2   5.92      0.3      
MStanley/B BOS A dh   17.6  299  .300  .391  .515   0   1   7.05      1.4      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
CHoiles/BA BAL A c    17.5  371  .259  .361  .419   1   0   5.24      0.9      
WBoggs/NYY NYY A 3b   17.2  397  .289  .375  .395   0   1   5.46      0.8      
TNaehring/ BOS A 3b   17.2  297  .286  .377  .467   1   1   6.04      1.4      
BMueller/S SFG N 3b   17.1  438  .292  .370  .428   4   3   5.88      0.5      
SHatteberg BOS A c    17.1  390  .277  .351  .434   0   1   5.17      0.8      
TOLeary/BO BOS A rf   16.6  538  .309  .359  .479   0   5   6.08      0.3      
ToClark/DE DET A 1b   16.5  664  .273  .375  .499   1   3   6.49     -0.2      
DeBell/HOU HOU N rf   16.2  529  .278  .333  .440  15   6   5.71     -0.1      
GeoWilliam OAK A c    16.2  236  .289  .394  .403   0   1   6.38      2.0      
DaMartinez CHS A rf   16.1  554  .289  .359  .417  12   6   5.78     -0.0      
RWhite/MON MON N cf   15.9  623  .270  .307  .481  16   8   5.01     -0.2      
JLeyritz/A ANA A c    15.8  335  .279  .358  .413   1   1   5.29      0.9      
JOfferman/ KSC A 2b   15.7  465  .297  .359  .394   9  10   5.36      0.6      
EBurks/COL COL N cf   15.6  462  .294  .366  .573   7   2   5.35      0.2      
MGrudziela MON N ss   15.5  672  .274  .299  .387  24  10   3.95     -0.2      
PMolitor/M MIN A dh   15.5  574  .303  .355  .433  11   4   5.50     -0.2      
SGreen/TOR TOR A rf   15.5  460  .286  .339  .469  14   3   5.72     -0.1      
BMayne/OAK OAK A c    15.3  274  .289  .336  .406   1   0   5.48      1.1      
BHamelin/D DET A dh   15.2  366  .270  .366  .487   2   1   6.16      0.5      
KYoung/PIT PIT N 1b   14.5  349  .300  .332  .535  11   2   6.25      0.1      
JVizcaino/ SFG N ss   14.5  617  .269  .327  .357   8   8   4.21      0.1      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
SJavier/SF SFG N rf   14.2  498  .285  .365  .394  25   3   5.29     -0.5      
AGalarraga COL N 1b   14.2  650  .320  .375  .588  13   7   5.80     -0.3      
ERenteria/ FLA N ss   14.1  657  .277  .326  .339  32  15   3.95     -0.2      
RBecker/MI MIN A cf   14.0  497  .264  .356  .398  17   5   4.80     -0.1      
DFletcher/ MON N c    13.9  324  .276  .312  .513   1   1   5.47      0.6      
DDaulton/P PHI N rf   13.8  327  .260  .382  .473   4   0   6.19      0.4      
SDunston/P PIT N ss   13.5   71  .394  .394  .690   3   1  11.02      6.9      
JCanseco/O OAK A dh   13.4  439  .235  .323  .461   8   2   5.54     -0.1      
MSmith/PIT PIT N lf   13.4  221  .285  .376  .503   3   1   6.50      1.3      
WGuerrero/ LAD N 2b   13.3  361  .294  .307  .401   7   5   5.10      0.4      
THollandsw LAD N l    13.2  309  .249  .288  .372   5   5   4.14      0.9      
LJohnson/N NYM N cf   13.0  293  .310  .386  .406  15  10   6.13      1.0      
JHammonds/ BAL A rf   12.9  429  .264  .319  .486  15   1   5.41     -0.4      
BRoberts/K KSC A lf   12.9  367  .309  .349  .379  15   3   5.09     -0.0      
DErstad/AN ANA A 1b   12.7  594  .297  .359  .463  23   8   6.10     -0.6      
LGonzalez/ HOU N lf   12.7  619  .261  .346  .378   9   7   4.97     -0.2      
TPhillips/ ANA A 2b   12.6  483  .262  .375  .384   9   9   5.03      0.2      
RVentura/C CHS A 3b   12.5  217  .262  .378  .426   0   0   5.99      1.3      
JeReed/COL COL N c    12.5  290  .304  .393  .557   2   1   5.66      0.8      
RSanders/C CIN N rf   12.3  349  .251  .341  .505  13   6   5.93      0.1      
LAlicea/AN ANA A 2b   12.2  457  .253  .365  .369  22   8   4.65     -0.1      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
PSorrento/ SEA A 1b   12.2  507  .272  .345  .524   0   2   6.41     -0.3      
BJohnson/S SFG N c    12.1  193  .279  .332  .525   0   1   6.35      1.4      
EDavis/BAL BAL A rf   11.9  172  .304  .360  .525   6   0   6.98      1.2      
TGreene/AN ANA A c    11.8  131  .290  .328  .556   2   0   6.64      2.3      
DHansen/CH CHC N 3b   11.6  181  .313  .431  .453   1   2   7.35      2.0      
TFernandez CLE A 2b   11.5  431  .286  .323  .423   6   6   4.90      0.1      
JHowell/AN ANA A 3b   11.5  187  .259  .310  .540   1   0   5.83      1.2      
SSpiezio/O OAK A 2b   11.4  582  .243  .301  .388   9   3   4.40     -0.4      
DPalmer/KS KSC A 3b   11.4  202  .278  .332  .487   1   2   5.95      1.3      
GZaun/FLA  FLA N c    11.3  169  .301  .408  .441   1   0   6.64      1.7      
ALedesma/B BAL A 2b   11.2  101  .352  .436  .500   1   0   8.63      3.8      
MTucker/AT ATL N rf   11.2  542  .287  .343  .455  12   7   5.45     -0.3      
DGlanville CHC N lf   11.1  503  .303  .338  .397  20  11   4.98     -0.2      
JCruzJr/SE SEA A lf   10.9  196  .268  .316  .541   1   0   6.03      0.9      
TBogar/HOU HOU N ss   10.9  265  .249  .317  .390   4   1   4.63      0.5      
GGagne/LAD LAD N ss   10.8  544  .251  .294  .355   2   5   4.05     -0.1      
JFlaherty/ SDP N c    10.8  473  .277  .328  .393   4   4   4.80     -0.1      
JDamon/KSC KSC A cf   10.8  514  .275  .335  .386  16  10   4.74     -0.2      
BLHunter/D DET A cf   10.8  717  .271  .338  .351  56  18   4.10     -0.8      
JoseValent MIL A ss   10.7  529  .253  .306  .407  19   8   3.98     -0.3      
QVeras/SDP SDP N 2b   10.6  611  .265  .350  .322  34  12   4.13     -0.5      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
MSmith/PIT PIT N rf   10.6  221  .285  .376  .503   3   1   6.50      0.7      
RCedeno/LA LAD N cf   10.5  219  .273  .356  .392   9   1   5.59      0.4      
JMcDonald/ OAK A cf   10.3  272  .263  .360  .394  13   8   5.49      0.6      
CHayes/NYY NYY A 3b   10.3  393  .258  .333  .397   3   2   4.65      0.0      
KOrie/CHC  CHC N 3b   10.2  400  .274  .345  .432   2   2   5.30     -0.1      
DClark/CHC CHC N lf   10.2  161  .303  .385  .465   1   0   6.63      1.4      
SStewart/T TOR A cf   10.1  187  .286  .358  .446  10   3   5.74      0.8      
RGutierrez HOU N ss    9.7  327  .259  .309  .361   5   2   4.23      0.1      
HRodriguez MON N lf    9.7  517  .244  .306  .482   3   3   4.83     -0.4      
MKelly/CIN CIN N rf    9.5  150  .293  .340  .543   6   1   6.74      0.9      
RSandberg/ CHC N 2b    9.4  472  .266  .309  .405   7   4   4.41     -0.3      
BGilkey/NY NYM N lf    9.4  584  .247  .337  .416   6  11   5.02     -0.2      
CBaerga/NY NYM N 2b    9.3  486  .281  .309  .396   2   6   4.58     -0.1      
KStocker/P PHI N ss    9.2  550  .258  .325  .344  11   6   3.83     -0.3      
WCordero/B BOS A lf    9.2  601  .281  .318  .432   1   3   4.67     -0.4      
MLiebertha PHI N c     9.1  495  .247  .315  .438   3   4   4.64     -0.3      
JFabregas/ CHS A c     9.1  333  .280  .303  .382   1   1   4.42      0.0      
MLoretta/M MIL A 2b    9.1  465  .287  .359  .388   5   5   4.64     -0.1      
MCummings/ PHI N cf    8.9  231  .303  .372  .433   2   3   5.86      0.7      
CDelgado/T TOR A 1b    8.9  578  .258  .339  .520   0   3   6.10     -0.6      
FMcGriff/A ATL N 1b    8.8  631  .275  .353  .439   6   0   5.33     -0.8      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
TSteinbach MIN A c     8.6  474  .248  .302  .395   6   1   3.95     -0.4      
KAbbott/FL FLA N 2b    8.6  266  .274  .312  .433   3   1   4.80      0.1      
VCastilla/ COL N 3b    8.5  656  .302  .349  .541   2   4   4.86     -0.5      
VGuerrero/ MON N rf    8.4  347  .299  .337  .479   3   4   5.70     -0.1      
KPolcovich PIT N ss    8.2  266  .273  .331  .396   2   2   4.44      0.3      
JPosada/NY NYY A c     8.2  218  .250  .353  .410   1   2   5.04      0.7      
DSanders/C CIN N cf    8.2  500  .270  .320  .358  54  13   4.06     -1.1      
PMeares/MI MIN A ss    8.1  450  .273  .302  .398   7   7   4.12     -0.1      
TGraffanin ATL N 2b    8.0  212  .258  .349  .446   6   4   5.23      0.6      
BGrieve/OA OAK A rf    8.0  106  .312  .396  .473   0   0   7.80      2.0      
BEstalella PHI N c     7.9   36  .345  .472  .793   0   0  14.49      9.6      
KLockhart/ ATL N 2b    7.9  162  .277  .340  .473   0   0   5.53      0.9      
ETaubensee CIN N c     7.8  274  .261  .318  .451   0   1   4.99      0.1      
RKelly/SEA SEA A lf    7.7  126  .298  .325  .529   2   1   6.32      1.2      
RAurilia/S SFG N ss    7.7  110  .275  .327  .500   1   1   5.93      1.8      
LSojo/NYY  NYY A 2b    7.6  231  .307  .355  .372   3   1   4.98      0.2      
CHernandez SDP N c     7.5  138  .319  .333  .474   0   2   6.26      1.4      
CCounsell/ FLA N 2b    7.5  182  .299  .368  .396   1   1   5.37      0.7      
DCedeno/TE TEX A 2b    7.4  392  .282  .332  .400   3   3   4.55     -0.2      
EriYoung/L LAD N 2b    7.4  168  .273  .333  .364  11   2   4.85      0.2      
CShipley/S SDP N ss    7.3  146  .273  .308  .446   1   1   5.10      1.0      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
SSosa/CHC  CHC N rf    7.3  686  .253  .302  .482  22  12   5.02     -0.8      
GMyers/MIN MIN A c     7.3  181  .267  .331  .436   0   0   4.91      0.5      
LJohnson/C CHC N cf    7.2  154  .303  .344  .455   5   2   5.81      0.6      
CCarr/HOU  HOU N cf    7.1  207  .276  .329  .417  11   5   5.33      0.2      
AGonzalez/ TOR A ss    7.1  457  .239  .295  .381  15   6   3.79     -0.5      
RDucey/SEA SEA A lf    7.0  149  .287  .315  .524   3   3   5.99      0.9      
BAusmus/HO HOU N c     6.8  461  .260  .321  .352  14   5   4.30     -0.6      
DBichette/ COL N lf    6.8  587  .309  .344  .512   6   4   4.57     -0.6      
PBorders/C CLE A c     6.7  168  .296  .333  .428   0   2   5.19      0.8      
JCruzJr/TO TOR A lf    6.6  240  .231  .321  .462   6   2   4.95     -0.1      
TPhillips/ CHS A rf    6.6  153  .296  .425  .384   4   1   6.37      0.6      
JHansen/KS KSC A 2b    6.6  107  .309  .393  .426   3   2   6.43      1.6      
MGrissom/C CLE A cf    6.6  601  .262  .314  .396  22  13   4.33     -0.6      
SBerry/HOU HOU N 3b    6.5  326  .262  .316  .440   1   5   5.30     -0.1      
RBournigal OAK A ss    6.5  238  .279  .328  .333   2   1   4.33      0.1      
CFielder/N NYY A dh    6.3  409  .260  .352  .411   0   0   5.10     -0.6      
SMack/BOS  BOS A cf    6.2  139  .315  .360  .438   2   1   5.63      0.7      
CGomez/SDP SDP N ss    6.1  576  .256  .323  .324   5   8   3.79     -0.3      
TCromer/LA LAD N 2b    6.1   92  .291  .337  .465   0   1   6.45      1.8      
DHamilton/ SFG N cf    6.0  522  .269  .354  .364  15  10   4.64     -0.5      
WMcGee/STL STL N rf    6.0  319  .300  .348  .418   7   2   5.23     -0.6      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
MStanley/N NYY A dh    5.9  102  .287  .392  .483   0   0   6.94      1.3      
DBragg/BOS BOS A cf    5.9  574  .257  .336  .386  10   6   4.28     -0.6      
MBellhorn/ OAK A 3b    5.8  256  .228  .324  .357   7   1   4.26     -0.4      
CEverett/N NYM N cf    5.8  475  .252  .301  .423  17  10   4.59     -0.6      
ChrJones/S SDP N lf    5.8  172  .248  .314  .446   9   2   5.01     -0.2      
MOrdonez/C CHS A rf    5.8   71  .319  .338  .580   1   1   7.92      2.1      
ONixon/TOR TOR A cf    5.6  448  .261  .344  .304  47  10   3.63     -1.3      
PLennon/OA OAK A lf    5.4  131  .293  .374  .388   0   1   5.87      0.8      
MMacfarlan KSC A c     5.3  281  .237  .302  .401   0   2   4.22     -0.1      
CFloyd/FLA FLA N lf    5.3  161  .234  .348  .445   6   2   5.21      0.0      
BButler/LA LAD N cf    5.3  377  .283  .361  .324  16  10   4.76     -0.4      
MLewis/SFG SFG N 3b    5.2  368  .267  .313  .429   3   2   4.80     -0.6      
LStevens/T TEX A 1b    5.1  445  .299  .335  .507   1   3   5.96     -0.7      
MAlexander NYM N 2b    5.1  158  .248  .291  .389  11   0   4.06     -0.6      
JSamuel/TO TOR A dh    5.1  105  .284  .352  .516   5   3   6.51      0.8      
RHidalgo/H HOU N cf    5.0   66  .306  .348  .484   1   0   6.87      1.7      
TGoodwin/K KSC A cf    4.8  386  .272  .308  .346  34  10   3.90     -1.0      
MWhiten/NY NYY A lf    4.8  245  .265  .355  .386   4   3   4.87     -0.2      
ONixon/LAD LAD N cf    4.7  188  .274  .324  .349  12   2   4.54     -0.6      
TShumpert/ SDP N 2b    4.7   41  .306  .390  .556   0   0   8.42      3.7      
DMashore/O OAK A cf    4.6  329  .247  .362  .330   5   4   4.51     -0.4      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
JOliver/CI CIN N c     4.6  374  .258  .307  .415   1   3   4.44     -0.5      
JEisenreic FLA N lf    4.5  323  .280  .347  .372   0   0   4.62     -0.6      
JHernandez CHC N 3b    4.4  198  .272  .323  .484   2   5   5.54      0.2      
LWebster/B BAL A c     4.3  281  .255  .313  .375   0   1   4.04     -0.3      
BSantiago/ TOR A c     4.3  353  .247  .283  .393   1   0   3.79     -0.6      
MaSweeney/ SDP N rf    4.3  114  .320  .386  .417   2   2   6.40      0.6      
DPalmer/TE TEX A 3b    4.3  377  .244  .294  .423   1   1   4.06     -0.6      
OMerced/TO TOR A rf    4.3  410  .266  .346  .414   7   3   5.01     -0.8      
GJefferies PHI N lf    4.3  525  .256  .330  .391  12   6   4.39     -0.8      
RoMyers/KS KSC A lf    4.2  118  .257  .364  .386   4   0   5.04     -0.1      
MAlexander CHC N ss    4.2  107  .293  .346  .374   2   1   4.72      0.6      
MFranco/NY NYM N 3b    4.2  177  .280  .333  .409   1   0   5.10     -0.3      
NMartin/CH CHS A ss    4.2  218  .297  .317  .354   1   4   4.38      0.1      
YBenitez/K KSC A lf    4.0  201  .267  .303  .440   2   2   4.84     -0.3      
TPratt/NYM NYM N c     4.0  119  .283  .361  .396   0   1   5.38      0.5      
JVoigt/MIL MIL A lf    4.0  170  .245  .329  .490   1   2   5.10      0.0      
JLevis/MIL MIL A c     4.0  222  .286  .360  .337   1   0   4.04     -0.3      
JLeyritz/T TEX A c     4.0  108  .282  .435  .329   1   0   4.92      0.5      
KElster/PI PIT N ss    3.9  154  .216  .318  .440   0   2   4.41      0.3      
AEncarnaci ANA A c     3.9   17  .412  .412  .647   2   0  11.71      7.3      
EAnthony/L LAD N lf    3.9   90  .237  .356  .408   2   0   5.51      0.3      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
BNatal/FLA FLA N c     3.8    6  .500  .667 #####   0   0  51.78     46.9      
ESprague/T TOR A 3b    3.7  550  .230  .302  .389   0   1   3.91     -0.7      
WWeiss/COL COL N ss    3.7  455  .266  .369  .381   5   2   3.48     -0.6      
LLopez/NYM NYM N ss    3.7  190  .270  .316  .365   2   4   4.25      0.1      
RSanchez/N NYY A 2b    3.6  143  .312  .336  .420   0   4   5.36      0.6      
TDunwoody/ FLA N cf    3.6   57  .260  .351  .500   2   0   6.12      0.9      
DLewis/LAD LAD N lf    3.5   83  .299  .349  .403   3   2   5.86      0.7      
HBaines/BA BAL A dh    3.4  148  .291  .358  .418   0   0   5.42     -0.3      
DSveum/PIT PIT N 3b    3.4  333  .261  .321  .451   0   3   4.83     -0.5      
FTatis/TEX TEX A 3b    3.4  237  .256  .300  .404   3   0   4.00     -0.6      
BRoberts/C CLE A 2b    3.3   92  .271  .326  .412   3   0   4.72     -0.1      
DStrange/M MON N 3b    3.3  366  .258  .331  .427   0   2   4.71     -0.7      
RKelly/MIN MIN A rf    3.2  264  .287  .333  .441   7   4   5.14     -0.7      
BMcMillon/ PHI N lf    3.2   78  .292  .346  .458   2   1   5.68      0.5      
CGrebeck/A ANA A 2b    3.1  147  .271  .361  .372   0   1   4.75     -0.0      
EriYoung/C COL N 2b    3.1  518  .280  .359  .408  31  11   3.67     -1.0      
TBrito/OAK OAK A 3b    3.0   47  .283  .298  .500   0   0   5.93      1.3      
MCordova/M MIN A lf    2.9  399  .245  .298  .437   5   3   4.30     -0.8      
BRipken/TE TEX A ss    2.9  212  .276  .307  .374   0   1   3.90     -0.4      
TLampkin/S STL N c     2.8  254  .248  .331  .385   2   1   4.27     -0.6      
RuJohnson/ HOU N 3b    2.8   66  .300  .364  .417   1   1   6.11      0.7      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
PKelly/NYY NYY A 2b    2.6  134  .242  .321  .358   8   1   3.96     -0.8      
SHalter/KS KSC A 2b    2.6  133  .276  .331  .382   4   3   4.65     -0.1      
JGirardi/N NYY A c     2.5  421  .263  .309  .334   2   2   3.66     -0.7      
