Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
BBonds/SFG SFG N lf  111.0  668  .308  .464  .615  40   7  12.11     6.14      
JBagwell/H HOU N 1b  107.6  703  .315  .447  .570  21   7  11.52     5.72      
KCaminiti/ SDP N 3b  105.8  624  .326  .410  .621  11   5  11.30     6.22      
GSheffield FLA N rf   99.1  662  .313  .461  .623  16   9  11.51     5.96      
MPiazza/LA LAD N c    97.3  628  .336  .422  .563   0   3  10.72     5.92      
ARodriguez SEA A ss   95.9  660  .358  .415  .631  15   4   9.81     5.17      
MMcGwire/O OAK A 1b   88.4  539  .312  .460  .730   0   0  13.16     6.42      
BLarkin/CI CIN N ss   87.2  613  .298  .408  .567  36  10   9.12     4.81      
ABelle/CLE CLE A lf   83.0  701  .311  .408  .623  11   0   9.55     3.70      
JThome/CLE CLE A 3b   78.6  628  .311  .446  .612   2   2  10.26     4.63      
FThomas/CH CHS A 1b   77.6  632  .348  .460  .627   1   1  11.24     4.50      
BGilkey/NY NYM N lf   72.2  644  .317  .394  .562  17   9   9.50     3.53      
LJohnson/N NYM N cf   72.1  715  .333  .364  .479  50  12   7.66     2.49      
SFinley/SD SDP N cf   72.0  711  .298  .353  .531  22   8   7.95     2.78      
CKnoblauch MIN A 2b   68.5  676  .341  .436  .517  45  13   8.06     3.13      
KGriffeyJr SEA A cf   68.3  623  .303  .390  .628  16   1   8.47     3.18      
ChiJones/A ATL N 3b   66.3  685  .309  .397  .530  14   1   7.86     2.78      
BraAnderso BAL A cf   66.1  655  .297  .379  .637  21   8   8.22     2.93      
EMartinez/ SEA A dh   64.5  622  .327  .460  .595   3   3   9.80     3.74      
CBiggio/HO HOU N 2b   63.6  680  .288  .366  .415  25   7   6.57     2.66      
RAlomar/BA BAL A 2b   62.7  678  .328  .417  .527  16   6   7.83     2.90      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
THundley/N NYM N c    59.3  619  .259  .354  .550   1   3   7.64     2.83      
MVaughn/BO BOS A 1b   56.8  727  .328  .415  .585   2   0   8.78     2.04      
MRamirez/C CLE A rf   56.7  635  .309  .402  .582   8   5   8.76     2.60      
KLofton/CL CLE A cf   51.7  723  .319  .376  .447  75  17   6.40     1.11      
EBurks/COL COL N lf   49.8  674  .343  .402  .638  32   6   7.54     1.56      
BeWilliams NYY A cf   49.5  633  .305  .395  .535  17   4   7.29     2.00      
EDavis/CIN CIN N cf   46.1  485  .287  .390  .523  23   9   7.91     2.74      
TSteinbach OAK A c    45.5  563  .272  .336  .529   0   1   6.56     2.16      
TGwynn/SDP SDP N rf   45.3  490  .353  .404  .441  11   4   8.27     2.72      
RLankford/ STL N cf   45.0  624  .275  .367  .486  35   7   6.56     1.39      
MGrissom/A ATL N cf   44.3  712  .310  .350  .490  28  11   6.41     1.24      
RMondesi/L LAD N rf   44.3  666  .297  .330  .495  14   7   6.92     1.37      
MaWilliams SFG N 3b   42.5  425  .305  .367  .522   1   2   8.10     3.02      
MLansing/M MON N 2b   42.2  685  .285  .331  .406  23   8   5.23     1.32      
JGonzalez/ TEX A rf   42.0  586  .314  .367  .643   2   0   7.76     1.60      
JEdmonds/C CAL A cf   41.2  477  .304  .371  .571   4   0   7.57     2.28      
MGrudziela MON N ss   40.9  683  .306  .332  .397  33   7   5.30     0.99      
SBrosius/O OAK A 3b   39.4  487  .304  .388  .516   7   2   7.75     2.13      
RGreer/TEX TEX A lf   38.2  604  .332  .401  .530   9   0   7.15     1.29      
BHigginson DET A lf   38.0  505  .320  .408  .577   6   3   7.89     2.04      
MaGrace/CH CHC N 1b   37.1  609  .331  .399  .455   2   3   7.27     1.47      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
RVentura/C CHS A 3b   36.2  660  .285  .370  .515   1   3   6.77     1.14      
RJefferson BOS A dh   35.9  408  .346  .385  .594   0   0   8.48     2.42      
HMorris/CI CIN N 1b   34.7  578  .313  .372  .473   7   5   7.11     1.30      
OVizquel/C CLE A ss   34.4  598  .297  .363  .417  35   9   5.58     0.93      
FMcGriff/A ATL N 1b   34.3  685  .295  .365  .494   7   3   6.60     0.80      
HBaines/CH CHS A dh   34.2  563  .311  .398  .504   3   1   7.39     1.33      
SSosa/CHC  CHC N rf   34.2  532  .273  .320  .564  18   5   6.63     1.08      
HRodriguez MON N lf   34.1  569  .276  .323  .562   2   0   6.98     1.01      
SBerry/HOU HOU N 3b   32.7  454  .281  .317  .492  12   6   6.68     1.60      
MStanley/B BOS A c    32.5  465  .268  .376  .500   1   0   6.25     1.85      
IRodriguez TEX A c    32.4  677  .300  .340  .473   5   0   5.18     0.78      
BJordan/ST STL N rf   32.4  543  .309  .346  .482  22   5   6.46     0.91      
RKlesko/AT ATL N lf   32.3  596  .282  .364  .530   6   3   6.93     0.96      
GBerroa/OA OAK A dh   32.2  633  .290  .343  .532   0   3   6.92     0.86      
DaMartinez CHS A cf   31.9  487  .320  .392  .471  15   7   6.89     1.60      
JCanseco/B BOS A dh   31.6  423  .289  .395  .589   3   1   7.95     1.89      
PMolitor/M MIN A dh   31.3  716  .341  .392  .468  18   6   6.56     0.50      
JConine/FL FLA N lf   31.1  659  .293  .360  .484   1   4   6.77     0.79      
ERenteria/ FLA N ss   31.0  464  .309  .358  .399  16   2   5.68     1.37      
BMcRae/CHC CHC N cf   31.0  697  .276  .352  .425  36   9   5.51     0.34      
RPalmeiro/ BAL A 1b   30.9  721  .289  .383  .546   8   0   7.05     0.31      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
CDavis/CAL CAL A dh   29.7  616  .292  .391  .496   5   2   6.83     0.77      
RSandberg/ CHC N 2b   29.5  608  .244  .311  .444  12   8   4.87     0.96      
DJeter/NYY NYY A ss   29.5  630  .314  .367  .430  14   7   5.50     0.86      
TSalmon/CA CAL A rf   29.2  674  .286  .384  .501   4   2   6.71     0.55      
EKarros/LA LAD N 1b   29.1  661  .260  .319  .479   8   0   6.12     0.32      
JBuhner/SE SEA A rf   29.0  648  .271  .366  .557   0   1   6.75     0.59      
CRipken/BA BAL A ss   28.5  699  .278  .339  .466   1   2   5.24     0.60      
JEisenreic PHI N rf   28.4  369  .361  .415  .476  11   1   7.43     1.88      
EriYoung/C COL N 2b   27.8  614  .325  .376  .422  53  19   4.55     0.64      
JKing/PIT  PIT N 1b   27.4  661  .271  .348  .497  15   1   6.00     0.20      
GHill/SFG  SFG N rf   26.2  412  .280  .337  .499   6   3   6.84     1.29      
PONeill/NY NYY A rf   26.2  648  .302  .412  .474   0   1   6.71     0.55      
JGiambi/OA OAK A lf   26.1  587  .291  .353  .481   0   1   6.44     0.59      
MAlou/MON  MON N rf   26.0  589  .281  .341  .457   9   3   6.04     0.49      
MDuncan/NY NYY A 2b   26.0  409  .340  .355  .500   4   3   6.42     1.49      
DWhite/FLA FLA N cf   25.7  590  .274  .320  .455  22   6   5.51     0.33      
JVizcaino/ NYM N 2b   25.3  391  .303  .353  .377   9   5   5.58     1.67      
JohnValent BOS A ss   24.9  586  .294  .370  .436   9  10   5.56     0.92      
MMacfarlan KSC A c    24.8  410  .274  .329  .499   3   3   5.81     1.40      
BSantiago/ PHI N c    24.5  530  .264  .332  .503   2   0   5.48     0.67      
DeBell/HOU HOU N rf   24.3  667  .263  .307  .418  29   3   5.35    -0.20      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
RHudler/CA CAL A 2b   24.0  311  .311  .331  .556  14   5   6.66     1.73      
GGaetti/ST STL N 3b   22.4  558  .273  .319  .472   2   2   5.53     0.45      
CHoiles/BA BAL A c    22.3  464  .258  .349  .474   0   1   5.35     0.94      
VCastilla/ COL N 3b   22.1  664  .304  .340  .548   7   2   5.22     0.15      
AMartin/PI PIT N lf   22.1  684  .300  .355  .452  38  12   5.80    -0.18      
RVelarde/C CAL A 2b   21.9  600  .285  .368  .426   7   7   5.47     0.54      
DPalmer/TE TEX A 3b   21.8  641  .280  .346  .527   2   0   5.74     0.12      
RDurham/CH CHS A 2b   21.5  612  .273  .342  .403  30   4   4.80    -0.13      
THollandsw LAD N lf   21.4  514  .285  .342  .433  21   6   6.17     0.20      
AGalarraga COL N 1b   21.4  666  .304  .345  .601  19   8   5.80     0.00      
RGant/STL  STL N lf   21.3  492  .246  .358  .504  13   4   6.36     0.39      
JCirillo/M MIL A 3b   21.3  624  .325  .388  .504   4   9   6.16     0.53      
MCordova/M MIN A lf   21.2  622  .309  .368  .478  11   5   6.01     0.15      
DNilsson/M MIL A rf   20.9  510  .331  .406  .525   2   3   6.78     0.62      
LAlicea/ST STL N 2b   20.9  432  .258  .347  .382  11   3   4.76     0.84      
DSegui/MON MON N 1b   20.7  476  .286  .376  .442   4   4   6.48     0.68      
SDunston/S SFG N ss   20.6  300  .300  .330  .408   8   0   5.64     1.33      
ETaubensee CIN N c    20.5  353  .291  .343  .462   3   4   6.18     1.37      
RBecker/MI MIN A cf   20.2  593  .291  .373  .432  19   5   5.37     0.08      
WJoyner/SD SDP N 1b   19.9  502  .277  .376  .404   5   3   6.25     0.45      
DWilson/SE SEA A c    19.9  523  .285  .329  .444   1   2   4.93     0.53      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
BGiles/CLE CLE A dh   19.4  140  .355  .443  .612   3   0  10.89     4.84      
JoseValent MIL A ss   19.3  618  .259  .338  .475  17   4   4.65     0.01      
JLopez/ATL ATL N c    19.2  517  .282  .321  .464   1   5   5.35     0.55      
JuFranco/C CLE A 1b   19.1  493  .322  .406  .470   8   8   7.28     0.55      
DBichette/ COL N rf   19.0  678  .313  .358  .531  31  12   5.38    -0.17      
GVaughn/MI MIL A lf   18.7  433  .280  .376  .571   5   2   6.39     0.53      
GGagne/LAD LAD N ss   18.6  478  .255  .333  .364   4   2   4.82     0.51      
CGarcia/PI PIT N 2b   18.2  413  .285  .324  .397  16   6   4.55     0.64      
OMerced/PI PIT N rf   18.0  504  .287  .359  .457   8   4   5.81     0.26      
BJSurhoff/ BAL A 3b   18.0  584  .292  .349  .482   0   1   5.70     0.08      
BMueller/S SFG N 3b   17.6  224  .330  .402  .415   0   0   7.34     2.26      
JKent/NYM  NYM N 3b   17.6  356  .290  .331  .436   4   3   5.93     0.86      
BBonilla/B BAL A rf   17.5  670  .287  .367  .491   1   3   6.06    -0.10      
FSantangel MON N cf   17.4  442  .277  .357  .407   5   2   5.60     0.43      
JJaha/MIL  MIL A 1b   17.2  628  .300  .395  .543   3   1   6.55    -0.19      
RWilkins/S SFG N c    16.7  179  .291  .374  .506   0   2   7.84     3.04      
OMiller/HO HOU N ss   16.4  482  .256  .278  .417   3   7   4.78     0.47      
JFlaherty/ SDP N c    16.3  265  .305  .328  .445   2   3   6.27     1.46      
WGreene/CI CIN N 3b   15.9  323  .244  .328  .495   0   1   5.93     0.85      
RSanders/C CIN N rf   15.9  331  .251  .350  .463  24   8   5.99     0.44      
RClayton/S STL N ss   15.9  524  .277  .323  .371  33  15   4.41     0.10      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
TPhillips/ CHS A lf   15.8  701  .276  .404  .399  13   7   5.64    -0.22      
JKendall/P PIT N c    15.8  449  .300  .354  .401   5   2   5.12     0.31      
TZeile/PHI PHI N 3b   15.6  567  .268  .354  .436   1   1   5.10     0.02      
RWhite/MON MON N cf   15.6  356  .293  .337  .428  14   6   5.69     0.51      
MMcLemore/ TEX A 2b   14.8  604  .290  .392  .379  27  10   4.74    -0.19      
DSlaught/C CAL A c    14.6  220  .324  .364  .454   0   0   6.07     1.67      
JMabry/STL STL N 1b   14.3  580  .297  .341  .431   3   2   5.58    -0.22      
JBlauser/A ATL N ss   14.3  305  .245  .344  .419   6   0   4.92     0.61      
KElster/TE TEX A ss   14.2  563  .252  .321  .464   4   1   4.53    -0.12      
MWhiten/SE SEA A lf   13.6  161  .300  .391  .607   2   1   8.19     2.33      
TNaehring/ BOS A 3b   13.6  475  .291  .364  .448   2   1   5.60    -0.02      
MBlowers/L LAD N 3b   13.3  354  .265  .342  .394   0   0   5.44     0.36      
DJustice/A ATL N rf   13.2  161  .321  .410  .514   1   1   8.01     2.46      
EAlfonzo/N NYM N 2b   13.2  393  .261  .308  .345   2   0   4.18     0.27      
TBatista/O OAK A 2b   13.1  257  .298  .350  .433   7   3   5.81     0.88      
BLHunter/H HOU N cf   13.1  543  .276  .298  .363  35   9   4.60    -0.57      
JaBell/PIT PIT N ss   13.1  581  .250  .320  .391   6   4   4.22    -0.09      
DFletcher/ MON N c    13.1  421  .266  .314  .414   0   0   4.91     0.11      
JFrye/BOS  BOS A 2b   12.9  469  .282  .365  .381  18   4   4.70    -0.23      
RGutierrez HOU N ss   12.7  241  .284  .353  .344   6   1   5.22     0.91      
TPagnozzi/ STL N c    12.7  431  .270  .311  .423   4   1   4.80    -0.01      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
#Pemberton BOS A rf   12.6   43  .512  .535  .780   3   1  20.55    14.39      
LGonzalez/ CHC N lf   12.5  544  .271  .353  .443   9   6   5.73    -0.24      
CGomez/SDP SDP N ss   12.5  367  .262  .341  .345   2   2   4.71     0.40      
DDeShields LAD N 2b   12.5  634  .224  .289  .298  48  11   3.27    -0.65      
JRanda/KSC KSC A 3b   12.2  363  .303  .353  .433  13   4   5.62    -0.00      
KuAbbott/F FLA N ss   12.2  342  .253  .301  .428   3   3   4.73     0.42      
JGirardi/N NYY A c    12.1  452  .294  .341  .374  13   4   4.33    -0.08      
KSeitzer/C CLE A dh   12.0   97  .386  .474  .542   0   0  10.85     4.80      
CDelgado/T TOR A dh   11.9  546  .270  .348  .490   0   0   5.68    -0.37      
JCora/SEA  SEA A 2b   11.6  565  .291  .335  .417   5   5   4.75    -0.18      
CPride/DET DET A lf   11.6  297  .300  .370  .513  11   5   6.19     0.34      
LWalker/CO COL N cf   11.6  292  .276  .325  .570  18   2   5.02    -0.16      
#Kev.Mitch CIN N lf   11.5   20  .571  .700 #####   0   0  53.43    47.45      
BHuskey/NY NYM N 1b   11.3  441  .278  .322  .435   1   2   5.65    -0.15      
AOchoa/NYM NYM N rf   11.1  299  .294  .334  .426   4   3   5.89     0.34      
SJavier/SF SFG N cf   11.0  299  .270  .331  .383  14   2   5.09    -0.09      
DTartabull CHS A rf   10.9  533  .256  .345  .490   1   2   5.77    -0.39      
MMorandini PHI N 2b   10.8  589  .250  .314  .334  26   5   3.38    -0.53      
ESprague/T TOR A 3b   10.8  651  .247  .316  .496   0   0   5.07    -0.55      
WBoggs/NYY NYY A 3b   10.7  568  .311  .393  .389   1   2   5.31    -0.31      
LHarris/CI CIN N 3b   10.7  323  .285  .331  .404  14   6   5.18     0.10      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
RiHenderso SDP N lf   10.7  590  .241  .402  .344  37  15   5.38    -0.59      
NMartin/CH CHS A ss   10.6  143  .350  .378  .416  10   2   6.14     1.49      
GMyers/MIN MIN A c    10.6  348  .286  .325  .426   0   0   4.57     0.16      
QVeras/FLA FLA N 2b   10.6  303  .254  .380  .341   8   8   4.76     0.85      
TRaines/NY NYY A lf   10.4  235  .284  .387  .468  10   1   6.06     0.21      
WMcGee/STL STL N rf   10.1  327  .307  .346  .417   5   2   5.56     0.01      
MJohnson/P PIT N 1b    9.9  387  .274  .357  .458   6   4   5.68    -0.12      
RKelly/MIN MIN A rf    9.8  345  .323  .368  .457  10   2   5.85    -0.31      
MStairs/OA OAK A rf    9.5  156  .277  .365  .547   1   1   7.44     1.28      
PSorrento/ SEA A 1b    9.5  528  .287  .364  .505   0   2   6.22    -0.52      
BHaselman/ BOS A c     9.4  253  .274  .328  .440   4   2   4.84     0.43      
LGomez/CHC CHC N 3b    9.4  415  .238  .335  .431   1   4   5.05    -0.02      
WWeiss/COL COL N ss    9.4  598  .282  .378  .375  10   2   3.86    -0.45      
JBurnitz/C CLE A rf    9.4  153  .281  .399  .523   2   1   7.52     1.36      
THouston/C CHC N c     9.4  123  .339  .382  .452   3   2   7.01     2.20      
DClark/PIT PIT N rf    9.4  242  .275  .368  .464   2   1   5.95     0.40      
BJohnson/S SDP N c     9.3  251  .271  .283  .441   0   0   5.08     0.28      
GColbrunn/ FLA N 1b    9.3  536  .286  .319  .438   4   5   5.38    -0.42      
KLockhart/ KSC A 2b    9.3  463  .273  .320  .411  11   6   4.63    -0.30      
MLemke/ATL ATL N 2b    9.1  551  .255  .327  .319   5   2   3.61    -0.31      
BSpiers/HO HOU N 3b    9.1  237  .253  .316  .392   7   0   5.09     0.01      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
CShipley/S SDP N 2b    9.0   94  .315  .330  .402   7   0   5.78     1.87      
KMitchell/ CIN N lf    8.9  120  .290  .408  .500   0   0   7.96     1.99      
OSmith/STL STL N ss    8.8  252  .282  .353  .370   7   5   4.85     0.54      
SAlomar/CL CLE A c     8.8  437  .263  .295  .397   1   0   4.12    -0.29      
JOfferman/ KSC A 1b    8.7  635  .303  .384  .417  24  10   5.90    -0.84      
ONixon/TOR TOR A cf    8.5  567  .286  .376  .327  54  13   4.18    -1.11      
JoReed/SDP SDP N 2b    8.4  554  .244  .325  .297   2   6   3.78    -0.14      
AEspinoza/ NYM N 3b    8.2  138  .306  .326  .478   0   2   6.56     1.48      
NLiriano/P PIT N 2b    8.1  231  .267  .312  .392   2   0   4.21     0.30      
ErnYoung/O OAK A cf    7.7  514  .242  .319  .424   7   5   4.80    -0.49      
BBoone/CIN CIN N 2b    7.6  551  .233  .276  .354   3   2   3.51    -0.40      
BHamelin/K KSC A dh    7.6  293  .255  .392  .435   5   2   5.88    -0.18      
#Hundley#  LAD N c     7.5    9  .500  .556 #####   0   0  51.64    46.83      
KStocker/P PHI N ss    7.1  437  .254  .327  .378   6   4   4.01    -0.30      
JOliver/CI CIN N c     7.1  313  .241  .307  .406   2   0   4.53    -0.28      
MiSweeney/ KSC A c     7.1  183  .279  .350  .412   1   2   5.13     0.72      
JHernandez CHC N ss    7.0  355  .242  .293  .381   4   0   3.93    -0.38      
KOsik/PIT  PIT N c     6.9  154  .293  .357  .429   1   0   5.47     0.66      
JBranson/C CIN N 3b    6.9  342  .244  .313  .408   2   0   4.67    -0.41      
EAnthony/C CIN N rf    6.7  145  .244  .359  .488   0   1   6.39     0.84      
JLeyritz/N NYY A c     6.7  295  .264  .339  .381   2   0   4.21    -0.19      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
MCarreon/S SFG N 1b    6.7  314  .260  .312  .449   2   3   5.53    -0.27      
SServais/C CHC N c     6.4  475  .265  .312  .384   0   2   4.35    -0.45      
DHollins/S SEA A 3b    6.4  107  .351  .430  .479   0   2   7.63     2.01      
#McGriff#  STL N 1b    6.3    4  .667  .750 #####   0   0 ######   ######      
SAndrews/M MON N 3b    6.2  410  .227  .293  .429   3   1   4.50    -0.57      
TEusebio/H HOU N c     6.0  170  .270  .347  .362   0   1   5.28     0.48      
DValle/TEX TEX A c     6.0   95  .302  .368  .500   0   0   5.96     1.56      
#Alfonzo#  SFG N 2b    5.8    5  .800  .800 #####   0   0 ######   ######      
TMartinez/ NYY A 1b    5.7  663  .292  .365  .466   2   1   5.76    -0.98      
LCastillo/ FLA N 2b    5.7  178  .262  .320  .305  17   4   3.63    -0.28      
LMouton/CH CHS A dh    5.6  237  .293  .359  .437   3   0   5.63    -0.43      
AArias/FLA FLA N 3b    5.6  241  .277  .328  .384   2   0   4.78    -0.30      
#Sveum#    PIT N 3b    5.5   40  .353  .450  .588   0   0  10.33     5.25      
KSeitzer/M MIL A 1b    5.2  563  .316  .405  .453   6   1   5.72    -1.02      
JBrumfield TOR A cf    5.2  332  .256  .310  .448  12   3   4.55    -0.74      
DStrawberr NYY A lf    5.2  233  .262  .361  .490   6   5   5.75    -0.11      
SObando/MO MON N rf    5.2  200  .247  .330  .433   2   0   5.26    -0.29      
MGreenwell BOS A lf    5.2  309  .296  .337  .443   4   0   5.15    -0.71      
JOlerud/TO TOR A 1b    5.2  458  .274  .369  .472   1   0   5.84    -0.90      
LMouton/CH CHS A rf    5.2  237  .293  .359  .437   3   0   5.63    -0.53      
TPrince/LA LAD N c     5.0   70  .297  .357  .438   0   0   6.62     1.81      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
CSabo/CIN  CIN N 3b    5.0  143  .256  .350  .400   2   0   5.19     0.12      
DBragg/SEA SEA A lf    4.9  228  .272  .377  .451   8   5   5.65    -0.21      
#Womack#   PIT N 2b    4.8   36  .333  .444  .500   2   0   8.42     4.50      
DMashore/O OAK A lf    4.8  121  .267  .364  .438   4   0   5.84    -0.02      
LDykstra/P PHI N cf    4.7  160  .261  .381  .418   3   1   5.21     0.04      
PNevin/DET DET A 3b    4.7  128  .292  .336  .533   1   0   5.78     0.15      
RBrogna/NY NYM N 1b    4.6  207  .255  .324  .431   0   0   5.44    -0.36      
#Karros#   SFG N 1b    4.6    4  .667  .750 #####   0   0 ######   ######      
#Martin#   PHI N lf    4.5    9  .500  .556 #####   2   0  29.75    23.77      
RAmaro/PHI PHI N rf    4.5  126  .316  .365  .453   0   0   5.83     0.27      
AStankiewi MON N 2b    4.5   83  .286  .337  .377   1   0   4.95     1.04      
COBrien/TO TOR A c     4.4  353  .238  .300  .410   0   1   3.94    -0.47      
GJefferies PHI N 1b    4.4  440  .292  .350  .401  20   6   4.78    -1.02      
RMyers/KSC KSC A cf    4.3   61  .315  .393  .500   3   2   7.37     2.08      
#Boone#    LAD N 2b    4.3   10  .500  .500  .800   0   0  24.79    20.87      
#Easley#   DET A ss    4.2   71  .343  .380  .448   3   1   5.89     1.25      
JCangelosi HOU N lf    4.1  306  .263  .369  .347  17   9   5.34    -0.63      
RuRivera/N NYY A cf    4.1  101  .284  .376  .443   6   2   5.59     0.30      
JWalton/AT ATL N lf    4.0   52  .340  .404  .511   0   0   8.06     2.09      
#Womack#   PIT N cf    4.0   36  .333  .444  .500   2   0   8.42     3.24      
#Mabry#    HOU N 1b    4.0    4  .667  .750 #####   0   0 ######   ######      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
RCoomer/MI MIN A 1b    4.0  250  .296  .344  .511   3   0   5.89    -0.84      
RAmaral/SE SEA A lf    4.0  359  .292  .384  .356  25   6   4.66    -1.20      
ACianfrocc SDP N 1b    3.9  200  .281  .310  .411   1   0   5.27    -0.53      
#Banks#    MIL A lf    3.9    8  .571  .625 #####   0   0  37.69    31.83      
MNewfield/ MIL A lf    3.8  190  .307  .347  .508   0   0   5.44    -0.42      
BGates/OAK OAK A 2b    3.8  266  .266  .316  .383   1   1   4.43    -0.50      
WCordero/B BOS A 2b    3.8  208  .289  .327  .406   2   1   4.54    -0.39      
BAshley/LA LAD N lf    3.6  131  .200  .328  .482   0   0   5.82    -0.16      
#Kirby#    LAD N cf    3.6  205  .271  .332  .351   4   2   4.74    -0.43      
CFloyd/MON MON N lf    3.6  256  .242  .328  .423   7   1   5.08    -0.90      
RPerez/TOR TOR A lf    3.6  210  .327  .352  .406   3   0   5.16    -0.70      
SStahoviak MIN A 1b    3.6  464  .284  .375  .469   3   3   5.80    -0.93      
CFielder/N NYY A dh    3.6  224  .260  .339  .495   0   0   5.45    -0.61      
MCarreon/C CLE A 1b    3.6  153  .324  .373  .451   1   1   6.44    -0.30      
JHowell/CA CAL A 3b    3.5  136  .270  .324  .508   0   1   5.61    -0.02      
CPerez/MON MON N ss    3.5    4  .750  .750 #####   0   0  92.44    88.13      
MLewis/DET DET A 2b    3.4  587  .270  .322  .396   6   1   4.00    -0.93      
GVaughn/SD SDP N lf    3.4  165  .206  .321  .454   4   1   5.41    -0.57      
JeReed/COL COL N c     3.4  384  .284  .365  .419   2   2   4.18    -0.63      
#Tomberlin NYM N rf    3.4   75  .258  .347  .455   0   0   6.17     0.62      
CPaquette/ OAK A 3b    3.4    5  .750  .800 #####   0   0  91.49    85.86      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
RWilkins/H HOU N c     3.4  300  .213  .333  .331   0   1   4.27    -0.54      
JMouton/HO HOU N lf    3.4  338  .263  .346  .350  21   9   5.05    -0.93      
JDamon/KSC KSC A cf    3.3  548  .273  .314  .369  25   5   4.09    -1.20      
#Weiss#    HOU N ss    3.3    3  .500  .667 #####   0   0  86.49    82.18      
#Gagne#    MON N ss    3.2    4  .500  .750 #####   0   0  85.38    81.07      
RoThompson SFG N 2b    3.2  251  .211  .287  .335   2   2   3.54    -0.37      
MTucker/KS KSC A rf    3.2  379  .260  .338  .442  10   4   5.18    -0.98      
#Hoiles#   BOS A c     3.1    5  .500  .600 #####   0   0  43.27    38.86      
DHamilton/ TEX A cf    3.1  681  .293  .349  .381  15   5   4.26    -1.03      
#Estalella PHI N c     3.1   18  .353  .389  .706   1   0  10.20     5.39      
#Machado#  CHS A c     3.0    6  .667  .667  .833   0   0  42.16    37.76      
#Brown#    CHC N 1b    3.0   71  .304  .324  .536   3   3   6.68     0.88      
#Dye#      MON N rf    3.0    4  .500  .500 #####   0   0  42.69    37.14      
#Spiezio#  OAK A 3b    3.0   33  .310  .394  .586   0   1   9.02     3.40      
TGoodwin/K KSC A cf    2.9  563  .282  .332  .330  66  22   3.92    -1.37      
NGarciapar BOS A ss    2.9   91  .241  .275  .471   5   0   4.16    -0.49      
RuRivera/N NYY A lf    2.9  101  .284  .376  .443   6   2   5.59    -0.27      
JGoff/HOU  HOU N c     2.9    4  .500  .500 #####   0   0  40.54    35.73      
#Deer#     SDP N rf    2.9   64  .180  .359  .480   0   0   6.18     0.63      
BKieschnic CHC N lf    2.9   32  .345  .406  .517   0   0   8.60     2.62      
MaSweeney/ STL N lf    2.9  203  .265  .384  .371   3   0   5.16    -0.81      
BATTER     TEA L PO   VORP   PA   AVG   OBP   SLG  SB  CS   RC25 POSMRC25      
---------- --- - -- ------ ---- ----- ----- ----- --- --- ------ --------      
DMagadan/C CHC N 3b    2.7  198  .254  .364  .367   0   2   4.78    -0.30      
#Tomberlin NYM N lf    2.7   75  .258  .347  .455   0   0   6.17     0.19      
CBaerga/CL CLE A 2b    2.7  440  .267  .293  .396   1   1   4.10    -0.83      
JFabregas/ CAL A c     2.7  271  .287  .332  .335   0   1   3.88    -0.52      
GSchall/PH PHI N 1b    2.6   78  .273  .385  .470   0   0   5.99     0.19      
