2000 Full Season VORP for hitters

NOTE: Updated 1/29/2001 to use STATS most recent 3-year park factors

NAME         TM LG POS PA    AVG/ OBP/ SLG SB CS   MLVr  PMLVr  VORPr  VORP
ARodriguez   SEA A ss 654   .316/.420/.606 15  4   .451   .540   .679 104.8
JKent        SFG N 2b 677   .334/.422/.596 12  9   .482   .495   .622  97.3
NGarciaparra BOS A ss 590   .372/.437/.599  5  2   .441   .530   .666  92.0
JaGiambi     OAK A 1b 647   .333/.474/.647  2  0   .581   .443   .580  86.7
BBonds       SFG N lf 597   .306/.442/.688 11  3   .590   .474   .608  86.1
CDelgado     TOR A 1b 692   .344/.461/.664  0  1   .533   .395   .530  85.8
FThomas      CHS A dh 694   .328/.437/.625  1  2   .429   .373   .507  81.6
BGiles       PIT N cf 673   .315/.431/.594  6  0   .395   .369   .503  80.9
EMartinez    SEA A dh 652   .324/.423/.579  3  0   .428   .371   .508  77.8
VGuerrero    MON N rf 629   .345/.405/.664  9 10   .510   .400   .526  77.7
GSheffield   LAD N lf 602   .325/.439/.643  4  6   .539   .423   .550  76.7
EAlfonzo     NYM N 2b 639   .324/.424/.542  3  2   .363   .376   .505  76.2
DJeter       NYY A ss 661   .339/.407/.479 22  4   .238   .327   .469  75.8
SSosa        CHC N rf 695   .320/.409/.634  7  4   .440   .330   .461  75.0
CJones       ATL N 3b 674   .311/.408/.566 14  7   .349   .333   .464  74.9
MRamirez     CLE A rf 525   .351/.457/.697  1  1   .560   .484   .620  74.3
MPiazza      NYM N c  540   .324/.396/.614  4  2   .420   .442   .572  73.1
TGlaus       ANA A 3b 675   .284/.403/.604 14 11   .320   .341   .474  73.0
DErstad      ANA A lf 740   .355/.411/.541 29  8   .328   .246   .388  70.1
JVidro       MON N 2b 655   .330/.380/.540  5  4   .286   .299   .428  67.3
JPosada      NYY A c  612   .287/.412/.527  2  2   .258   .318   .453  64.4
BeWilliams   NYY A cf 608   .307/.388/.566 13  5   .295   .307   .445  64.0
JEdmonds     STL N cf 628   .295/.411/.583 10  3   .312   .287   .420  63.4
AJones       ATL N cf 715   .303/.361/.541 21  6   .239   .213   .348  61.6
JDamon       KSC A cf 720   .327/.388/.495 46  9   .162   .174   .322  60.7
PNevin       SDP N 3b 597   .303/.372/.543  2  0   .304   .288   .420  59.8
RHidalgo     HOU N cf 614   .314/.376/.636 13  6   .298   .273   .404  58.2
EBurks       SFG N rf 449   .344/.425/.606  5  1   .511   .402   .535  56.9
THelton      COL N 1b 683   .372/.467/.698  5  3   .394   .225   .355  56.3
TFryman      CLE A 3b 647   .322/.399/.517  1  1   .207   .228   .364  53.6
JKendall     PIT N c  658   .320/.401/.470 22 12   .196   .218   .347  53.2
BAbreu       PHI N rf 676   .316/.417/.554 28  8   .287   .177   .313  53.2
RAlomar      CLE A 2b 675   .309/.375/.473 39  4   .096   .146   .296  52.9
MTejada      OAK A ss 673   .275/.346/.479  6  0   .095   .183   .322  51.1
LCastillo    FLA N 2b 617   .334/.418/.388 62 22   .166   .179   .318  51.1
IRodriguez   TEX A c  382   .347/.380/.667  5  5   .388   .449   .580  50.7
BHigginson   DET A lf 671   .300/.377/.538 15  3   .248   .165   .306  50.3
CEverett     BOS A cf 548   .300/.367/.587 11  4   .236   .248   .386  50.1
JDye         KSC A rf 670   .321/.391/.561  0  1   .252   .176   .312  48.5
MAlou        HOU N rf 506   .355/.421/.623  3  3   .386   .277   .406  47.3
DDeShields   BAL A 2b 630   .294/.371/.442 37 10   .092   .142   .286  47.0
TSalmon      ANA A rf 672   .290/.400/.540  0  2   .240   .164   .299  46.0
KGriffeyJr   CIN N cf 614   .271/.383/.556  6  4   .215   .189   .319  46.0
MOrdonez     CHS A rf 648   .315/.378/.546 18  4   .222   .145   .287  45.7
JBagwell     HOU N 1b 697   .310/.416/.615  9  6   .321   .153   .282  45.2
LGonzalez    ARZ N lf 696   .311/.388/.544  2  4   .261   .145   .274  44.5
JoseValentin CHS A ss 627   .273/.341/.491 19  3   .047   .135   .277  43.6
SFinley      ARZ N cf 604   .280/.358/.544 12  6   .185   .160   .291  42.3
MMcGwire     STL N 1b 312   .305/.474/.746  1  0   .600   .431   .563  41.8
SRolen       PHI N 3b 534   .298/.365/.551  8  1   .190   .174   .308  40.6
EYoung       CHC N 2b 670   .297/.363/.399 54  7   .035   .048   .196  40.0
GJenkins     MIL N lf 545   .303/.345/.588 11  1   .262   .146   .283  38.6
THundley     LAD N c  344   .284/.378/.579  0  1   .323   .344   .473  38.1
ABeltre      LAD N 3b 566   .290/.360/.475 12  5   .162   .146   .278  37.7
BLarkin      CIN N ss 444   .313/.387/.487 14  6   .173   .223   .354  37.7
JVanderWal   PIT N rf 456   .299/.410/.563 11  2   .310   .200   .336  37.6
MiSweeney    KSC A 1b 689   .333/.402/.523  8  3   .230   .092   .229  37.5
EChavez      OAK A 3b 563   .277/.357/.495  2  2   .137   .158   .293  37.5
RKlesko      SDP N 1b 585   .283/.395/.516 23  7   .282   .113   .249  36.5
CFloyd       FLA N lf 470   .300/.374/.529 24  3   .255   .139   .282  35.8
CJohnson     BAL A c  318   .294/.365/.570  2  0   .258   .318   .456  35.1
RFurcal      ATL N ss 528   .295/.392/.382 40 14   .069   .118   .255  35.0
DFletcher    TOR A c  436   .320/.351/.514  1  0   .141   .201   .337  34.8
MCameron     SEA A cf 621   .267/.359/.438 24  7   .069   .080   .222  34.3
SStewart     TOR A lf 620   .319/.360/.518 20  5   .159   .076   .218  34.0
RDurham      CHS A 2b 689   .280/.358/.450 25 13   .026   .077   .212  33.9
RAurilia     SFG N ss 563   .271/.341/.444  1  2   .083   .132   .260  33.6
MBordick     BAL A ss 425   .297/.353/.481  6  5   .117   .206   .339  33.4
PWilson      FLA N cf 660   .264/.326/.486 36 13   .086   .060   .196  33.2
DCruz        DET A ss 596   .302/.317/.449  1  4   .024   .113   .245  32.6
GAnderson    ANA A cf 671   .286/.311/.519  7  6   .064   .076   .210  31.8
JLopez       ATL N c  516   .287/.335/.484  0  0   .105   .127   .257  31.7
SGreen       LAD N rf 700   .269/.363/.472 24  5   .143   .033   .170  31.5
CStynes      CIN N 3b 412   .334/.386/.497  5  2   .205   .188   .320  31.4
RPalmeiro    TEX A 1b 668   .288/.398/.558  2  1   .202   .064   .200  31.3
TLong        OAK A cf 627   .288/.337/.452  5  0   .051   .062   .201  30.2
MLowell      FLA N 3b 562   .270/.340/.474  4  0   .098   .082   .215  29.8
BGrieve      OAK A lf 667   .279/.358/.487  3  0   .129   .047   .185  29.0
CKoskie      MIN A 3b 551   .300/.397/.441  5  4   .072   .093   .228  28.9
OVizquel     CLE A ss 700   .287/.376/.375 23 10  -.051   .038   .175  28.7
MLawton      MIN A rf 652   .305/.402/.460 23  7   .108   .032   .173  28.7
DPalmer      DET A 3b 590   .256/.339/.471  4  2   .049   .070   .207  28.6
DJustice     NYY A lf 314   .305/.392/.585  1  0   .325   .242   .380  28.2
BFullmer     TOR A dh 512   .295/.336/.558  3  1   .152   .095   .231  28.1
RGutierrez   CHC N ss 515   .276/.369/.401  8  2   .033   .082   .214  26.9
JThome       CLE A 1b 675   .269/.397/.531  1  0   .172   .034   .171  26.6
MMeluskey    HOU N c  392   .300/.398/.487  1  0   .128   .150   .281  25.9
DJackson     SDP N ss 532   .255/.342/.377 28  6  -.016   .034   .173  25.4
JBell        ARZ N 2b 635   .267/.348/.437  7  3   .021   .034   .165  25.4
ERenteria    STL N ss 625   .278/.350/.423 21 13   .002   .051   .179  25.3
TBatista     TOR A 3b 655   .263/.302/.519  5  4   .011   .032   .167  25.1
KLofton      CLE A cf 622   .278/.370/.422 29  7  -.007   .004   .148  24.6
QVeras       ATL N 2b 349   .309/.410/.409 25 12   .145   .158   .289  24.4
BraAnderson  BAL A cf 597   .255/.370/.420 16  9   .028   .039   .174  24.4
DSegui       TEX A dh 385   .336/.395/.519  0  1   .192   .136   .270  23.9
KCaminiti    HOU N 3b 250   .303/.420/.582  3  0   .279   .263   .397  23.9
RVelarde     OAK A 2b 539   .278/.351/.400  9  3  -.006   .045   .183  23.3
LBerkman     HOU N rf 409   .297/.394/.561  6  2   .211   .102   .234  22.8
BEstalella   SFG N c  356   .234/.357/.468  3  0   .109   .131   .264  22.7
HPerry       CHS A 3b 405   .308/.346/.483  4  1   .076   .097   .235  22.7
JEncarnacion DET A cf 576   .289/.325/.433 16  4   .001   .012   .152  22.5
JRanda       KSC A 3b 648   .304/.343/.438  6  3  -.011   .010   .146  22.2
GKapler      TEX A cf 486   .302/.362/.473  8  4   .046   .058   .194  22.1
JOlerud      SEA A 1b 667   .285/.394/.439  0  2   .148   .010   .145  21.5
SCasey       CIN N 1b 532   .315/.382/.517  1  0   .204   .036   .167  21.3
JBuhner      SEA A rf 423   .253/.357/.522  0  2   .166   .090   .224  21.1
MGrudzielanekLAD N 2b 662   .279/.328/.389 12  3  -.021  -.008   .125  21.0
GHill        NYY A dh 141   .333/.376/.735  0  0   .554   .497   .633  20.9
DEasley      DET A 2b 519   .259/.337/.416 13  4  -.028   .023   .162  20.9
GVaughn      TAM A lf 541   .254/.364/.499  8  1   .093   .010   .150  20.8
CJohnson     CHS A c  155   .326/.413/.607  0  0   .370   .430   .566  20.5
WClark       STL N 1b 193   .345/.420/.655  1  0   .473   .305   .437  20.2
JuGonzalez   DET A rf 493   .289/.335/.505  1  2   .122   .045   .180  20.2
MLieberthal  PHI N c  429   .278/.345/.470  2  0   .037   .059   .191  19.9
JDrew        STL N rf 474   .295/.395/.479 17  9   .158   .048   .179  19.8
BFordyce     BAL A c  188   .322/.362/.537  0  0   .239   .300   .435  19.5
ABrown       PIT N cf 337   .315/.374/.432 13  1   .098   .073   .214  19.4
AOchoa       CIN N lf 268   .316/.377/.586  8  4   .291   .175   .306  19.4
CKreuter     LAD N c  266   .264/.414/.410  1  0   .145   .167   .298  19.0
JConine      BAL A 3b 445   .284/.342/.438  4  3   .024   .045   .180  18.7
BBoone       SDP N 2b 513   .251/.324/.421  8  4   .008   .021   .151  18.4
MBenard      SFG N cf 623   .263/.337/.396 22  7   .004  -.022   .113  18.3
AGalarraga   ATL N 1b 530   .302/.349/.526  3  5   .199   .030   .157  18.3
CLee         CHS A lf 610   .301/.344/.481 13  4   .063  -.020   .120  18.2
DeLee        FLA N 1b 540   .281/.365/.507  0  3   .192   .024   .151  18.1
DHocking     MIN A 2b 421   .298/.378/.416  7  5   .003   .054   .188  18.0
LAlicea      TEX A 2b 599   .294/.364/.404  1  3  -.049   .002   .135  17.8
BAusmus      DET A c  592   .266/.351/.365 11  6  -.066  -.005   .130  17.8
RBelliard    MIL N 2b 653   .263/.355/.389  7  5  -.022  -.009   .119  17.8
GColbrunn    ARZ N 1b 372   .313/.392/.523  0  1   .243   .074   .203  17.7
BAgbayani    NYM N lf 404   .289/.384/.480  5  5   .185   .069   .197  17.7
JoCruz       TOR A cf 674   .242/.322/.466 15  5  -.046  -.035   .104  17.6
FTatis       STL N 3b 381   .253/.365/.491  2  3   .091   .075   .203  17.4
REMartinez   SFG N ss 204   .302/.353/.487  3  2   .191   .240   .369  17.4
RoWhite      MON N lf 318   .307/.368/.503  5  1   .194   .078   .212  17.0
CKnoblauch   NYY A 2b 446   .283/.357/.385 15  7  -.031   .020   .156  16.6
MKotsay      FLA N rf 572   .298/.350/.443 19  9   .097  -.012   .119  16.6
ABelle       BAL A rf 611   .281/.342/.474  0  5   .074  -.003   .129  16.6
JCirillo     COL N 3b 665   .326/.394/.477  3  4   .002  -.014   .114  16.5
FCatalanotto TEX A 2b 315   .291/.365/.457  6  2   .021   .072   .210  15.9
JLugo        HOU N ss 457   .283/.341/.431 22  9  -.043   .007   .139  15.8
MVaughn      ANA A 1b 693   .272/.355/.498  2  0   .093  -.045   .092  15.4
JPayton      NYM N cf 518   .291/.332/.449  5 11   .062   .036   .157  15.4
AMartin      SDP N lf 374   .306/.358/.474  6  8   .190   .075   .198  15.2
DMiller      ARZ N c  360   .275/.347/.441  2  2   .031   .053   .181  15.2
RMondesi     TOR A rf 420   .271/.326/.523 22  6   .063  -.013   .131  15.2
TWomack      ARZ N ss 647   .269/.303/.382 45 11  -.126  -.077   .064  15.2
DJustice     CLE A lf 287   .265/.362/.582  1  1   .178   .096   .231  15.0
DmYoung      CIN N lf 584   .303/.346/.491  0  3   .105  -.011   .117  14.8
MLoretta     MIL N ss 390   .280/.349/.405  0  3   .000   .050   .175  14.8
RSexson      MIL N 1b 247   .296/.393/.559  1  0   .284   .116   .247  14.7
DBautista    ARZ N rf 282   .317/.365/.511  5  2   .191   .081   .213  14.7
WClark       BAL A 1b 303   .301/.409/.473  4  2   .204   .066   .202  14.6
TNixon       BOS A rf 490   .276/.369/.461  8  1   .050  -.026   .114  14.4
BMolina      ANA A c  496   .281/.315/.421  1  0  -.075  -.015   .121  14.3
JSnow        SFG N 1b 602   .284/.362/.459  1  3   .149  -.019   .109  14.2
RVentura     NYM N 3b 544   .232/.338/.439  3  5   .011  -.005   .122  14.1
KElster      LAD N ss 258   .227/.341/.455  0  0   .049   .098   .228  14.0
ABoone       CIN N 3b 315   .285/.340/.471  6  1   .052   .036   .171  13.7
FVina        STL N 2b 524   .299/.347/.398 10  8  -.021  -.008   .119  13.3
GZaun        KSC A c  277   .274/.386/.410  7  3   .004   .064   .201  13.3
MQuinn       KSC A lf 535   .294/.340/.488  5  2   .045  -.038   .100  12.7
BMueller     SFG N 3b 612   .266/.328/.384  4  2  -.026  -.042   .089  12.7
JOliver      SEA A c  214   .265/.313/.490  2  1   .059   .120   .255  12.7
SHatteberg   BOS A c  268   .265/.369/.435  0  1   .007   .067   .200  12.1
FMcGriff     TAM A 1b 657   .277/.377/.452  2  0   .075  -.063   .074  12.1
RLankford    STL N lf 462   .253/.366/.508  5  6   .113  -.003   .124  12.0
PPolanco     STL N 2b 339   .316/.348/.418  4  4   .021   .034   .160  12.0
GBlum        MON N 3b 369   .283/.333/.449  1  4   .042   .026   .151  12.0
MTucker      CIN N rf 314   .267/.369/.511 13  6   .135   .025   .157  11.9
ARios        SFG N rf 264   .266/.352/.502  3  2   .175   .065   .195  11.9
DBichette    CIN N rf 502   .295/.353/.466  5  2   .075  -.034   .098  11.8
BSurhoff     BAL A lf 440   .292/.339/.453  7  2   .048  -.035   .104  11.6
CBiggio      HOU N 2b 438   .268/.370/.393 12  2  -.054  -.041   .095  11.5
TPratt       NYM N c  182   .275/.363/.463  0  0   .116   .138   .268  11.5
RGreer       TEX A lf 445   .297/.378/.459  4  1   .050  -.033   .105  11.4
CGrebeck     TOR A 2b 266   .295/.361/.411  0  0  -.011   .040   .176  11.0
DOrtiz       MIN A dh 472   .282/.369/.446  1  0   .015  -.041   .095  10.8
SCox         TAM A rf 364   .283/.374/.453  1  2   .073  -.003   .131  10.7
PKonerko     CHS A 1b 571   .298/.356/.481  1  0   .079  -.059   .078  10.6
JHammonds    COL N rf 498   .335/.394/.529 14  7   .068  -.041   .090  10.4
APiatt       OAK A rf 180   .299/.389/.490  0  1   .206   .129   .263  10.4
HOrtiz       KSC A c   96   .386/.438/.455  0  0   .246   .306   .442   9.9
MGrace       CHC N 1b 605   .280/.393/.429  1  2   .114  -.055   .074   9.9
BSpiers      HOU N 3b 404   .301/.386/.392  7  4  -.007  -.023   .107   9.9
TWalker      COL N 2b 191   .316/.387/.544  4  1   .063   .076   .209   9.8
PReese       CIN N 2b 563   .255/.314/.386 29  3  -.124  -.111   .032   9.5
A2Gonzalez   TOR A ss 570   .252/.309/.404  4  4  -.144  -.056   .078   9.5
CRipkenJr    BAL A 3b 332   .256/.307/.453  0  0  -.039  -.018   .118   9.4
JGirardi     CHC N c  395   .278/.337/.375  1  0  -.056  -.034   .097   9.2
TEusebio     HOU N c  243   .280/.354/.459  0  0   .010   .032   .162   9.2
BMcMillon    DET A dh 142   .301/.394/.472  1  0   .186   .130   .267   9.1
WCordero     PIT N lf 373   .282/.330/.506  1  2   .098  -.018   .111   9.0
MMcLemore    SEA A 2b 562   .245/.354/.316 30 14  -.123  -.072   .065   9.0
MMora        NYM N ss 233   .260/.318/.423  7  3  -.023   .026   .157   8.9
KOsik        PIT N c  137   .293/.365/.455  3  0   .096   .118   .255   8.9
TClark       DET A 1b 232   .274/.349/.529  0  0   .163   .025   .162   8.8
AKennedy     ANA A 2b 625   .266/.299/.404 22  8  -.139  -.088   .051   8.8
JCanseco     TAM A dh 259   .257/.375/.450  2  0   .049  -.007   .131   8.6
TZeile       NYM N 1b 618   .268/.356/.467  3  4   .105  -.063   .065   8.4
DSegui       CLE A 1b 242   .327/.380/.493  0  0   .149   .012   .148   8.2
JVaritek     BOS A c  508   .248/.337/.388  1  1  -.124  -.064   .071   8.2
TLampkin     SEA A c  112   .252/.313/.534  0  0   .108   .169   .304   7.9
PO'Neill     NYY A rf 617   .283/.342/.424 14  8  -.003  -.079   .057   7.7
CRichard     BAL A 1b 214   .276/.327/.563  7  5   .170   .032   .164   7.7
EDavis       STL N rf 290   .303/.390/.429  1  1   .093  -.017   .113   7.6
MMora        BAL A ss 216   .291/.347/.397  5  8  -.017   .072   .192   7.4
GWilliams    TAM A cf 666   .274/.311/.427 12 12  -.079  -.068   .064   7.4
RCedeno      HOU N cf 302   .282/.384/.398 25 11  -.015  -.041   .093   7.3
CWidger      MON N c  310   .238/.310/.441  1  2  -.043  -.021   .106   7.3
DeBell       NYM N rf 611   .266/.344/.425  8  4   .027  -.082   .049   7.0
JBurnitz     MIL N rf 663   .232/.347/.456  6  4   .026  -.084   .047   6.9
EOwens       SDP N rf 628   .293/.344/.381 29 14   .022  -.087   .044   6.8
SAlomarJr    CLE A c  372   .289/.320/.404  2  2  -.109  -.049   .085   6.8
RBrown       CHC N lf  95   .352/.379/.538  0  1   .308   .192   .317   6.6
FMenechino   OAK A 2b 165   .255/.345/.455  1  4   .042   .092   .216   6.6
BHaselman    TEX A c  208   .275/.327/.461  0  1  -.051   .009   .142   6.4
SAndrews     CHC N 3b 219   .229/.324/.474  1  1   .016   .000   .129   6.4
SSheldon     TEX A ss 134   .282/.336/.468  0  0  -.021   .068   .203   6.4
RaHernandez  OAK A c  457   .241/.304/.387  1  0  -.139  -.079   .058   6.3
MMordecai    MON N 3b 181   .284/.331/.450  2  2   .041   .025   .153   6.3
EWilson      CLE A 3b 124   .325/.363/.453  2  1   .063   .084   .220   6.2
HBaines      BAL A dh 251   .266/.351/.437  0  0   .024  -.033   .103   6.2
DMirabelli   SFG N c  266   .230/.335/.370  1  0  -.059  -.037   .094   6.1
SSpencer     NYY A dh 267   .282/.333/.460  1  2   .032  -.024   .108   6.1
TGwynn       SDP N rf 136   .323/.368/.441  0  1   .175   .065   .192   5.7
DMartinez    TOR A rf 204   .311/.392/.411  4  2   .058  -.018   .118   5.7
MBurkhart    BOS A dh  90   .288/.422/.493  0  0   .188   .132   .268   5.6
CGuillen     SEA A 3b 315   .258/.324/.397  1  3  -.060  -.039   .092   5.6
BTrammell    TAM A lf 210   .275/.348/.466  3  0   .039  -.043   .098   5.6
SJavier      SEA A lf 384   .275/.354/.401  4  3   .014  -.069   .067   5.5
OTimmons     TAM A rf  42   .341/.357/.707  0  0   .477   .401   .538   5.4
MaWilliams   ARZ N 3b 391   .275/.312/.426  1  2  -.048  -.064   .065   5.4
RBranyan     CLE A dh 215   .238/.316/.544  0  0   .030  -.027   .109   5.4
LMerloni     BOS A 3b 132   .320/.341/.438  1  0   .007   .028   .167   5.4
KStocker     TAM A ss 133   .263/.368/.395  1  2  -.028   .061   .190   5.3
HRodriguez   CHC N lf 281   .251/.310/.525  1  2   .078  -.038   .090   5.3
RMateo       TEX A cf 216   .286/.319/.442  6  0  -.080  -.069   .076   5.2
CHayes       MIL N 3b 427   .251/.351/.370  1  1  -.061  -.077   .053   5.2
LSojo        PIT N 3b 187   .284/.326/.432  1  0  -.005  -.022   .111   5.1
DBerg        FLA N ss 235   .252/.332/.343  3  0  -.105  -.055   .078   5.1
DAllen       DET A 1b  18   .438/.500/.938  0  0  1.194  1.057  1.193   5.0
BPetrick     COL N c  166   .322/.404/.466  1  2   .001   .022   .147   5.0
MLewis       BAL A 3b 175   .270/.320/.411  7  2  -.064  -.042   .099   4.8
CGuzman      MIN A ss 677   .247/.298/.388 28 10  -.209  -.121   .019   4.8
TDeLaRosa    MON N ss  73   .288/.356/.455  2  1   .091   .141   .271   4.8
APierzynski  MIN A c   93   .307/.344/.455  1  0   .006   .067   .205   4.7
GDiSarcina   ANA A ss  39   .395/.410/.526  0  1   .356   .444   .565   4.7
DBichette    BOS A dh 122   .289/.336/.518  0  0   .082   .026   .162   4.6
KLockhart    ATL N 2b 304   .265/.336/.353  4  1  -.090  -.077   .056   4.5
SSpencer     NYY A lf 267   .282/.333/.460  1  2   .032  -.051   .083   4.5
CClapinski   FLA N 2b  54   .306/.370/.490  0  0   .202   .215   .345   4.5
JFrye        BOS A 2b 267   .289/.363/.356  1  3  -.092  -.041   .089   4.4
BFordyce     CHS A c  131   .272/.305/.464  0  0  -.052   .008   .144   4.4
LStevens     MON N 1b 497   .265/.336/.481  0  0   .074  -.094   .036   4.4
TGraffanino  CHS A ss 169   .270/.361/.358  6  4  -.098  -.010   .122   4.4
RCasanova    MIL N c  257   .247/.323/.407  1  2  -.066  -.044   .082   4.3
LSojo        NYY A 2b 131   .288/.321/.408  1  0  -.059  -.008   .130   4.2
HMorris      DET A 1b 125   .311/.416/.406  0  0   .143   .005   .142   4.2
LLopez       MIL N ss 210   .264/.295/.423  1  2  -.079  -.030   .096   4.1
SSpiezio     ANA A dh 337   .242/.332/.465  1  2  -.016  -.072   .061   4.1
JFrye        COL N 2b  95   .356/.411/.425  4  0  -.014  -.001   .142   4.1
RBecker      DET A rf 294   .244/.388/.382  1  2   .010  -.066   .068   4.0
BMayne       COL N c  382   .301/.387/.418  1  3  -.091  -.069   .057   3.9
MDarr        SDP N rf 228   .268/.342/.390  9  1   .012  -.097   .043   3.9
THollandswortLAD N c  291   .234/.313/.372 10  4  -.104  -.082   .050   3.9
MBordick     NYM N ss 207   .260/.314/.365  3  1  -.109  -.060   .072   3.7
THollandswortCOL N lf 178   .323/.365/.569  7  3   .068  -.048   .085   3.7
AHuff        TAM A 3b 127   .287/.315/.443  0  0  -.038  -.017   .119   3.6
JCanseco     NYY A dh 134   .243/.373/.432  0  0   .033  -.024   .112   3.5
DaBell       SEA A 3b 496   .247/.310/.381  2  3  -.117  -.096   .038   3.5
JOfferman    BOS A 2b 521   .255/.355/.359  0  7  -.124  -.073   .055   3.4
JAbbott      CHS A cf 236   .274/.339/.395  2  1  -.086  -.075   .062   3.4
BSantiago    CIN N c  271   .262/.314/.409  2  2  -.090  -.069   .059   3.3
JMacias      DET A 2b 191   .254/.325/.364  2  0  -.126  -.075   .064   3.3
RGant        ANA A lf 102   .232/.382/.512  1  2   .121   .039   .167   3.3
JCanizaro    MIN A 2b 370   .269/.316/.396  4  2  -.152  -.101   .034   3.0
JHairstonJr  BAL A 2b 201   .256/.333/.367  8  5  -.112  -.061   .072   3.0
TGoodwin     COL N cf 367   .271/.371/.394 39  7  -.159  -.185  -.033   2.9
RDavis       SFG N 3b 189   .261/.296/.439  0  3  -.009  -.025   .096   2.9
AFox         FLA N ss 182   .244/.319/.348  8  3  -.128  -.079   .055   2.8
HBlanco      MIL N c  320   .236/.322/.394  0  3  -.091  -.070   .055   2.8
PMeares      PIT N ss 498   .240/.295/.381  1  0  -.158  -.109   .022   2.7
LWalker      COL N rf 360   .309/.397/.506  5  5   .029  -.081   .046   2.7
WWeiss       ATL N ss 218   .260/.349/.313  1  1  -.122  -.072   .056   2.7
JPaul        CHS A c   76   .282/.329/.423  1  0  -.061  -.001   .139   2.7
LPolonia     DET A dh 289   .273/.329/.416  8  5  -.031  -.087   .046   2.7
JeGiambi     OAK A rf 292   .254/.336/.423  0  0  -.021  -.097   .040   2.7
CMurray      SFG N cf 223   .242/.341/.345  9  3  -.072  -.097   .038   2.7
ETaubensee   CIN N c  287   .267/.321/.380  0  0  -.113  -.091   .039   2.6
BSurhoff     ATL N lf 140   .289/.350/.414  3  0   .035  -.081   .057   2.6
SWooten      ANA A c    9   .556/.556/.667  0  0  1.033  1.093  1.228   2.6
JRollins     PHI N ss  55   .321/.345/.377  3  0  -.052  -.003   .144   2.6
SFasano      OAK A c  140   .214/.293/.429  0  0  -.122  -.062   .073   2.4
LRivas       MIN A 2b  60   .310/.333/.414  2  0  -.066  -.015   .131   2.3
MStanley     OAK A 1b 111   .268/.360/.464  0  0   .091  -.047   .089   2.3
ACora        LAD N ss 379   .238/.290/.357  4  1  -.161  -.112   .019   2.2
EDurazo      ARZ N 1b 230   .265/.374/.444  1  0   .071  -.098   .034   2.1
JWehner      PIT N 3b  54   .300/.352/.420  0  0   .034   .018   .149   1.9
CHernandez   STL N c   56   .275/.339/.412  1  0  -.034  -.012   .123   1.9
DRelaford    PHI N ss 301   .221/.346/.328  5  0  -.174  -.125   .010   1.9
FSeguignol   MON N 1b 171   .278/.316/.512  0  1   .096  -.072   .055   1.8
GBennett     PHI N c   87   .243/.356/.392  0  0  -.066  -.045   .085   1.8
EMarrero     STL N c  111   .225/.288/.422  5  0  -.142  -.120   .023   1.8
TRedman      PIT N rf  16   .333/.375/.600  1  0   .349   .239   .389   1.7
CTruby       HOU N 3b 268   .260/.287/.477  2  1  -.088  -.104   .027   1.7
THunter      MIN A cf 354   .280/.316/.408  4  2  -.128  -.117   .020   1.7
AlRamirez    CLE A rf 117   .286/.316/.482  1  0  -.010  -.087   .053   1.6
JFabregas    KSC A c  150   .282/.320/.373  1  0  -.158  -.098   .040   1.6
RKnorr       TEX A c   34   .294/.294/.529  0  0   .007   .067   .203   1.6
RoWhite      CHC N lf  72   .328/.375/.448  0  2   .149   .033   .148   1.6
EDiaz        CLE A c  261   .272/.303/.392  4  2  -.170  -.110   .026   1.5
AlRamirez    CLE A lf 117   .286/.316/.482  1  0  -.010  -.093   .046   1.5
RBecker      OAK A cf  58   .234/.379/.340  1  0  -.062  -.050   .091   1.4
BAven        LAD N lf  23   .250/.348/.550  0  0   .204   .088   .219   1.2
WMagee       DET A rf 196   .274/.311/.430  1  0  -.041  -.117   .021   1.2
MStairs      OAK A rf 554   .227/.336/.414  5  2  -.054  -.130   .007   1.1
POzuna       FLA N 2b  24   .333/.333/.375  1  0   .003   .016   .159   1.1
JoMcDonald   CLE A ss   9   .444/.444/.444  0  0   .306   .395   .531   1.1
RGant        PHI N lf 379   .254/.325/.487  5  4   .007  -.109   .020   1.1
JBarnes      MIN A rf  39   .351/.385/.459  0  1   .121   .045   .166   1.1
MKinkade     BAL A dh   7   .429/.429/.571  0  0   .539   .482   .618   1.0
JFlaherty    TAM A c  414   .261/.297/.376  0  0  -.186  -.125   .010   1.0
MCairo       TAM A 2b 404   .261/.314/.328 28  7  -.220  -.169  -.023   1.0
OCabrera     MON N ss 447   .237/.280/.393  4  4  -.159  -.110   .017   1.0
TiPerez      NYM N rf  52   .286/.327/.469  1  1   .077  -.032   .093   0.9
MWhiten      CLE A cf  10   .286/.500/.429  0  0   .234   .245   .382   0.9
JToca        NYM N 1b   7   .429/.429/.571  0  0   .549   .381   .511   0.8
TiPerez      NYM N lf  52   .286/.327/.469  1  1   .077  -.039   .087   0.8
