[ Home ] [ Library ] [ Bookstore ] [ Contact ] [ Search ]

The best double play combos of all-time

by Keith Woolner
3/12/96
The best double play combos of all-time, plus Cal Ripken & Roberto Alomar for the years each has been in the league.
DP Combos are ranked by total VORP for both players, in descending order.  The total VORP is the TOT column. 
Each player had to play at least 100 games at the position to qualify as a DP combo.
VORPD is VORP plus Defense (Fielding Runs, as given by Total Baseball).
Covers all years through 1993.
A full description of VORP is available on http://www.stathead.com
All double play combos totalling 100 or more runs above replacement level on offense (VORP) are listed.
YEAR TEAM  SHORTSTOP         AVG   OBP   SLG    MRC   VORP  VORPD SECOND BASEMAN    AVG   OBP   SLG   VORP  VORPD    TOT          
---- ----- --------------- ----- ----- ----- ------ ------ ------ --------------- ----- ----- ----- ------ ------ ------          
1991 Bal-A Ripken,Cal       .323  .379  .566   67.0   99.4  117.4 Alomar,Roberto   .295  .357  .436   45.2   23.2  144.6          
1927 NY-N  Hornsby,Rogers   .361  .448  .586   83.7   91.9   94.9 Jackson,Travis   .318  .363  .486   44.2   72.2  136.1          
1976 Cin-N Morgan,Joe       .320  .453  .576   71.2   98.1   75.1 Concepcion,Dave  .281  .339  .401   36.8   53.8  135.0          
1948 Cle-A Gordon,Joe       .280  .371  .507   32.6   47.8   40.8 Boudreau,Lou     .355  .453  .534   84.9   93.9  132.7          
1949 Bro-N Robinson,Jackie  .342  .432  .528   66.2   82.1   81.1 Reese,PeeWee     .279  .396  .410   49.1   51.1  131.2          
1929 Chi-N Hornsby,Rogers   .380  .459  .679  106.7  118.2  119.2 English,Woody    .276  .352  .339   12.7   27.7  130.8          
1974 Cin-N Morgan,Joe       .293  .430  .494   52.2   79.6   66.6 Concepcion,Dave  .281  .337  .397   49.2   58.2  128.8          
1921 StL-N Hornsby,Rogers   .397  .458  .639  112.4  120.4  117.4 Lavan,Doc        .259  .291  .350    6.2   25.2  126.6          
1987 Det-A Whitaker,Lou     .265  .343  .427    4.7   38.1   24.1 Trammell,Alan    .343  .406  .551   88.1   78.1  126.2          
1982 Mil-A Gantner,Jim      .295  .337  .369    1.3   19.8   28.8 Yount,Robin      .331  .384  .578  102.3   98.3  122.1          
1969 Bos-A Andrews,Mike     .293  .393  .455   29.3   42.6   47.6 Petrocelli,Rico  .297  .407  .589   78.5   83.5  121.0          
1951 Bro-N Robinson,Jackie  .338  .429  .527   62.8   81.9   98.9 Reese,PeeWee     .286  .371  .393   37.3   29.3  119.2          
1975 Cin-N Morgan,Joe       .327  .471  .508   62.0   89.0   82.0 Concepcion,Dave  .274  .328  .353   29.0   37.0  118.0          
1934 Det-A Gehringer,Charl  .356  .450  .517   66.9   82.9   89.9 Rogell,Billy     .296  .374  .392   30.9   39.9  113.8          
1908 Pit-N Abbaticchio,Ed   .250  .336  .316   10.1   19.3    7.3 Wagner,Honus     .354  .415  .542   94.4   87.4  113.8          
1970 Hou-N Morgan,Joe       .268  .384  .396   17.4   48.4   59.4 Menke,Denis      .304  .398  .441   63.6   47.6  112.0          
1935 Pit-N Young,Pep        .265  .298  .399   -8.1   10.4   -1.6 Vaughan,Arky     .385  .491  .607  101.1   90.1  111.5          
1920 StL-N Hornsby,Rogers   .370  .431  .559   86.1   94.7  105.7 Lavan,Doc        .289  .318  .374   16.2   32.2  110.9          
1959 Chi-N Taylor,Tony      .280  .335  .393    4.5   30.9   40.9 Banks,Ernie      .304  .379  .596   77.0   83.0  107.9          
1965 Cin-N Rose,Pete        .312  .383  .446   40.9   60.8   42.8 Cardenas,Leo     .287  .358  .431   45.6   44.6  106.5          
1953 StL-N Schoendienst,Re  .342  .405  .502   44.9   61.8   86.8 Hemus,Solly      .279  .382  .443   43.9   50.9  105.7          
1928 Bos-N Hornsby,Rogers   .387  .498  .632  100.1  109.8   85.8 Farrell,Doc      .215  .263  .271   -5.3  -22.3  104.4          
1949 Bos-A Doerr,Bobby      .309  .393  .497   33.9   44.0   72.0 Stephens,Vern    .290  .391  .539   60.4   64.4  104.4          
1936 Det-A Gehringer,Charl  .354  .431  .555   69.9   94.5  110.5 Rogell,Billy     .274  .357  .368    9.3    8.3  103.8          
1930 Pit-N Grantham,George  .324  .413  .534   38.2   63.8   50.8 Bartell,Dick     .320  .378  .467   38.3   44.3  102.1          
1904 Pit-N Ritchey,Claude   .263  .338  .347   12.1   26.7   24.7 Wagner,Honus     .349  .423  .520   73.9   67.9  100.6          
1977 Cin-N Morgan,Joe       .288  .420  .478   39.4   67.5   49.5 Concepcion,Dave  .271  .325  .369   33.0   41.0  100.5          

[ Home ] [ Library ] [ Bookstore ] [ Contact ] [ Search ]

Last Updated: Contact webmaster@stathead.com for corrections or problems

Copyright 1997-2001 by Keith Woolner. All included authors retain the copyrights to their original works.