Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

 

1996 Pitcher's Quality Of Opposition (estimated)
I've been working on a method to measure the quality of opposition
that a pitcher faces -- that is, if a pitcher faces the '96 Indians 5 times
during the year, he's faced a higher level of hitting than his teammate
who pitched to the '96 Royals five times (all else being equal).  I can
approximate the quality of oppotision through the box score database I
maintain, weighting a opposing hitter's seasonal averages by the number
of PA's he got in games that pitcher started.  It's not exact because
I don't have lineup order information, or an exact record of the last
batter faced, so this works better for starters, who pitch a large
percentage of the game, than for relievers who may only face a couple of
hitters.  It also doesn't correct for the "self-effect" -- the pitcher
himself affects the seasonal averages of his opponents.  But it's an
interesting exercise.
All pitchers with 10 or more starts with a single team are
listed by league, in descending order of OBP+SLG faced.
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
DTelgheder/OAK       OAK A  14  .292   .365   .468
RSpringer/CAL        CAL A  15  .283   .357   .464
SBoskie/CAL          CAL A  28  .281   .354   .460
JMoyer/SEA           SEA A  11  .283   .351   .460
WWilliams/TOR        TOR A  10  .281   .355   .455
TMulholland/SEA      SEA A  12  .283   .354   .457
JWasdin/OAK          OAK A  21  .281   .352   .458
BrWilliams/DET       DET A  17  .282   .354   .456
BChouinard/OAK       OAK A  11  .282   .351   .457
FLira/DET            DET A  32  .281   .354   .453
JHaynes/BAL          BAL A  11  .282   .352   .455
DWengert/OAK         OAK A  25  .281   .351   .456
BWells/SEA           SEA A  16  .283   .355   .452
MWagner/SEA          SEA A  14  .279   .349   .458
ALopez/CLE           CLE A  10  .280   .350   .456
MMussina/BAL         BAL A  36  .281   .353   .453
RAguilera/MIN        MIN A  19  .279   .351   .455
DGooden/NYY          NYY A  29  .278   .351   .454
SErickson/BAL        BAL A  34  .280   .351   .453
KGross/TEX           TEX A  19  .278   .349   .453
JuGuzman/TOR         TOR A  27  .279   .350   .452
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
EHanson/TOR          TOR A  35  .280   .352   .449
PQuantrill/TOR       TOR A  20  .280   .351   .449
TGordon/BOS          BOS A  34  .278   .349   .451
CEldred/MIL          MIL A  15  .278   .349   .451
GGohr/DET            DET A  16  .280   .351   .448
HFlener/TOR          TOR A  11  .281   .350   .449
#Adams#              OAK A  12  .282   .353   .446
TWakefield/BOS       BOS A  31  .277   .348   .450
BWitt/TEX            TEX A  32  .280   .350   .449
CHaney/KSC           KSC A  35  .277   .347   .451
JGrimsley/CAL        CAL A  20  .278   .350   .448
MGubicza/KSC         KSC A  19  .277   .350   .447
RClemens/BOS         BOS A  34  .278   .350   .447
RMendoza/NYY         NYY A  11  .278   .347   .450
BWolcott/SEA         SEA A  28  .277   .347   .450
DCone/NYY            NYY A  11  .275   .349   .448
TBelcher/KSC         KSC A  35  .278   .349   .448
OOlivares/DET        DET A  25  .276   .349   .448
VEshelman/BOS        BOS A  10  .280   .349   .447
FrRodriguez/MIN      MIN A  33  .277   .347   .450
JRosado/KSC          KSC A  16  .282   .350   .446
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
RCoppinger/BAL       BAL A  22  .276   .345   .451
AFernandez/CHS       CHS A  35  .279   .350   .446
KTapani/CHS          CHS A  34  .276   .347   .449
DWells/BAL           BAL A  34  .279   .348   .447
KAppier/KSC          KSC A  32  .276   .349   .446
BRadke/MIN           MIN A  35  .277   .348   .447
CNagy/CLE            CLE A  32  .275   .346   .449
JBurkett/TEX         TEX A  10  .278   .346   .448
JDAmico/MIL          MIL A  17  .276   .345   .449
DLinton/KSC          KSC A  18  .277   .349   .446
RRobertson/MIN       MIN A  31  .275   .345   .449
RPavlik/TEX          TEX A  34  .279   .349   .445
PHentgen/TOR         TOR A  35  .278   .348   .446
MJanzen/TOR          TOR A  11  .274   .346   .447
APettitte/NYY        NYY A  34  .275   .344   .448
SSparks/MIL          MIL A  13  .276   .350   .442
DeMartinez/CLE       CLE A  20  .276   .347   .445
KenRogers/NYY        NYY A  30  .275   .345   .447
BMcDonald/MIL        MIL A  35  .276   .346   .445
OHershiser/CLE       CLE A  33  .276   .346   .445
SHitchcock/SEA       SEA A  35  .278   .347   .444
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
COgea/CLE            CLE A  21  .279   .346   .444
CFinley/CAL          CAL A  35  .276   .347   .443
DJohns/OAK           OAK A  23  .277   .346   .444
JMcDowell/CLE        CLE A  30  .279   .350   .440
KHill/TEX            TEX A  35  .279   .347   .439
JBaldwin/CHS         CHS A  27  .273   .343   .443
SKarl/MIL            MIL A  32  .276   .344   .441
APrieto/OAK          OAK A  21  .278   .347   .437
CReyes/OAK           OAK A  10  .273   .345   .439
ASele/BOS            BOS A  28  .274   .344   .439
WAlvarez/CHS         CHS A  35  .276   .343   .440
SAldred/MIN          MIN A  17  .274   .342   .440
JKey/NYY             NYY A  30  .274   .342   .439
RBones/MIL           MIL A  23  .274   .345   .436
RKrivda/BAL          BAL A  11  .275   .340   .440
KMercker/BAL         BAL A  12  .273   .342   .437
AMiranda/MIL         MIL A  12  .274   .343   .434
DOliver/TEX          TEX A  30  .273   .340   .437
JThompson/DET        DET A  11  .276   .343   .434
JMoyer/BOS           BOS A  10  .274   .341   .432
JAbbott/CAL          CAL A  23  .271   .339   .432
MLangston/CAL        CAL A  18  .269   .339   .431
SWojciechowski/OAK   OAK A  15  .270   .338   .418
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
HNomo/LAD            LAD N  33  .271   .337   .420
DWall/HOU            HOU N  23  .267   .331   .423
KBrown/FLA           FLA N  32  .266   .332   .421
AnBenes/STL          STL N  34  .267   .330   .422
PSchourek/CIN        CIN N  12  .268   .329   .422
MMorgan/STL          STL N  18  .266   .328   .422
PWagner/PIT          PIT N  15  .263   .330   .420
KRueter/MON          MON N  16  .266   .329   .422
AlBenes/STL          STL N  32  .267   .331   .417
ZSmith/PIT           PIT N  16  .269   .329   .417
UUrbina/MON          MON N  17  .266   .332   .414
JSmoltz/ATL          ATL N  34  .265   .330   .415
RHunter/PHI          PHI N  14  .264   .332   .413
DNeagle/PIT          PIT N  27  .261   .328   .417
MPortugal/CIN        CIN N  26  .265   .329   .415
SReynolds/HOU        HOU N  35  .264   .329   .414
FValenzuela/SDP      SDP N  31  .264   .326   .417
MiGrace/PHI          PHI N  12  .266   .331   .412
MLeiter/MON          MON N  12  .264   .328   .414
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
PAstacio/LAD         LAD N  32  .264   .330   .412
DDrabek/HOU          HOU N  30  .264   .328   .414
ATelemaco/CHC        CHC N  17  .264   .331   .411
MThompson/COL        COL N  14  .264   .329   .413
TMulholland/PHI      PHI N  21  .264   .327   .414
DKile/HOU            HOU N  33  .264   .330   .411
PJMartinez/MON       MON N  33  .266   .330   .411
JBullinger/CHC       CHC N  20  .263   .327   .414
JSmiley/CIN          CIN N  34  .266   .328   .413
AReynoso/COL         COL N  30  .264   .331   .410
IValdes/LAD          LAD N  33  .266   .329   .411
PRapp/FLA            FLA N  29  .266   .328   .412
JBurkett/FLA         FLA N  24  .265   .330   .410
AWatson/SFG          SFG N  29  .263   .328   .412
BJones/NYM           NYM N  31  .263   .328   .412
RMartinez/LAD        LAD N  27  .260   .332   .407
RSalkeld/CIN         CIN N  19  .264   .328   .411
MClark/NYM           NYM N  32  .263   .328   .411
#Ma.Thompson#        COL N  14  .262   .331   .408
AAshby/SDP           SDP N  24  .262   .328   .410
RCormier/MON         MON N  27  .262   .326   .412
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
FCastillo/CHC        CHC N  33  .265   .329   .408
SBergman/SDP         SDP N  14  .262   .325   .413
TStottlemyre/STL     STL N  33  .264   .329   .409
BTewksbury/SDP       SDP N  33  .263   .326   .411
ELoaiza/PIT          PIT N  10  .265   .329   .409
STrachsel/CHC        CHC N  31  .262   .326   .411
JIsringhausen/NYM    NYM N  27  .264   .327   .409
KJarvis/CIN          CIN N  20  .266   .329   .407
WVanLandingham/SFG   SFG N  32  .263   .327   .409
JNavarro/CHC         CHC N  35  .265   .329   .407
GMaddux/ATL          ATL N  35  .262   .327   .409
SFernandez/PHI       PHI N  11  .261   .323   .413
JLieber/PIT          PIT N  15  .262   .327   .409
DDarwin/PIT          PIT N  19  .262   .326   .409
OFernandez/SFG       SFG N  28  .262   .326   .409
JPaniagua/MON        MON N  11  .262   .332   .403
JFassero/MON         MON N  34  .261   .324   .411
MGardner/SFG         SFG N  28  .264   .327   .407
TGlavine/ATL         ATL N  36  .260   .326   .407
MHampton/HOU         HOU N  27  .260   .326   .408
MikWilliams/PHI      PHI N  29  .261   .327   .407
PITCHER              TEA L  GS   AVG    OBP    SLG
-------------------- --- - --- ----- ------ ------
RBailey/COL          COL N  11  .259   .325   .409
TCandiotti/LAD       LAD N  27  .263   .325   .408
PHarnisch/NYM        NYM N  31  .261   .326   .406
ALeiter/FLA          FLA N  33  .260   .326   .406
PWilson/NYM          NYM N  26  .262   .327   .405
CPark/LAD            LAD N  10  .259   .328   .403
TiWorrell/SDP        SDP N  11  .260   .323   .408
DBurba/CIN           CIN N  33  .260   .326   .405
MLeiter/SFG          SFG N  22  .260   .323   .406
SSanders/SDP         SDP N  16  .262   .330   .399
MFreeman/COL         COL N  23  .260   .325   .404
CSchilling/PHI       PHI N  26  .260   .325   .404
KFoster/CHC          CHC N  16  .263   .326   .403
SAvery/ATL           ATL N  23  .262   .323   .405
JHamilton/SDP        SDP N  33  .259   .323   .404
#Peters#             PIT N  10  .261   .326   .400
KRitz/COL            COL N  35  .259   .325   .400
MMimbs/PHI           PHI N  17  .259   .323   .401
DOsborne/STL         STL N  30  .258   .323   .400
SEstes/SFG           SFG N  11  .259   .320   .402
RPerson/NYM          NYM N  13  .261   .325   .397
BRekar/COL           COL N  11  .258   .326   .395
JWright/COL          COL N  15  .257   .323   .398
JSchmidt/ATL         ATL N  12  .258   .323   .394

Home ] Library ] Bookstore ] Links ] Contact ] Stathead.com Home Page ]

Last updated: 03/15/99      Contact webmaster@stathead.com for corrections or problems.

Copyright 1997,1998,1999 by Keith Woolner.  All included authors retain the copyrights to their original works.