Park factors for 2000...

TEAM       AVG   OBP   SLG     H    TB    B2    B3    HR    BB    SO     R    ER
ANA  HOM 1.048 1.033 1.039 1.048 1.039 0.986 0.931 1.103 1.003 0.941 1.051 1.035
BAL  HOM 0.946 0.980 0.933 0.939 0.926 0.714 0.705 1.063 1.077 1.040 0.920 0.912
BOS  HOM 1.077 1.029 0.991 1.089 1.003 1.064 1.095 0.730 0.908 1.003 1.035 0.992
CHA  HOM 1.012 1.019 1.069 1.005 1.062 0.964 0.980 1.272 1.050 1.000 1.128 1.138
CLE  HOM 1.027 1.015 1.046 1.029 1.048 0.997 1.017 1.112 0.982 0.932 1.025 1.014
DET  HOM 1.033 1.012 0.943 1.039 0.949 1.119 1.118 0.638 0.969 0.851 0.939 0.971
KCA  HOM 1.095 1.042 1.082 1.109 1.097 1.077 1.102 1.047 0.913 0.902 1.070 1.114
MIN  HOM 1.062 1.039 1.049 1.065 1.052 1.100 1.140 0.925 0.967 1.020 1.142 1.149
NYA  HOM 1.005 1.013 1.042 1.001 1.037 0.972 0.950 1.214 1.012 0.998 1.075 1.080
OAK  HOM 0.926 0.949 0.932 0.926 0.932 0.861 0.869 0.982 0.992 1.039 0.906 0.908
SEA  HOM 0.874 0.939 0.848 0.862 0.836 0.818 0.781 0.824 1.101 1.150 0.815 0.801
TBA  HOM 0.985 0.994 1.014 0.983 1.012 1.074 1.080 1.050 1.004 0.984 0.980 0.998
TEX  HOM 1.021 1.034 1.072 1.011 1.061 1.094 1.069 1.231 1.076 0.899 1.086 1.071
TOR  HOM 0.997 0.994 1.031 0.999 1.033 1.178 1.153 1.062 0.968 0.962 1.036 1.070
ARI  HOM 1.054 1.042 1.020 1.053 1.019 1.057 1.098 0.876 0.987 0.931 1.040 1.039
ATL  HOM 1.033 1.030 0.998 1.029 0.995 0.963 0.949 0.935 1.043 0.959 1.014 0.976
CHN  HOM 0.932 0.959 0.879 0.929 0.877 0.783 0.754 0.841 0.986 1.030 0.797 0.802
CIN  HOM 1.072 1.053 1.082 1.069 1.079 1.114 1.100 1.100 1.063 0.931 1.164 1.172
COL  HOM 1.251 1.177 1.326 1.247 1.322 1.180 1.212 1.645 1.047 0.880 1.655 1.689
FLO  HOM 0.967 0.980 0.947 0.967 0.946 0.957 0.977 0.858 1.012 1.093 0.903 0.866
HOU  HOM 1.034 1.022 1.112 1.034 1.113 1.153 1.219 1.216 0.987 1.021 1.146 1.174
LAN  HOM 0.905 0.937 0.912 0.904 0.911 0.776 0.770 1.021 0.979 1.082 0.840 0.856
MIL  HOM 0.934 0.955 0.884 0.934 0.884 0.905 0.907 0.748 1.003 0.917 0.890 0.865
MON  HOM 0.980 0.981 1.011 0.983 1.014 1.002 0.994 1.130 0.930 1.008 0.995 0.984
NYN  HOM 0.952 0.951 0.916 0.960 0.923 0.952 0.906 0.864 0.951 1.085 0.880 0.883
PHI  HOM 1.000 1.022 1.021 0.989 1.010 1.408 1.430 0.817 1.112 1.169 1.032 1.046
PIT  HOM 0.941 0.958 0.993 0.941 0.994 1.066 1.079 1.093 0.977 1.113 0.970 0.928
SDN  HOM 0.920 0.915 0.891 0.934 0.906 0.862 0.837 0.888 0.850 1.106 0.811 0.810
SFN  HOM 0.960 0.946 0.933 0.973 0.945 0.960 0.951 0.876 0.916 0.928 0.847 0.877
SLN  HOM 0.972 1.007 1.018 0.959 1.004 0.961 0.962 1.138 1.175 1.050 1.010 0.994


TEAM       AVG   OBP   SLG     H    TB    B2    B3    HR    BB    SO     R    ER
ANA  ROA 1.005 1.004 1.004 1.004 1.004 1.002 1.005 1.011 1.002 0.983 1.012 1.017
BAL  ROA 1.012 1.009 1.012 1.013 1.012 1.023 1.022 1.015 0.996 0.975 1.022 1.026
BOS  ROA 1.002 1.005 1.008 1.001 1.006 0.996 0.992 1.040 1.009 0.978 1.013 1.020
CHA  ROA 1.007 1.006 1.002 1.008 1.002 1.004 1.001 0.998 0.998 0.978 1.006 1.009
CLE  ROA 1.006 1.006 1.003 1.006 1.003 1.002 0.998 1.011 1.003 0.984 1.014 1.018
DET  ROA 1.006 1.006 1.011 1.005 1.011 0.992 0.990 1.047 1.004 0.990 1.021 1.022
KCA  ROA 1.001 1.004 1.001 1.000 0.999 0.995 0.991 1.016 1.009 0.986 1.011 1.011
MIN  ROA 1.004 1.004 1.003 1.003 1.003 0.994 0.989 1.025 1.004 0.977 1.005 1.008
NYA  ROA 1.008 1.006 1.004 1.008 1.004 1.003 1.003 1.003 1.001 0.979 1.010 1.013
OAK  ROA 1.014 1.011 1.012 1.014 1.012 1.012 1.009 1.021 1.002 0.975 1.023 1.027
SEA  ROA 1.018 1.012 1.019 1.019 1.019 1.015 1.016 1.033 0.994 0.967 1.030 1.035
TBA  ROA 1.009 1.007 1.006 1.009 1.006 0.996 0.993 1.016 1.002 0.980 1.018 1.020
TEX  ROA 1.007 1.004 1.001 1.007 1.002 0.994 0.994 1.002 0.996 0.986 1.009 1.014
TOR  ROA 1.009 1.007 1.005 1.008 1.004 0.988 0.988 1.015 1.004 0.981 1.013 1.014
ARI  ROA 0.990 0.993 0.995 0.990 0.995 1.003 1.003 1.011 1.002 1.025 0.997 0.995
ATL  ROA 0.992 0.994 0.996 0.992 0.996 1.009 1.013 1.007 0.998 1.023 0.999 0.999
CHN  ROA 0.998 0.998 1.004 0.998 1.004 1.021 1.026 1.014 1.002 1.018 1.013 1.011
CIN  ROA 0.989 0.992 0.991 0.989 0.991 0.999 1.003 0.996 0.997 1.025 0.989 0.986
COL  ROA 0.977 0.984 0.975 0.977 0.975 0.995 0.995 0.960 0.998 1.028 0.956 0.952
FLO  ROA 0.996 0.997 1.000 0.996 1.000 1.009 1.011 1.013 1.000 1.014 1.006 1.006
HOU  ROA 0.991 0.994 0.989 0.991 0.989 0.996 0.995 0.989 1.002 1.019 0.990 0.986
LAN  ROA 1.000 1.000 1.002 1.000 1.002 1.021 1.025 1.002 1.003 1.015 1.010 1.007
MIL  ROA 0.998 0.999 1.004 0.998 1.004 1.013 1.016 1.020 1.001 1.026 1.007 1.006
MON  ROA 0.995 0.997 0.996 0.995 0.995 1.006 1.010 0.994 1.006 1.020 1.000 0.999
NYN  ROA 0.997 0.999 1.002 0.996 1.001 1.010 1.016 1.012 1.005 1.014 1.008 1.005
PHI  ROA 0.994 0.994 0.995 0.994 0.995 0.979 0.981 1.015 0.994 1.009 0.998 0.994
PIT  ROA 0.998 0.998 0.997 0.998 0.997 1.002 1.004 0.997 1.003 1.013 1.002 1.002
SDN  ROA 0.999 1.001 1.003 0.998 1.002 1.016 1.020 1.011 1.011 1.013 1.012 1.010
SFN  ROA 0.996 0.999 1.001 0.995 1.000 1.009 1.013 1.011 1.007 1.025 1.010 1.006
SLN  ROA 0.996 0.995 0.995 0.996 0.996 1.009 1.012 0.994 0.990 1.017 0.999 0.998

© Copyright 2000, Tom Fontaine.


Last updated: 10/02/00      Contact webmaster@stathead.com for corrections or problems.

Copyright 1997,1998,1999 by Keith Woolner.  All included authors retain the copyrights to their original works.